2011: Abu Dhabi
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 55 | 1:37:11.886 | 2 | +1 | 25 | 
| 2 | 5 | Fernando Alonso | Ferrari | 55 | +8.4 | 5 | +3 | 18 | 
| 3 | 4 | Jenson Button | McLaren-Mercedes | 55 | +25.8 | 3 | 0 | 15 | 
| 4 | 2 | Mark Webber | RBR-Renault | 55 | +35.7 | 4 | 0 | 12 | 
| 5 | 6 | Felipe Massa | Ferrari | 55 | +50.5 | 6 | +1 | 10 | 
| 6 | 8 | Nico Rosberg | Mercedes | 55 | +52.3 | 7 | +1 | 8 | 
| 7 | 7 | Michael Schumacher | Mercedes | 55 | +75.9 | 8 | +1 | 6 | 
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 55 | +77.1 | 9 | +1 | 4 | 
| 9 | 15 | Paul di Resta | Force India-Mercedes | 55 | +101.087 | 10 | +1 | 2 | 
| 10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 54 | +1 Об | 16 | +6 | 1 | 
| 11 | 17 | Sergio Perez | Sauber-Ferrari | 54 | +1 Об | 11 | 0 | 0 | 
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 54 | +1 Об | 24 | +12 | 0 | 
| 13 | 10 | Vitaly Petrov | Renault | 54 | +1 Об | 12 | -1 | 0 | 
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 54 | +1 Об | 23 | +9 | 0 | 
| 15 | 19 | Jaime Alguersuari | STR-Ferrari | 54 | +1 Об | 15 | 0 | 0 | 
| 16 | 9 | Bruno Senna | Renault | 54 | +1 Об | 14 | -2 | 0 | 
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 54 | +1 Об | 17 | 0 | 0 | 
| 18 | 21 | Jarno Trulli | Lotus-Renault | 53 | +2 Об | 18 | 0 | 0 | 
| 19 | 24 | Timo Glock | Virgin-Cosworth | 53 | +2 Об | 19 | 0 | 0 | 
| 20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 53 | +2 Об | 22 | +2 | 0 | 
| 21 | 22 | Daniel Ricciardo | HRT-Cosworth | 48 | Ret/Electrical | 20 | -1 | 0 | 
| 22 | 18 | Sebastien Buemi | STR-Ferrari | 19 | Ret/Hydraulics | 13 | -9 | 0 | 
| 23 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 18 | Ret/Brakes | 21 | -2 | 0 | 
| 24 | 1 | Sebastian Vettel | RBR-Renault | 1 | Ret/Puncture damage | 1 | -23 | 0 | 






























.jpg)
.jpg)
.jpg)








21/10/2025 от Огнян Тенчев (drJeckyll), няма коментари