2011: Australia
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 58 | 1:29:30.259 | 1 | 0 | 25 | 
| 2 | 3 | Lewis Hamilton | McLaren-Mercedes | 58 | +22.2 | 2 | 0 | 18 | 
| 3 | 10 | Vitaly Petrov | Renault | 58 | +30.5 | 6 | +3 | 15 | 
| 4 | 5 | Fernando Alonso | Ferrari | 58 | +31.7 | 5 | +1 | 12 | 
| 5 | 2 | Mark Webber | RBR-Renault | 58 | +38.1 | 3 | -2 | 10 | 
| 6 | 4 | Jenson Button | McLaren-Mercedes | 58 | +54.3 | 4 | -2 | 8 | 
| 7 | 6 | Felipe Massa | Ferrari | 58 | +85.1 | 8 | +1 | 6 | 
| 8 | 18 | Sebastien Buemi | STR-Ferrari | 57 | +1 Об | 10 | +2 | 4 | 
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 57 | +1 Об | 16 | +7 | 2 | 
| 10 | 15 | Paul di Resta | Force India-Mercedes | 57 | +1 Об | 14 | +4 | 1 | 
| 11 | 19 | Jaime Alguersuari | STR-Ferrari | 57 | +1 Об | 12 | +1 | 0 | 
| 12 | 9 | Nick Heidfeld | Renault | 57 | +1 Об | 18 | +6 | 0 | 
| 13 | 21 | Jarno Trulli | Lotus-Renault | 56 | +2 Об | 20 | +7 | 0 | 
| 14 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 54 | +4 Об | 22 | +8 | 0 | 
| 15 | 24 | Timo Glock | Virgin-Cosworth | 49 | NC/+9 Об | 21 | +6 | 0 | 
| 16 | 17 | Sergio Perez | Sauber-Ferrari | 58 | DSQ/+65.8 | 13 | -3 | 0 | 
| 17 | 16 | Kamui Kobayashi | Sauber-Ferrari | 58 | DSQ/+76.8 | 9 | -8 | 0 | 
| 18 | 11 | Rubens Barrichello | Williams-Cosworth | 48 | Ret/Transmission | 17 | -1 | 0 | 
| 19 | 8 | Nico Rosberg | Mercedes | 22 | Ret/Accident damage | 7 | -12 | 0 | 
| 20 | 20 | Heikki Kovalainen | Lotus-Renault | 19 | Ret/Water leak | 19 | -1 | 0 | 
| 21 | 7 | Michael Schumacher | Mercedes | 19 | Ret/Puncture damage | 11 | -10 | 0 | 
| 22 | 12 | Pastor Maldonado | Williams-Cosworth | 9 | Ret/Transmission | 15 | -7 | 0 | 
| 23 | 22 | Narain Karthikeyan | HRT-Cosworth | 0 | DNQ/0 | 0 | -23 | 0 | 
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 0 | DNQ/0 | 0 | -24 | 0 | 






























.jpg)
.jpg)
.jpg)








21/10/2025 от Огнян Тенчев (drJeckyll), няма коментари