2011: Canada
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки | 
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jenson Button | McLaren-Mercedes | 70 | 4:04:39.537 | 7 | +6 | 25 | 
| 2 | 1 | Sebastian Vettel | RBR-Renault | 70 | +2.7 | 1 | -1 | 18 | 
| 3 | 2 | Mark Webber | RBR-Renault | 70 | +13.8 | 4 | +1 | 15 | 
| 4 | 7 | Michael Schumacher | Mercedes | 70 | +14.2 | 8 | +4 | 12 | 
| 5 | 10 | Vitaly Petrov | Renault | 70 | +20.3 | 10 | +5 | 10 | 
| 6 | 6 | Felipe Massa | Ferrari | 70 | +33.2 | 3 | -3 | 8 | 
| 7 | 16 | Kamui Kobayashi | Sauber-Ferrari | 70 | +33.2 | 13 | +6 | 6 | 
| 8 | 19 | Jaime Alguersuari | STR-Ferrari | 70 | +35.9 | 18 | +10 | 4 | 
| 9 | 11 | Rubens Barrichello | Williams-Cosworth | 70 | +45.1 | 16 | +7 | 2 | 
| 10 | 18 | Sebastien Buemi | STR-Ferrari | 70 | +47.0 | 15 | +5 | 1 | 
| 11 | 8 | Nico Rosberg | Mercedes | 70 | +50.4 | 6 | -5 | 0 | 
| 12 | 17 | Pedro de la Rosa | Sauber-Ferrari | 70 | +63.6 | 17 | +5 | 0 | 
| 13 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 69 | +1 Об | 21 | +8 | 0 | 
| 14 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 69 | +1 Об | 24 | +10 | 0 | 
| 15 | 24 | Timo Glock | Virgin-Cosworth | 69 | +1 Об | 22 | +7 | 0 | 
| 16 | 21 | Jarno Trulli | Lotus-Renault | 69 | +1 Об | 19 | +3 | 0 | 
| 17 | 22 | Narain Karthikeyan | HRT-Cosworth | 69 | +1 Об | 23 | +6 | 0 | 
| 18 | 15 | Paul di Resta | Force India-Mercedes | 67 | Accident | 11 | -7 | 0 | 
| 19 | 12 | Pastor Maldonado | Williams-Cosworth | 61 | Ret/Spun off | 12 | -7 | 0 | 
| 20 | 9 | Nick Heidfeld | Renault | 55 | Ret/Accident | 9 | -11 | 0 | 
| 21 | 14 | Adrian Sutil | Force India-Mercedes | 49 | Ret/Accident | 14 | -7 | 0 | 
| 22 | 5 | Fernando Alonso | Ferrari | 36 | Ret/Accident | 2 | -20 | 0 | 
| 23 | 20 | Heikki Kovalainen | Lotus-Renault | 28 | Ret/Driveshaft | 20 | -3 | 0 | 
| 24 | 3 | Lewis Hamilton | McLaren-Mercedes | 7 | Ret/Accident | 5 | -19 | 0 | 






























.jpg)
.jpg)
.jpg)








21/10/2025 от Огнян Тенчев (drJeckyll), няма коментари