2011: India
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 60 | 1:30:35.002 | 1 | 0 | 25 | 
| 2 | 4 | Jenson Button | McLaren-Mercedes | 60 | +8.4 | 4 | +2 | 18 | 
| 3 | 5 | Fernando Alonso | Ferrari | 60 | +24.3 | 3 | 0 | 15 | 
| 4 | 2 | Mark Webber | RBR-Renault | 60 | +25.5 | 2 | -2 | 12 | 
| 5 | 7 | Michael Schumacher | Mercedes | 60 | +65.4 | 11 | +6 | 10 | 
| 6 | 8 | Nico Rosberg | Mercedes | 60 | +66.8 | 7 | +1 | 8 | 
| 7 | 3 | Lewis Hamilton | McLaren-Mercedes | 60 | +84.1 | 5 | -2 | 6 | 
| 8 | 19 | Jaime Alguersuari | STR-Ferrari | 59 | +1 Об | 10 | +2 | 4 | 
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 59 | +1 Об | 8 | -1 | 2 | 
| 10 | 17 | Sergio Perez | Sauber-Ferrari | 59 | +1 Об | 20 | +10 | 1 | 
| 11 | 10 | Vitaly Petrov | Renault | 59 | +1 Об | 16 | +5 | 0 | 
| 12 | 9 | Bruno Senna | Renault | 59 | +1 Об | 14 | +2 | 0 | 
| 13 | 15 | Paul di Resta | Force India-Mercedes | 59 | +1 Об | 12 | -1 | 0 | 
| 14 | 20 | Heikki Kovalainen | Lotus-Renault | 58 | +2 Об | 18 | +4 | 0 | 
| 15 | 11 | Rubens Barrichello | Williams-Cosworth | 58 | +2 Об | 15 | 0 | 0 | 
| 16 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 57 | +3 Об | 21 | +5 | 0 | 
| 17 | 22 | Narain Karthikeyan | HRT-Cosworth | 57 | +3 Об | 24 | +7 | 0 | 
| 18 | 23 | Daniel Ricciardo | HRT-Cosworth | 57 | +3 Об | 23 | +5 | 0 | 
| 19 | 21 | Jarno Trulli | Lotus-Renault | 55 | +5 Об | 19 | 0 | 0 | 
| 20 | 6 | Felipe Massa | Ferrari | 32 | Ret/Suspension | 6 | -14 | 0 | 
| 21 | 18 | Sebastien Buemi | STR-Ferrari | 24 | Ret/Technical | 9 | -12 | 0 | 
| 22 | 12 | Pastor Maldonado | Williams-Cosworth | 12 | Ret/Gearbox | 13 | -9 | 0 | 
| 23 | 24 | Timo Glock | Virgin-Cosworth | 2 | Ret/Accident damage | 22 | -1 | 0 | 
| 24 | 16 | Kamui Kobayashi | Sauber-Ferrari | 0 | Ret/Accident damage | 17 | -7 | 0 | 






























.jpg)
.jpg)
.jpg)








21/10/2025 от Огнян Тенчев (drJeckyll), няма коментари