2011: Malaysia
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | RBR-Renault | 56 | 1:37:39.832 | 1 | 0 | 25 |
2 | 4 | Jenson Button | McLaren-Mercedes | 56 | +3.2 | 4 | +2 | 18 |
3 | 9 | Nick Heidfeld | Renault | 56 | +25.0 | 6 | +3 | 15 |
4 | 2 | Mark Webber | RBR-Renault | 56 | +26.3 | 3 | -1 | 12 |
5 | 6 | Felipe Massa | Ferrari | 56 | +36.9 | 7 | +2 | 10 |
6 | 5 | Fernando Alonso | Ferrari | 56 | +57.2 | 5 | -1 | 8 |
7 | 16 | Kamui Kobayashi | Sauber-Ferrari | 56 | +66.4 | 10 | +3 | 6 |
8 | 3 | Lewis Hamilton | McLaren-Mercedes | 56 | +69.9 | 2 | -6 | 4 |
9 | 7 | Michael Schumacher | Mercedes | 56 | +84.8 | 11 | +2 | 2 |
10 | 15 | Paul di Resta | Force India-Mercedes | 56 | +91.5 | 14 | +4 | 1 |
11 | 14 | Adrian Sutil | Force India-Mercedes | 55 | + 1 Об | 17 | +6 | 0 |
12 | 8 | Nico Rosberg | Mercedes | 55 | +1 Об | 9 | -3 | 0 |
13 | 18 | Sebastien Buemi | STR-Ferrari | 55 | +1 Об | 12 | -1 | 0 |
14 | 19 | Jaime Alguersuari | STR-Ferrari | 55 | +1 Об | 13 | -1 | 0 |
15 | 20 | Heikki Kovalainen | Lotus-Renault | 55 | +1 Об | 19 | +4 | 0 |
16 | 24 | Timo Glock | Virgin-Cosworth | 54 | +2 Об | 21 | +5 | 0 |
17 | 10 | Vitaly Petrov | Renault | 52 | Accident | 8 | -9 | 0 |
18 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 46 | Ret/Rear wing issue | 23 | +5 | 0 |
19 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 42 | Ret/Accident | 22 | +3 | 0 |
20 | 21 | Jarno Trulli | Lotus-Renault | 31 | Ret/Clutch | 20 | 0 | 0 |
21 | 17 | Sergio Perez | Sauber-Ferrari | 23 | Ret/Accident | 16 | -5 | 0 |
22 | 11 | Rubens Barrichello | Williams-Cosworth | 22 | Ret/Hydraulics | 15 | -7 | 0 |
23 | 22 | Narain Karthikeyan | HRT-Cosworth | 14 | Ret/Hydraulics | 24 | +1 | 0 |
24 | 12 | Pastor Maldonado | Williams-Cosworth | 8 | Ret/Engine misfire | 18 | -6 | 0 |
24/06/2025 от Огнян Тенчев (drJeckyll), няма коментари