2012: Mark Webber



Състезание Дата Отбор Старт Финал Точки Общо
Australia Red Bull Racing-Renault 5 4 12 12
Malaysia Red Bull Racing-Renault 4 4 12 24
China Red Bull Racing-Renault 6 4 12 36
Bahrain Red Bull Racing-Renault 3 4 12 48
Spain Red Bull Racing-Renault 11 11 0 48
Monaco Red Bull Racing-Renault 1 1 25 73
Canada Red Bull Racing-Renault 4 7 6 79
Europe Red Bull Racing-Renault 19 4 12 91
Great Britain Red Bull Racing-Renault 2 1 25 116
Germany Red Bull Racing-Renault 8 8 4 120
Hungary Red Bull Racing-Renault 11 8 4 124
Belgium Red Bull Racing-Renault 12 6 8 132
Italy Red Bull Racing-Renault 11 20 0 132
Singapore Red Bull Racing-Renault 7 11 0 132
Japan Red Bull Racing-Renault 2 9 2 134
Korea Red Bull Racing-Renault 1 2 18 152
India Red Bull Racing-Renault 2 3 15 167
Abu Dhabi Red Bull Racing-Renault 2 Ret 0 167
United States Red Bull Racing-Renault 3 Ret 0 167
Brazil Red Bull Racing-Renault 3 4 12 179