2014: Australia



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 6 Nico Rosberg 30.906 24.392 36.997 1:32.295
2 77 Valtteri Bottas 31.097 24.309 37.145 1:32.551 0.256 0.256
3 26 Daniil Kvyat 30.898 24.531 37.129 1:32.558 0.007 0.263
4 14 Fernando Alonso 31.092 24.474 36.996 1:32.562 0.004 0.267
5 20 Kevin Magnussen 30.981 24.245 37.383 1:32.609 0.047 0.314
6 3 Daniel Ricciardo 31.135 24.634 37.134 1:32.903 0.294 0.608
7 22 Jenson Button 31.189 24.403 37.400 1:32.992 0.089 0.697
8 27 Nico Hulkenberg 31.242 24.539 37.354 1:33.135 0.143 0.840
9 11 Sergio Perez 31.034 24.686 37.456 1:33.176 0.041 0.881
10 25 Jean-Eric Vergne 31.224 24.873 37.466 1:33.563 0.387 1.268
11 7 Kimi Raikkonen 31.287 24.668 37.609 1:33.564 0.001 1.269
12 21 Esteban Gutierrez 31.253 25.035 37.776 1:34.064 0.500 1.769
13 99 Adrian Sutil 31.492 25.013 37.708 1:34.213 0.149 1.918
14 8 Romain Grosjean 31.628 25.250 37.581 1:34.459 0.246 2.164
15 17 Jules Bianchi 31.807 25.164 38.310 1:35.281 0.822 2.986
16 4 Max Chilton 31.865 25.189 38.581 1:35.635 0.354 3.340
17 13 Pastor Maldonado 32.293 25.394 38.969 1:36.656 1.021 4.361
18 9 Marcus Ericsson 32.503 25.583 38.799 1:36.885 0.229 4.590
19 44 Lewis Hamilton 32.967 25.861 39.603 1:38.431 1.546 6.136
20 1 Sebastian Vettel 35.751 28.020 43.289 1:47.060 8.629 14.765

Сектор: 1
Поз No Пилот Време
1 26 Daniil Kvyat 30.898
2 6 Nico Rosberg 30.906
3 20 Kevin Magnussen 30.981
4 11 Sergio Perez 31.034
5 14 Fernando Alonso 31.092
6 77 Valtteri Bottas 31.097
7 3 Daniel Ricciardo 31.135
8 22 Jenson Button 31.189
9 25 Jean-Eric Vergne 31.224
10 27 Nico Hulkenberg 31.242
11 21 Esteban Gutierrez 31.253
12 7 Kimi Raikkonen 31.287
13 99 Adrian Sutil 31.492
14 8 Romain Grosjean 31.628
15 17 Jules Bianchi 31.807
16 4 Max Chilton 31.865
17 13 Pastor Maldonado 32.293
18 9 Marcus Ericsson 32.503
19 44 Lewis Hamilton 32.967
20 1 Sebastian Vettel 35.751
Сектор: 2
Поз No Пилот Време
1 20 Kevin Magnussen 24.245
2 77 Valtteri Bottas 24.309
3 6 Nico Rosberg 24.392
4 22 Jenson Button 24.403
5 14 Fernando Alonso 24.474
6 26 Daniil Kvyat 24.531
7 27 Nico Hulkenberg 24.539
8 3 Daniel Ricciardo 24.634
9 7 Kimi Raikkonen 24.668
10 11 Sergio Perez 24.686
11 25 Jean-Eric Vergne 24.873
12 99 Adrian Sutil 25.013
13 21 Esteban Gutierrez 25.035
14 17 Jules Bianchi 25.164
15 4 Max Chilton 25.189
16 8 Romain Grosjean 25.250
17 13 Pastor Maldonado 25.394
18 9 Marcus Ericsson 25.583
19 44 Lewis Hamilton 25.861
20 1 Sebastian Vettel 28.020
Сектор: 3
Поз No Пилот Време
1 14 Fernando Alonso 36.996
2 6 Nico Rosberg 36.997
3 26 Daniil Kvyat 37.129
4 3 Daniel Ricciardo 37.134
5 77 Valtteri Bottas 37.145
6 27 Nico Hulkenberg 37.354
7 20 Kevin Magnussen 37.383
8 22 Jenson Button 37.400
9 11 Sergio Perez 37.456
10 25 Jean-Eric Vergne 37.466
11 8 Romain Grosjean 37.581
12 7 Kimi Raikkonen 37.609
13 99 Adrian Sutil 37.708
14 21 Esteban Gutierrez 37.776
15 17 Jules Bianchi 38.310
16 4 Max Chilton 38.581
17 9 Marcus Ericsson 38.799
18 13 Pastor Maldonado 38.969
19 44 Lewis Hamilton 39.603
20 1 Sebastian Vettel 43.289