2012: Australia
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 3 | Jenson Button | McLaren-Mercedes | 58 | 1:34:09.565 | 2 | +1 | 25 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 58 | +2.1 | 6 | +4 | 18 |
3 | 4 | Lewis Hamilton | McLaren-Mercedes | 58 | +4.0 | 1 | -2 | 15 |
4 | 2 | Mark Webber | Red Bull Racing-Renault | 58 | +4.5 | 5 | +1 | 12 |
5 | 5 | Fernando Alonso | Ferrari | 58 | +21.5 | 12 | +7 | 10 |
6 | 14 | Kamui Kobayashi | Sauber-Ferrari | 58 | +36.7 | 13 | +7 | 8 |
7 | 9 | Kimi Räikkönen | Lotus-Renault | 58 | +38.0 | 17 | +10 | 6 |
8 | 15 | Sergio Perez | Sauber-Ferrari | 58 | +39.4 | 22 | +14 | 4 |
9 | 16 | Daniel Ricciardo | STR-Ferrari | 58 | +39.5 | 10 | +1 | 2 |
10 | 11 | Paul di Resta | Force India-Mercedes | 58 | +39.7 | 15 | +5 | 1 |
11 | 17 | Jean-Eric Vergne | STR-Ferrari | 58 | +39.8 | 11 | 0 | 0 |
12 | 8 | Nico Rosberg | Mercedes | 58 | +57.6 | 7 | -5 | 0 |
13 | 18 | Pastor Maldonado | Williams-Renault | 57 | Accident | 8 | -5 | 0 |
14 | 24 | Timo Glock | Marussia-Cosworth | 57 | +1 Об | 20 | +6 | 0 |
15 | 25 | Charles Pic | Marussia-Cosworth | 53 | Oil pressure | 21 | +6 | 0 |
16 | 19 | Bruno Senna | Williams-Renault | 52 | Accident damage | 14 | -2 | 0 |
17 | 6 | Felipe Massa | Ferrari | 46 | Ret/Accident damage | 16 | -1 | 0 |
18 | 20 | Heikki Kovalainen | Caterham-Renault | 38 | Ret/Suspension | 18 | 0 | 0 |
19 | 21 | Vitaly Petrov | Caterham-Renault | 34 | Ret/Steering | 19 | 0 | 0 |
20 | 7 | Michael Schumacher | Mercedes | 10 | Ret/Gearbox | 4 | -16 | 0 |
21 | 10 | Romain Grosjean | Lotus-Renault | 1 | Ret/Accident | 3 | -18 | 0 |
22 | 12 | Nico Hulkenberg | Force India-Mercedes | 0 | Ret/Accident damage | 9 | -13 | 0 |
23 | 22 | Pedro de la Rosa | HRT-Cosworth | 0 | DNQ/0 | 0 | -23 | 0 |
24 | 23 | Narain Karthikeyan | HRT-Cosworth | 0 | DNQ/0 | 0 | -24 | 0 |
19/11/2024 от Огнян Тенчев (drJeckyll), няма коментари