2015: Australia
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 58 | 1:31:54.067 | 1 | 0 | 25 |
2 | 6 | Nico Rosberg | Mercedes | 58 | +1.3 | 2 | 0 | 18 |
3 | 5 | Sebastian Vettel | Ferrari | 58 | +34.5 | 4 | +1 | 15 |
4 | 19 | Felipe Massa | Williams-Mercedes | 58 | +38.1 | 3 | -1 | 12 |
5 | 12 | Felipe Nasr | Sauber-Ferrari | 58 | +95.1 | 10 | +5 | 10 |
6 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 57 | +1 Об | 6 | 0 | 8 |
7 | 27 | Nico Hulkenberg | Force India-Mercedes | 57 | +1 Об | 13 | +6 | 6 |
8 | 9 | Marcus Ericsson | Sauber-Ferrari | 57 | +1 Об | 15 | +7 | 4 |
9 | 55 | Carlos Sainz Jr. | STR-Renault | 57 | +1 lap | 8 | -1 | 2 |
9 | 55 | Carlos Sainz Jr. | STR-Renault | 57 | +1 Об | 7 | -2 | 2 |
10 | 11 | Sergio Perez | Force India-Mercedes | 57 | +1 Об | 14 | +4 | 1 |
11 | 22 | Jenson Button | McLaren-Honda | 56 | +2 Об | 16 | +5 | 0 |
12 | 7 | Kimi Raikkonen | Ferrari | 40 | Ret/+18 laps | 5 | -7 | 0 |
12 | 7 | Kimi Räikkönen | Ferrari | 40 | Ret/+18 Об | 5 | -7 | 0 |
13 | 33 | Max Verstappen | STR-Renault | 32 | Ret/+26 Об | 11 | -2 | 0 |
14 | 8 | Romain Grosjean | Lotus-Mercedes | 0 | Ret/+58 laps | 8 | -6 | 0 |
15 | 13 | Pastor Maldonado | Lotus-Mercedes | 0 | Ret/+58 laps | 9 | -6 | 0 |
16 | 26 | Daniil Kvyat | Red Bull Racing-Renault | 0 | DNS/+58 laps | 12 | -4 | 0 |
17 | 20 | Kevin Magnussen | McLaren-Honda | 0 | DNS/+58 laps | 17 | 0 | 0 |
18 | 77 | Valtteri Bottas | Williams-Mercedes | 0 | WD/0 | 0 | -18 | 0 |
19/11/2024 от Огнян Тенчев (drJeckyll), няма коментари