2014: Austria



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 44 Lewis Hamilton 17.602 31.837 22.450 1:11.889
2 11 Sergio Perez 17.470 31.825 22.713 1:12.008 0.119 0.119
3 19 Felipe Massa 17.365 32.210 22.572 1:12.147 0.139 0.258
4 6 Nico Rosberg 17.703 32.158 22.429 1:12.290 0.143 0.401
5 14 Fernando Alonso 17.729 32.082 22.500 1:12.311 0.021 0.422
6 77 Valtteri Bottas 17.566 32.319 22.604 1:12.489 0.178 0.600
7 20 Kevin Magnussen 17.712 32.070 22.800 1:12.582 0.093 0.693
8 3 Daniel Ricciardo 17.813 32.134 22.672 1:12.619 0.037 0.730
9 7 Kimi Raikkonen 17.836 32.180 22.678 1:12.694 0.075 0.805
10 22 Jenson Button 17.750 32.128 22.818 1:12.696 0.002 0.807
11 27 Nico Hulkenberg 17.729 32.372 22.879 1:12.980 0.284 1.091
12 13 Pastor Maldonado 17.999 32.431 22.684 1:13.114 0.134 1.225
13 25 Jean-Eric Vergne 18.045 32.558 22.669 1:13.272 0.158 1.383
14 99 Adrian Sutil 17.909 32.571 23.107 1:13.587 0.315 1.698
15 21 Esteban Gutierrez 17.988 32.666 23.231 1:13.885 0.298 1.996
16 8 Romain Grosjean 18.036 32.740 23.177 1:13.953 0.068 2.064
17 1 Sebastian Vettel 18.150 32.776 23.151 1:14.077 0.124 2.188
18 26 Daniil Kvyat 18.122 32.871 23.225 1:14.218 0.141 2.329
19 17 Jules Bianchi 18.119 33.047 23.116 1:14.282 0.064 2.393
20 9 Marcus Ericsson 18.249 32.846 23.433 1:14.528 0.246 2.639
21 4 Max Chilton 18.324 32.933 23.406 1:14.663 0.135 2.774
22 10 Kamui Kobayashi 18.238 33.235 23.693 1:15.166 0.503 3.277

Сектор: 1
Поз No Пилот Време
1 19 Felipe Massa 17.365
2 11 Sergio Perez 17.470
3 77 Valtteri Bottas 17.566
4 44 Lewis Hamilton 17.602
5 6 Nico Rosberg 17.703
6 20 Kevin Magnussen 17.712
7 27 Nico Hulkenberg 17.729
8 14 Fernando Alonso 17.729
9 22 Jenson Button 17.750
10 3 Daniel Ricciardo 17.813
11 7 Kimi Raikkonen 17.836
12 99 Adrian Sutil 17.909
13 21 Esteban Gutierrez 17.988
14 13 Pastor Maldonado 17.999
15 8 Romain Grosjean 18.036
16 25 Jean-Eric Vergne 18.045
17 17 Jules Bianchi 18.119
18 26 Daniil Kvyat 18.122
19 1 Sebastian Vettel 18.150
20 10 Kamui Kobayashi 18.238
21 9 Marcus Ericsson 18.249
22 4 Max Chilton 18.324
Сектор: 2
Поз No Пилот Време
1 11 Sergio Perez 31.825
2 44 Lewis Hamilton 31.837
3 20 Kevin Magnussen 32.070
4 14 Fernando Alonso 32.082
5 22 Jenson Button 32.128
6 3 Daniel Ricciardo 32.134
7 6 Nico Rosberg 32.158
8 7 Kimi Raikkonen 32.180
9 19 Felipe Massa 32.210
10 77 Valtteri Bottas 32.319
11 27 Nico Hulkenberg 32.372
12 13 Pastor Maldonado 32.431
13 25 Jean-Eric Vergne 32.558
14 99 Adrian Sutil 32.571
15 21 Esteban Gutierrez 32.666
16 8 Romain Grosjean 32.740
17 1 Sebastian Vettel 32.776
18 9 Marcus Ericsson 32.846
19 26 Daniil Kvyat 32.871
20 4 Max Chilton 32.933
21 17 Jules Bianchi 33.047
22 10 Kamui Kobayashi 33.235
Сектор: 3
Поз No Пилот Време
1 6 Nico Rosberg 22.429
2 44 Lewis Hamilton 22.450
3 14 Fernando Alonso 22.500
4 19 Felipe Massa 22.572
5 77 Valtteri Bottas 22.604
6 25 Jean-Eric Vergne 22.669
7 3 Daniel Ricciardo 22.672
8 7 Kimi Raikkonen 22.678
9 13 Pastor Maldonado 22.684
10 11 Sergio Perez 22.713
11 20 Kevin Magnussen 22.800
12 22 Jenson Button 22.818
13 27 Nico Hulkenberg 22.879
14 99 Adrian Sutil 23.107
15 17 Jules Bianchi 23.116
16 1 Sebastian Vettel 23.151
17 8 Romain Grosjean 23.177
18 26 Daniil Kvyat 23.225
19 21 Esteban Gutierrez 23.231
20 4 Max Chilton 23.406
21 9 Marcus Ericsson 23.433
22 10 Kamui Kobayashi 23.693