2012: Bahrain
Поз | No | Пилот | С1 | С2 | С3 | Идеална | Разл. | Изост. |
---|---|---|---|---|---|---|---|---|
1 | 3 | Jenson Button | 30.610 | 41.409 | 23.936 | 1:35.955 | ||
2 | 14 | Kamui Kobayashi | 30.686 | 41.708 | 23.928 | 1:36.322 | 0.367 | 0.367 |
3 | 1 | Sebastian Vettel | 30.916 | 41.500 | 23.945 | 1:36.361 | 0.039 | 0.406 |
4 | 10 | Romain Grosjean | 30.893 | 41.909 | 23.978 | 1:36.780 | 0.419 | 0.825 |
5 | 9 | Kimi Raikkonen | 31.052 | 41.836 | 24.042 | 1:36.930 | 0.150 | 0.975 |
6 | 17 | Jean-Eric Vergne | 31.208 | 41.742 | 24.029 | 1:36.979 | 0.049 | 1.024 |
7 | 8 | Nico Rosberg | 31.189 | 41.909 | 24.092 | 1:37.190 | 0.211 | 1.235 |
8 | 2 | Mark Webber | 31.224 | 42.029 | 24.049 | 1:37.302 | 0.112 | 1.347 |
9 | 4 | Lewis Hamilton | 31.066 | 42.254 | 24.131 | 1:37.451 | 0.149 | 1.496 |
10 | 6 | Felipe Massa | 31.089 | 42.293 | 24.247 | 1:37.629 | 0.178 | 1.674 |
11 | 19 | Bruno Senna | 31.186 | 42.308 | 24.343 | 1:37.837 | 0.208 | 1.882 |
12 | 16 | Daniel Ricciardo | 31.433 | 42.289 | 24.123 | 1:37.845 | 0.008 | 1.890 |
13 | 5 | Fernando Alonso | 31.331 | 42.555 | 24.083 | 1:37.969 | 0.124 | 2.014 |
14 | 15 | Sergio Perez | 31.027 | 42.601 | 24.364 | 1:37.992 | 0.023 | 2.037 |
15 | 12 | Nico Hulkenberg | 31.245 | 42.620 | 24.134 | 1:37.999 | 0.007 | 2.044 |
16 | 7 | Michael Schumacher | 31.223 | 42.642 | 24.161 | 1:38.026 | 0.027 | 2.071 |
17 | 11 | Paul di Resta | 31.310 | 42.599 | 24.167 | 1:38.076 | 0.050 | 2.121 |
18 | 21 | Vitaly Petrov | 31.420 | 42.395 | 24.301 | 1:38.116 | 0.040 | 2.161 |
19 | 20 | Heikki Kovalainen | 31.472 | 42.457 | 24.397 | 1:38.326 | 0.210 | 2.371 |
20 | 18 | Pastor Maldonado | 31.899 | 42.844 | 24.589 | 1:39.332 | 1.006 | 3.377 |
21 | 23 | Narain Karthikeyan | 31.727 | 43.274 | 24.714 | 1:39.715 | 0.383 | 3.760 |
22 | 22 | Pedro de la Rosa | 31.774 | 43.515 | 24.626 | 1:39.915 | 0.200 | 3.960 |
23 | 24 | Timo Glock | 31.958 | 43.464 | 24.888 | 1:40.310 | 0.395 | 4.355 |
24 | 25 | Charles Pic | 32.192 | 43.866 | 25.192 | 1:41.250 | 0.940 | 5.295 |
Сектор: 1 | |||
---|---|---|---|
Поз | No | Пилот | Време |
1 | 3 | Jenson Button | 30.610 |
2 | 14 | Kamui Kobayashi | 30.686 |
3 | 10 | Romain Grosjean | 30.893 |
4 | 1 | Sebastian Vettel | 30.916 |
5 | 15 | Sergio Perez | 31.027 |
6 | 9 | Kimi Raikkonen | 31.052 |
7 | 4 | Lewis Hamilton | 31.066 |
8 | 6 | Felipe Massa | 31.089 |
9 | 19 | Bruno Senna | 31.186 |
10 | 8 | Nico Rosberg | 31.189 |
11 | 17 | Jean-Eric Vergne | 31.208 |
12 | 7 | Michael Schumacher | 31.223 |
13 | 2 | Mark Webber | 31.224 |
14 | 12 | Nico Hulkenberg | 31.245 |
15 | 11 | Paul di Resta | 31.310 |
16 | 5 | Fernando Alonso | 31.331 |
17 | 21 | Vitaly Petrov | 31.420 |
18 | 16 | Daniel Ricciardo | 31.433 |
19 | 20 | Heikki Kovalainen | 31.472 |
20 | 23 | Narain Karthikeyan | 31.727 |
21 | 22 | Pedro de la Rosa | 31.774 |
22 | 18 | Pastor Maldonado | 31.899 |
23 | 24 | Timo Glock | 31.958 |
24 | 25 | Charles Pic | 32.192 |
Сектор: 2 | |||
Поз | No | Пилот | Време |
1 | 3 | Jenson Button | 41.409 |
2 | 1 | Sebastian Vettel | 41.500 |
3 | 14 | Kamui Kobayashi | 41.708 |
4 | 17 | Jean-Eric Vergne | 41.742 |
5 | 9 | Kimi Raikkonen | 41.836 |
6 | 8 | Nico Rosberg | 41.909 |
7 | 10 | Romain Grosjean | 41.909 |
8 | 2 | Mark Webber | 42.029 |
9 | 4 | Lewis Hamilton | 42.254 |
10 | 16 | Daniel Ricciardo | 42.289 |
11 | 6 | Felipe Massa | 42.293 |
12 | 19 | Bruno Senna | 42.308 |
13 | 21 | Vitaly Petrov | 42.395 |
14 | 20 | Heikki Kovalainen | 42.457 |
15 | 5 | Fernando Alonso | 42.555 |
16 | 11 | Paul di Resta | 42.599 |
17 | 15 | Sergio Perez | 42.601 |
18 | 12 | Nico Hulkenberg | 42.620 |
19 | 7 | Michael Schumacher | 42.642 |
20 | 18 | Pastor Maldonado | 42.844 |
21 | 23 | Narain Karthikeyan | 43.274 |
22 | 24 | Timo Glock | 43.464 |
23 | 22 | Pedro de la Rosa | 43.515 |
24 | 25 | Charles Pic | 43.866 |
Сектор: 3 | |||
Поз | No | Пилот | Време |
1 | 14 | Kamui Kobayashi | 23.928 |
2 | 3 | Jenson Button | 23.936 |
3 | 1 | Sebastian Vettel | 23.945 |
4 | 10 | Romain Grosjean | 23.978 |
5 | 17 | Jean-Eric Vergne | 24.029 |
6 | 9 | Kimi Raikkonen | 24.042 |
7 | 2 | Mark Webber | 24.049 |
8 | 5 | Fernando Alonso | 24.083 |
9 | 8 | Nico Rosberg | 24.092 |
10 | 16 | Daniel Ricciardo | 24.123 |
11 | 4 | Lewis Hamilton | 24.131 |
12 | 12 | Nico Hulkenberg | 24.134 |
13 | 7 | Michael Schumacher | 24.161 |
14 | 11 | Paul di Resta | 24.167 |
15 | 6 | Felipe Massa | 24.247 |
16 | 21 | Vitaly Petrov | 24.301 |
17 | 19 | Bruno Senna | 24.343 |
18 | 15 | Sergio Perez | 24.364 |
19 | 20 | Heikki Kovalainen | 24.397 |
20 | 18 | Pastor Maldonado | 24.589 |
21 | 22 | Pedro de la Rosa | 24.626 |
22 | 23 | Narain Karthikeyan | 24.714 |
23 | 24 | Timo Glock | 24.888 |
24 | 25 | Charles Pic | 25.192 |
19/11/2024 от Огнян Тенчев (drJeckyll), няма коментари