1968: Belgium
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 5 | Bruce McLaren | McLaren-Ford | 28 | 1:40'02.1 | 6 | +5 | 9 |
2 | 11 | Pedro Rodriguez | BRM | 28 | + 12.1 | 8 | +6 | 6 |
3 | 23 | Jacky Ickx | Ferrari | 28 | + 39.6 | 3 | 0 | 4 |
4 | 7 | Jackie Stewart | Matra-Ford | 27 | Out of fuel | 2 | -2 | 3 |
5 | 2 | Jackie Oliver | Lotus-Ford | 26 | Transmission | 15 | +10 | 2 |
6 | 15 | Lucien Bianchi | Cooper-BRM | 26 | + 2 Об | 12 | +6 | 1 |
7 | 3 | Jo Siffert | Lotus-Ford | 25 | Oil pressure | 9 | +2 | 0 |
8 | 10 | Jean Pierre Beltoise | Matra | 25 | + 3 Об | 13 | +5 | 0 |
9 | 14 | Piers Courage | BRM | 22 | Ret/Engine | 7 | -2 | 0 |
10 | 6 | Denny Hulme | McLaren-Ford | 18 | Ret/Halfshaft | 5 | -5 | 0 |
11 | 20 | John Surtees | Honda | 11 | Ret/Suspension | 4 | -7 | 0 |
12 | 22 | Chris Amon | Ferrari | 8 | Ret/Radiator | 1 | -11 | 0 |
13 | 16 | Brian Redman | Cooper-BRM | 6 | Ret/Spun off | 11 | -2 | 0 |
14 | 12 | Richard Attwood | BRM | 6 | Ret/Oil pipe | 18 | +4 | 0 |
15 | 18 | Jack Brabham | Brabham-Repco | 6 | Ret/Throttle | 10 | -5 | 0 |
16 | 1 | Graham Hill | Lotus-Ford | 5 | Ret/Halfshaft | 14 | -2 | 0 |
17 | 19 | Jochen Rindt | Brabham-Repco | 5 | Ret/Engine | 17 | 0 | 0 |
18 | 17 | Jo Bonnier | McLaren-BRM | 1 | Ret/Wheel | 16 | -2 | 0 |
30/07/2025 от Огнян Тенчев (drJeckyll), няма коментари