1968: Canada
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 1 | Denny Hulme | McLaren-Ford | 90 | 2:27'11.2 | 6 | +5 | 9 |
2 | 2 | Bruce McLaren | McLaren-Ford | 89 | + 1 Об | 8 | +6 | 6 |
3 | 16 | Pedro Rodriguez | BRM | 88 | + 2 Об | 12 | +9 | 4 |
4 | 3 | Graham Hill | Lotus-Ford | 86 | + 4 Об | 5 | +1 | 3 |
5 | 21 | Vic Elford | Cooper-BRM | 86 | + 4 Об | 16 | +11 | 2 |
6 | 14 | Jackie Stewart | Matra-Ford | 83 | + 7 Об | 11 | +5 | 1 |
7 | 18 | Jean Pierre Beltoise | Matra | 77 | Ret/Gearbox | 15 | +8 | 0 |
8 | 9 | Chris Amon | Ferrari | 72 | Ret/Transmission | 2 | -6 | 0 |
9 | 15 | Johnny Servoz-Gavin | Matra-Ford | 71 | Ret/Accident | 13 | +4 | 0 |
10 | 20 | Lucien Bianchi | Cooper-BRM | 56 | NC/+ 34 Об | 18 | +8 | 0 |
11 | 19 | Henri Pescarolo | Matra | 54 | Ret/Oil pressure | 19 | +8 | 0 |
12 | 6 | Jochen Rindt | Brabham-Repco | 39 | Ret/Engine | 1 | -11 | 0 |
13 | 4 | Jackie Oliver | Lotus-Ford | 32 | Ret/Halfshaft | 19 | +6 | 0 |
14 | 5 | Jack Brabham | Brabham-Repco | 31 | Ret/Suspension | 10 | -4 | 0 |
15 | 12 | Jo Siffert | Lotus-Ford | 29 | Ret/Oil leak | 3 | -12 | 0 |
16 | 11 | Dan Gurney | McLaren-Ford | 29 | Ret/Radiator | 4 | -12 | 0 |
17 | 24 | Piers Courage | BRM | 22 | Ret/Gearbox | 14 | -3 | 0 |
18 | 27 | Bill Brack | Lotus-Ford | 18 | Ret/Halfshaft | 20 | +2 | 0 |
19 | 8 | John Surtees | Honda | 10 | Ret/Gearbox | 7 | -12 | 0 |
20 | 22 | Jo Bonnier | McLaren-BRM | 0 | Ret/Fuel system | 17 | -3 | 0 |
30/07/2025 от Огнян Тенчев (drJeckyll), няма коментари