1968: France
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 26 | Jacky Ickx | Ferrari | 60 | 2:25'40.9 | 3 | +2 | 9 |
2 | 16 | John Surtees | Honda | 60 | + 1'58.6 | 7 | +5 | 6 |
3 | 28 | Jackie Stewart | Matra-Ford | 59 | + 1 Об | 2 | -1 | 4 |
4 | 30 | Vic Elford | Cooper-BRM | 58 | + 2 Об | 17 | +13 | 3 |
5 | 8 | Denny Hulme | McLaren-Ford | 58 | + 2 Об | 4 | -1 | 2 |
6 | 36 | Piers Courage | BRM | 57 | + 3 Об | 14 | +8 | 1 |
7 | 22 | Richard Attwood | BRM | 57 | + 3 Об | 12 | +5 | 0 |
8 | 10 | Bruce McLaren | McLaren-Ford | 56 | + 4 Об | 6 | -2 | 0 |
9 | 6 | Jean Pierre Beltoise | Matra | 56 | + 4 Об | 8 | -1 | 0 |
10 | 24 | Chris Amon | Ferrari | 55 | + 5 Об | 5 | -5 | 0 |
11 | 34 | Jo Siffert | Lotus-Ford | 54 | + 6 Об | 11 | 0 | 0 |
12 | 20 | Pedro Rodriguez | BRM | 53 | NC/+ 7 Об | 10 | -2 | 0 |
13 | 2 | Jochen Rindt | Brabham-Repco | 45 | Ret/Fuel leak | 1 | -12 | 0 |
14 | 4 | Jack Brabham | Brabham-Repco | 15 | Ret/Fuel pump | 13 | -1 | 0 |
15 | 12 | Graham Hill | Lotus-Ford | 14 | Ret/Halfshaft | 9 | -6 | 0 |
16 | 32 | Johnny Servoz-Gavin | Cooper-BRM | 14 | Ret/Accident | 15 | -1 | 0 |
17 | 18 | Jo Schlesser | Honda | 2 | Ret/Accident | 16 | -1 | 0 |
30/07/2025 от Огнян Тенчев (drJeckyll), няма коментари