2012: Germany
Поз | No | Пилот | С1 | С2 | С3 | Идеална | Разл. | Изост. |
---|---|---|---|---|---|---|---|---|
1 | 7 | Michael Schumacher | 17.299 | 36.829 | 24.363 | 1:18.491 | ||
2 | 8 | Nico Rosberg | 17.293 | 36.941 | 24.755 | 1:18.989 | 0.498 | 0.498 |
3 | 6 | Felipe Massa | 17.466 | 36.760 | 24.771 | 1:18.997 | 0.008 | 0.506 |
4 | 15 | Sergio Perez | 17.331 | 36.893 | 24.790 | 1:19.014 | 0.017 | 0.523 |
5 | 14 | Kamui Kobayashi | 17.383 | 37.006 | 24.654 | 1:19.043 | 0.029 | 0.552 |
6 | 5 | Fernando Alonso | 17.386 | 36.946 | 24.712 | 1:19.044 | 0.001 | 0.553 |
7 | 3 | Jenson Button | 17.414 | 37.113 | 24.584 | 1:19.111 | 0.067 | 0.620 |
8 | 9 | Kimi Raikkonen | 17.450 | 36.768 | 24.920 | 1:19.138 | 0.027 | 0.647 |
9 | 12 | Nico Hulkenberg | 17.470 | 36.836 | 24.957 | 1:19.263 | 0.125 | 0.772 |
10 | 18 | Pastor Maldonado | 17.472 | 36.902 | 24.913 | 1:19.287 | 0.024 | 0.796 |
11 | 1 | Sebastian Vettel | 17.514 | 36.913 | 24.969 | 1:19.396 | 0.109 | 0.905 |
12 | 19 | Bruno Senna | 17.470 | 37.178 | 24.768 | 1:19.416 | 0.020 | 0.925 |
13 | 17 | Jean-Eric Vergne | 17.564 | 36.916 | 25.055 | 1:19.535 | 0.119 | 1.044 |
14 | 4 | Lewis Hamilton | 17.574 | 36.866 | 25.124 | 1:19.564 | 0.029 | 1.073 |
15 | 11 | Paul di Resta | 17.547 | 37.021 | 25.095 | 1:19.663 | 0.099 | 1.172 |
16 | 2 | Mark Webber | 17.444 | 37.149 | 25.078 | 1:19.671 | 0.008 | 1.180 |
17 | 16 | Daniel Ricciardo | 17.570 | 36.999 | 25.207 | 1:19.776 | 0.105 | 1.285 |
18 | 21 | Vitaly Petrov | 17.515 | 37.343 | 25.014 | 1:19.872 | 0.096 | 1.381 |
19 | 10 | Romain Grosjean | 17.570 | 37.545 | 24.839 | 1:19.954 | 0.082 | 1.463 |
20 | 20 | Heikki Kovalainen | 17.741 | 37.545 | 25.082 | 1:20.368 | 0.414 | 1.877 |
21 | 23 | Narain Karthikeyan | 17.890 | 37.929 | 25.834 | 1:21.653 | 1.285 | 3.162 |
22 | 25 | Charles Pic | 17.880 | 38.042 | 25.761 | 1:21.683 | 0.030 | 3.192 |
23 | 22 | Pedro de la Rosa | 18.057 | 37.927 | 26.095 | 1:22.079 | 0.396 | 3.588 |
24 | 24 | Timo Glock | 18.133 | 38.362 | 26.000 | 1:22.495 | 0.416 | 4.004 |
Сектор: 1 | |||
---|---|---|---|
Поз | No | Пилот | Време |
1 | 8 | Nico Rosberg | 17.293 |
2 | 7 | Michael Schumacher | 17.299 |
3 | 15 | Sergio Perez | 17.331 |
4 | 14 | Kamui Kobayashi | 17.383 |
5 | 5 | Fernando Alonso | 17.386 |
6 | 3 | Jenson Button | 17.414 |
7 | 2 | Mark Webber | 17.444 |
8 | 9 | Kimi Raikkonen | 17.450 |
9 | 6 | Felipe Massa | 17.466 |
10 | 12 | Nico Hulkenberg | 17.470 |
11 | 19 | Bruno Senna | 17.470 |
12 | 18 | Pastor Maldonado | 17.472 |
13 | 1 | Sebastian Vettel | 17.514 |
14 | 21 | Vitaly Petrov | 17.515 |
15 | 11 | Paul di Resta | 17.547 |
16 | 17 | Jean-Eric Vergne | 17.564 |
17 | 16 | Daniel Ricciardo | 17.570 |
18 | 10 | Romain Grosjean | 17.570 |
19 | 4 | Lewis Hamilton | 17.574 |
20 | 20 | Heikki Kovalainen | 17.741 |
21 | 25 | Charles Pic | 17.880 |
22 | 23 | Narain Karthikeyan | 17.890 |
23 | 22 | Pedro de la Rosa | 18.057 |
24 | 24 | Timo Glock | 18.133 |
Сектор: 2 | |||
Поз | No | Пилот | Време |
1 | 6 | Felipe Massa | 36.760 |
2 | 9 | Kimi Raikkonen | 36.768 |
3 | 7 | Michael Schumacher | 36.829 |
4 | 12 | Nico Hulkenberg | 36.836 |
5 | 4 | Lewis Hamilton | 36.866 |
6 | 15 | Sergio Perez | 36.893 |
7 | 18 | Pastor Maldonado | 36.902 |
8 | 1 | Sebastian Vettel | 36.913 |
9 | 17 | Jean-Eric Vergne | 36.916 |
10 | 8 | Nico Rosberg | 36.941 |
11 | 5 | Fernando Alonso | 36.946 |
12 | 16 | Daniel Ricciardo | 36.999 |
13 | 14 | Kamui Kobayashi | 37.006 |
14 | 11 | Paul di Resta | 37.021 |
15 | 3 | Jenson Button | 37.113 |
16 | 2 | Mark Webber | 37.149 |
17 | 19 | Bruno Senna | 37.178 |
18 | 21 | Vitaly Petrov | 37.343 |
19 | 10 | Romain Grosjean | 37.545 |
20 | 20 | Heikki Kovalainen | 37.545 |
21 | 22 | Pedro de la Rosa | 37.927 |
22 | 23 | Narain Karthikeyan | 37.929 |
23 | 25 | Charles Pic | 38.042 |
24 | 24 | Timo Glock | 38.362 |
Сектор: 3 | |||
Поз | No | Пилот | Време |
1 | 7 | Michael Schumacher | 24.363 |
2 | 3 | Jenson Button | 24.584 |
3 | 14 | Kamui Kobayashi | 24.654 |
4 | 5 | Fernando Alonso | 24.712 |
5 | 8 | Nico Rosberg | 24.755 |
6 | 19 | Bruno Senna | 24.768 |
7 | 6 | Felipe Massa | 24.771 |
8 | 15 | Sergio Perez | 24.790 |
9 | 10 | Romain Grosjean | 24.839 |
10 | 18 | Pastor Maldonado | 24.913 |
11 | 9 | Kimi Raikkonen | 24.920 |
12 | 12 | Nico Hulkenberg | 24.957 |
13 | 1 | Sebastian Vettel | 24.969 |
14 | 21 | Vitaly Petrov | 25.014 |
15 | 17 | Jean-Eric Vergne | 25.055 |
16 | 2 | Mark Webber | 25.078 |
17 | 20 | Heikki Kovalainen | 25.082 |
18 | 11 | Paul di Resta | 25.095 |
19 | 4 | Lewis Hamilton | 25.124 |
20 | 16 | Daniel Ricciardo | 25.207 |
21 | 25 | Charles Pic | 25.761 |
22 | 23 | Narain Karthikeyan | 25.834 |
23 | 24 | Timo Glock | 26.000 |
24 | 22 | Pedro de la Rosa | 26.095 |
19/11/2024 от Огнян Тенчев (drJeckyll), няма коментари