2014: Germany



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 44 Lewis Hamilton 17.567 36.817 25.202 1:19.586
2 14 Fernando Alonso 17.644 36.867 25.192 1:19.703 0.117 0.117
3 20 Kevin Magnussen 17.754 36.890 25.300 1:19.944 0.241 0.358
4 3 Daniel Ricciardo 17.692 37.220 25.496 1:20.408 0.464 0.822
5 11 Sergio Perez 17.857 37.181 25.582 1:20.620 0.212 1.034
6 6 Nico Rosberg 17.791 37.505 25.593 1:20.889 0.269 1.303
7 22 Jenson Button 17.811 37.489 25.656 1:20.956 0.067 1.370
8 1 Sebastian Vettel 17.944 37.295 25.758 1:20.997 0.041 1.411
9 7 Kimi Raikkonen 17.983 37.444 25.696 1:21.123 0.126 1.537
10 77 Valtteri Bottas 17.998 37.174 26.137 1:21.309 0.186 1.723
11 25 Jean-Eric Vergne 18.022 37.572 25.831 1:21.425 0.116 1.839
12 26 Daniil Kvyat 18.010 37.821 26.023 1:21.854 0.429 2.268
13 27 Nico Hulkenberg 18.075 37.615 26.205 1:21.895 0.041 2.309
14 21 Esteban Gutierrez 18.070 37.873 25.975 1:21.918 0.023 2.332
15 13 Pastor Maldonado 18.168 37.855 26.015 1:22.038 0.120 2.452
16 99 Adrian Sutil 18.124 37.982 26.110 1:22.216 0.178 2.630
17 17 Jules Bianchi 18.223 37.908 26.134 1:22.265 0.049 2.679
18 10 Kamui Kobayashi 18.323 38.136 26.292 1:22.751 0.486 3.165
19 4 Max Chilton 18.289 38.136 26.333 1:22.758 0.007 3.172
20 8 Romain Grosjean 18.306 38.357 26.217 1:22.880 0.122 3.294
21 9 Marcus Ericsson 18.257 38.290 26.418 1:22.965 0.085 3.379

Сектор: 1
Поз No Пилот Време
1 44 Lewis Hamilton 17.567
2 14 Fernando Alonso 17.644
3 3 Daniel Ricciardo 17.692
4 20 Kevin Magnussen 17.754
5 6 Nico Rosberg 17.791
6 22 Jenson Button 17.811
7 11 Sergio Perez 17.857
8 1 Sebastian Vettel 17.944
9 7 Kimi Raikkonen 17.983
10 77 Valtteri Bottas 17.998
11 26 Daniil Kvyat 18.010
12 25 Jean-Eric Vergne 18.022
13 21 Esteban Gutierrez 18.070
14 27 Nico Hulkenberg 18.075
15 99 Adrian Sutil 18.124
16 13 Pastor Maldonado 18.168
17 17 Jules Bianchi 18.223
18 9 Marcus Ericsson 18.257
19 4 Max Chilton 18.289
20 8 Romain Grosjean 18.306
21 10 Kamui Kobayashi 18.323
Сектор: 2
Поз No Пилот Време
1 44 Lewis Hamilton 36.817
2 14 Fernando Alonso 36.867
3 20 Kevin Magnussen 36.890
4 77 Valtteri Bottas 37.174
5 11 Sergio Perez 37.181
6 3 Daniel Ricciardo 37.220
7 1 Sebastian Vettel 37.295
8 7 Kimi Raikkonen 37.444
9 22 Jenson Button 37.489
10 6 Nico Rosberg 37.505
11 25 Jean-Eric Vergne 37.572
12 27 Nico Hulkenberg 37.615
13 26 Daniil Kvyat 37.821
14 13 Pastor Maldonado 37.855
15 21 Esteban Gutierrez 37.873
16 17 Jules Bianchi 37.908
17 99 Adrian Sutil 37.982
18 4 Max Chilton 38.136
19 10 Kamui Kobayashi 38.136
20 9 Marcus Ericsson 38.290
21 8 Romain Grosjean 38.357
Сектор: 3
Поз No Пилот Време
1 14 Fernando Alonso 25.192
2 44 Lewis Hamilton 25.202
3 20 Kevin Magnussen 25.300
4 3 Daniel Ricciardo 25.496
5 11 Sergio Perez 25.582
6 6 Nico Rosberg 25.593
7 22 Jenson Button 25.656
8 7 Kimi Raikkonen 25.696
9 1 Sebastian Vettel 25.758
10 25 Jean-Eric Vergne 25.831
11 21 Esteban Gutierrez 25.975
12 13 Pastor Maldonado 26.015
13 26 Daniil Kvyat 26.023
14 99 Adrian Sutil 26.110
15 17 Jules Bianchi 26.134
16 77 Valtteri Bottas 26.137
17 27 Nico Hulkenberg 26.205
18 8 Romain Grosjean 26.217
19 10 Kamui Kobayashi 26.292
20 4 Max Chilton 26.333
21 9 Marcus Ericsson 26.418