1963: Germany
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 7 | John Surtees | Ferrari | 15 | 2:13'06.8 | 2 | +1 | 9 |
2 | 3 | Jim Clark | Lotus-Climax | 15 | + 1'17.5 | 1 | -1 | 6 |
3 | 2 | Richie Ginther | BRM | 15 | + 2'44.9 | 6 | +3 | 4 |
4 | 26 | Gerhard Mitter | Porsche | 15 | + 8'11.5 | 15 | +11 | 3 |
5 | 20 | Jim Hall | Lotus-BRM | 14 | + 1 Об | 16 | +11 | 2 |
6 | 16 | Jo Bonnier | Cooper-Climax | 14 | + 1 Об | 12 | +6 | 1 |
7 | 9 | Jack Brabham | Brabham-Climax | 14 | + 1 Об | 8 | +1 | 0 |
8 | 4 | Trevor Taylor | Lotus-Climax | 14 | + 1 Об | 18 | +10 | 0 |
9 | 18 | Jo Siffert | Lotus-BRM | 10 | Differential | 9 | 0 | 0 |
10 | 28 | Bernard Collomb | Lotus-Climax | 10 | + 5 Об | 21 | +11 | 0 |
11 | 17 | Carel Godin de Beaufort | Porsche | 9 | Ret/Wheel | 17 | +6 | 0 |
12 | 6 | Tony Maggs | Cooper-Climax | 7 | Ret/Engine | 10 | -2 | 0 |
13 | 10 | Dan Gurney | Brabham-Climax | 6 | Ret/Gearbox | 13 | 0 | 0 |
14 | 22 | Mario de Araujo Cabral | Cooper-Climax | 6 | Ret/Gearbox | 20 | +6 | 0 |
15 | 24 | Ian Burgess | Scirocco-BRM | 5 | Ret/Steering | 19 | +4 | 0 |
16 | 23 | Tony Settember | Scirocco-BRM | 5 | Ret/Accident | 22 | +6 | 0 |
17 | 5 | Bruce McLaren | Cooper-Climax | 3 | Ret/Accident | 5 | -12 | 0 |
18 | 1 | Graham Hill | BRM | 2 | Ret/Gearbox | 4 | -14 | 0 |
19 | 21 | Chris Amon | Lola-Climax | 1 | Ret/Accident | 14 | -5 | 0 |
20 | 8 | Willy Mairesse | Ferrari | 1 | Ret/Accident | 7 | -13 | 0 |
21 | 14 | Innes Ireland | Lotus-BRM | 1 | Ret/Accident | 11 | -10 | 0 |
22 | 15 | Lorenzo Bandini | BRM | 0 | Ret/Accident | 3 | -19 | 0 |
23 | 29 | Andre Pilette | Lotus-Climax | 0 | DNQ/0 | 0 | -23 | 0 |
24 | 25 | Ian Raby | Gilby-BRM | 0 | DNQ/0 | 0 | -24 | 0 |
25 | 30 | Tim Parnell | Lotus-Climax | 0 | DNQ/0 | 0 | -25 | 0 |
26 | 27 | Kurt Kuhnke | Lotus-Borgward | 0 | DNQ/0 | 0 | -26 | 0 |
19/11/2024 от Огнян Тенчев (drJeckyll), няма коментари