1968: Germany
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 6 | Jackie Stewart | Matra-Ford | 14 | 2:19'03.2 | 6 | +5 | 9 |
2 | 3 | Graham Hill | Lotus-Ford | 14 | + 4'03.2 | 4 | +2 | 6 |
3 | 5 | Jochen Rindt | Brabham-Repco | 14 | + 4'09.4 | 3 | 0 | 4 |
4 | 9 | Jacky Ickx | Ferrari | 14 | + 5'55.2 | 1 | -3 | 3 |
5 | 4 | Jack Brabham | Brabham-Repco | 14 | + 6'21.1 | 15 | +10 | 2 |
6 | 10 | Pedro Rodriguez | BRM | 14 | + 6'25.0 | 14 | +8 | 1 |
7 | 1 | Denny Hulme | McLaren-Ford | 14 | + 6'31.0 | 11 | +4 | 0 |
8 | 22 | Piers Courage | BRM | 14 | + 7'56.4 | 8 | 0 | 0 |
9 | 14 | Dan Gurney | Eagle-Weslake | 14 | + 8'13.7 | 10 | +1 | 0 |
10 | 18 | Hubert Hahne | Lola-BMW | 14 | + 10'11.4 | 18 | +8 | 0 |
11 | 21 | Jackie Oliver | Lotus-Ford | 13 | + 1 Об | 13 | +2 | 0 |
12 | 17 | Kurt Ahrens | Brabham-Repco | 13 | + 1 Об | 17 | +5 | 0 |
13 | 2 | Bruce McLaren | McLaren-Ford | 13 | + 1 Об | 16 | +3 | 0 |
14 | 11 | Richard Attwood | BRM | 13 | + 1 Об | 20 | +6 | 0 |
15 | 8 | Chris Amon | Ferrari | 11 | Ret/Accident | 2 | -13 | 0 |
16 | 12 | Jean Pierre Beltoise | Matra | 8 | Ret/Accident | 12 | -4 | 0 |
17 | 16 | Jo Siffert | Lotus-Ford | 6 | Ret/Ignition | 9 | -8 | 0 |
18 | 19 | Lucien Bianchi | Cooper-BRM | 6 | Ret/Fuel leak | 19 | +1 | 0 |
19 | 7 | John Surtees | Honda | 3 | Ret/Ignition | 7 | -12 | 0 |
20 | 20 | Vic Elford | Cooper-BRM | 0 | Ret/Accident | 5 | -15 | 0 |
30/07/2025 от Огнян Тенчев (drJeckyll), няма коментари