1963: Great Britain
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 4 | Jim Clark | Lotus-Climax | 82 | 2:14'09.6 | 1 | 0 | 9 |
2 | 10 | John Surtees | Ferrari | 82 | + 25.8 | 5 | +3 | 6 |
3 | 1 | Graham Hill | BRM | 82 | + 37.6 | 3 | 0 | 4 |
4 | 2 | Richie Ginther | BRM | 81 | + 1 Об | 9 | +5 | 3 |
5 | 3 | Lorenzo Bandini | BRM | 81 | + 1 Об | 8 | +3 | 2 |
6 | 12 | Jim Hall | Lotus-BRM | 80 | + 2 Об | 13 | +7 | 1 |
7 | 19 | Chris Amon | Lola-Climax | 80 | + 2 Об | 14 | +7 | 0 |
8 | 20 | Mike Hailwood | Lotus-Climax | 78 | + 4 Об | 17 | +9 | 0 |
9 | 7 | Tony Maggs | Cooper-Climax | 78 | + 4 Об | 7 | -2 | 0 |
10 | 23 | Carel Godin de Beaufort | Porsche | 76 | + 6 Об | 21 | +11 | 0 |
11 | 21 | Masten Gregory | Lotus-BRM | 75 | + 7 Об | 22 | +11 | 0 |
12 | 22 | Bob Anderson | Lola-Climax | 75 | + 7 Об | 16 | +4 | 0 |
13 | 24 | John Campbell-Jones | Lola-Climax | 74 | + 8 Об | 23 | +10 | 0 |
14 | 25 | Jo Siffert | Lotus-BRM | 66 | Ret/Gearbox | 15 | +1 | 0 |
15 | 14 | Jo Bonnier | Cooper-Climax | 65 | Ret/Oil pressure | 12 | -3 | 0 |
16 | 9 | Dan Gurney | Brabham-Climax | 59 | Ret/Engine | 2 | -14 | 0 |
17 | 26 | Ian Raby | Gilby-BRM | 59 | Ret/Gearbox | 19 | +2 | 0 |
18 | 16 | Ian Burgess | Scirocco-BRM | 36 | Ret/Ignition | 20 | +2 | 0 |
19 | 8 | Jack Brabham | Brabham-Climax | 27 | Ret/Engine | 4 | -15 | 0 |
20 | 11 | Innes Ireland | BRP-BRM | 26 | Ret/Ignition | 11 | -9 | 0 |
21 | 5 | Trevor Taylor | Lotus-Climax | 23 | Ret/Fuel pump | 10 | -11 | 0 |
22 | 15 | Tony Settember | Scirocco-BRM | 20 | Ret/Ignition | 18 | -4 | 0 |
23 | 6 | Bruce McLaren | Cooper-Climax | 6 | Ret/Engine | 6 | -17 | 0 |
19/11/2024 от Огнян Тенчев (drJeckyll), няма коментари