1968: Great Britain
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 22 | Jo Siffert | Lotus-Ford | 80 | 2:01'20.3 | 4 | +3 | 9 |
2 | 5 | Chris Amon | Ferrari | 80 | + 4.4 | 3 | +1 | 6 |
3 | 6 | Jacky Ickx | Ferrari | 79 | + 1 Об | 12 | +9 | 4 |
4 | 1 | Denny Hulme | McLaren-Ford | 79 | + 1 Об | 11 | +7 | 3 |
5 | 7 | John Surtees | Honda | 78 | + 2 Об | 9 | +4 | 2 |
6 | 14 | Jackie Stewart | Matra-Ford | 78 | + 2 Об | 7 | +1 | 1 |
7 | 2 | Bruce McLaren | McLaren-Ford | 77 | + 3 Об | 10 | +3 | 0 |
8 | 20 | Piers Courage | BRM | 72 | + 8 Об | 16 | +8 | 0 |
9 | 4 | Jochen Rindt | Brabham-Repco | 55 | Ret/Fuel leak | 5 | -4 | 0 |
10 | 10 | Pedro Rodriguez | BRM | 52 | Ret/Engine | 13 | +3 | 0 |
11 | 19 | Silvio Moser | Brabham-Repco | 52 | NC/+ 28 Об | 19 | +8 | 0 |
12 | 9 | Jackie Oliver | Lotus-Ford | 43 | Ret/Transmission | 2 | -10 | 0 |
13 | 16 | Robin Widdows | Cooper-BRM | 34 | Ret/Ignition | 18 | +5 | 0 |
14 | 8 | Graham Hill | Lotus-Ford | 26 | Ret/Halfshaft | 1 | -13 | 0 |
15 | 15 | Vic Elford | Cooper-BRM | 26 | Ret/Engine | 7 | -8 | 0 |
16 | 18 | Jean Pierre Beltoise | Matra | 11 | Ret/Engine | 14 | -2 | 0 |
17 | 11 | Richard Attwood | BRM | 10 | Ret/Radiator | 15 | -2 | 0 |
18 | 24 | Dan Gurney | Eagle-Weslake | 8 | Ret/Fuel pump | 6 | -12 | 0 |
19 | 23 | Jo Bonnier | McLaren-BRM | 6 | Ret/Engine | 20 | +1 | 0 |
20 | 3 | Jack Brabham | Brabham-Repco | 0 | Ret/Engine | 8 | -12 | 0 |
30/07/2025 от Огнян Тенчев (drJeckyll), няма коментари