1989: Great Britain
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Alain Prost | McLaren- Honda | 64 | 1:19'22.131 | 2 | +1 | 9 |
| 2 | 27 | Nigel Mansell | Ferrari | 64 | + 19.369 | 3 | +1 | 6 |
| 3 | 19 | Alessandro Nannini | Benetton-Ford | 64 | + 48.019 | 9 | +6 | 4 |
| 4 | 11 | Nelson Piquet | Lotus-Judd | 64 | + 1'06.735 | 10 | +6 | 3 |
| 5 | 23 | Pierluigi Martini | Minardi-Ford | 63 | + 1 Об | 11 | +6 | 2 |
| 6 | 24 | Luis Perez-Sala | Minardi-Ford | 63 | + 1 Об | 15 | +9 | 1 |
| 7 | 26 | Olivier Grouillard | Ligier-Ford | 63 | + 1 Об | 24 | +17 | 0 |
| 8 | 12 | Satoru Nakajima | Lotus-Judd | 63 | + 1 Об | 16 | +8 | 0 |
| 9 | 9 | Derek Warwick | Arrows-Ford | 62 | + 2 Об | 19 | +10 | 0 |
| 10 | 5 | Thierry Boutsen | Williams-Renault | 62 | + 2 Об | 7 | -3 | 0 |
| 11 | 20 | Emanuele Pirro | Benetton-Ford | 62 | + 2 Об | 26 | +15 | 0 |
| 12 | 37 | Bertrand Gachot | Onyx-Ford | 62 | + 2 Об | 21 | +9 | 0 |
| 13 | 15 | Mauricio Gugelmin | March-Judd | 54 | Ret/Gear Box | 6 | -7 | 0 |
| 14 | 7 | Martin Brundle | Brabham-Judd | 49 | Ret/Engine | 20 | +6 | 0 |
| 15 | 28 | Gerhard Berger | Ferrari | 49 | Ret/Gear Box | 4 | -11 | 0 |
| 16 | 29 | Eric Bernard | Lola-Lamborghini | 46 | Ret/Engine | 13 | -3 | 0 |
| 17 | 30 | Philippe Alliot | Lola-Lamborghini | 39 | Ret/Engine | 12 | -5 | 0 |
| 18 | 3 | Jonathan Palmer | Tyrrell-Ford | 32 | Ret/Spun Off | 18 | 0 | 0 |
| 19 | 8 | Stefano Modena | Brabham-Judd | 31 | Ret/Engine | 14 | -5 | 0 |
| 20 | 4 | Jean Alesi | Tyrrell-Ford | 28 | Ret/Spun Off | 22 | +2 | 0 |
| 21 | 17 | Nicola Larini | Osella-Ford | 23 | Ret/Handling | 17 | -4 | 0 |
| 22 | 6 | Riccardo Patrese | Williams-Renault | 19 | Ret/Spun Off | 5 | -17 | 0 |
| 23 | 16 | Ivan Capelli | March-Judd | 15 | Ret/Transmission | 8 | -15 | 0 |
| 24 | 22 | Andrea de Cesaris | Dallara-Ford | 16 | Ret/Engine | 25 | +1 | 0 |
| 25 | 1 | Ayrton Senna | McLaren- Honda | 11 | Ret/Spun Off | 1 | -24 | 0 |
| 26 | 31 | Roberto Moreno | Coloni-Ford | 2 | Ret/Gear Box | 23 | -3 | 0 |
| 27 | 25 | Rene Arnoux | Ligier-Ford | 0 | DNQ/0 | 0 | -27 | 0 |
| 28 | 10 | Eddie Cheever | Arrows-Ford | 0 | DNQ/0 | 0 | -28 | 0 |
| 29 | 40 | Gabriele Tarquini | AGS-Ford | 0 | DNQ/0 | 0 | -29 | 0 |
| 30 | 38 | Christian Danner | Rial-Ford | 0 | DNQ/0 | 0 | -30 | 0 |
| 31 | 36 | Stefan Johansson | Onyx-Ford | 0 | DNPQ/0 | 0 | -31 | 0 |
| 32 | 21 | Alex Caffi | Dallara-Ford | 0 | DNPQ/0 | 0 | -32 | 0 |
| 33 | 33 | Gregor Foitek | Euro Brun-Judd | 0 | DNPQ/0 | 0 | -33 | 0 |
| 34 | 18 | Piercarlo Ghinzani | Osella-Ford | 0 | DNPQ/0 | 0 | -34 | 0 |
| 35 | 41 | Yannick Dalmas | AGS-Ford | 0 | DNPQ/0 | 0 | -35 | 0 |
| 36 | 34 | Bernd Schneider | Zakspeed-Yamaha | 0 | DNPQ/0 | 0 | -36 | 0 |
| 37 | 32 | Pierre Henri Raphanel | Coloni-Ford | 0 | DNPQ/0 | 0 | -37 | 0 |
| 38 | 35 | Aguri Suzuki | Zakspeed-Yamaha | 0 | DNPQ/0 | 0 | -38 | 0 |
| 39 | 39 | Volker Weidler | Rial-Ford | 0 | DNPQ/0 | 0 | -39 | 0 |



















23/03/2026 от Огнян Тенчев (drJeckyll), няма коментари