2012: Hungary
Поз | No | Пилот | С1 | С2 | С3 | Идеална | Разл. | Изост. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | 30.233 | 30.599 | 23.222 | 1:24.054 | ||
2 | 15 | Sergio Perez | 30.503 | 30.879 | 23.726 | 1:25.108 | 1.054 | 1.054 |
3 | 9 | Kimi Raikkonen | 30.392 | 31.064 | 23.743 | 1:25.199 | 0.091 | 1.145 |
4 | 2 | Mark Webber | 30.194 | 31.381 | 23.741 | 1:25.316 | 0.117 | 1.262 |
5 | 4 | Lewis Hamilton | 30.493 | 31.243 | 23.675 | 1:25.411 | 0.095 | 1.357 |
6 | 3 | Jenson Button | 30.413 | 31.262 | 23.769 | 1:25.444 | 0.033 | 1.390 |
7 | 18 | Pastor Maldonado | 30.606 | 31.197 | 23.661 | 1:25.464 | 0.020 | 1.410 |
8 | 14 | Kamui Kobayashi | 30.691 | 31.117 | 23.758 | 1:25.566 | 0.102 | 1.512 |
9 | 11 | Paul di Resta | 30.657 | 31.082 | 23.833 | 1:25.572 | 0.006 | 1.518 |
10 | 5 | Fernando Alonso | 30.655 | 31.193 | 23.773 | 1:25.621 | 0.049 | 1.567 |
11 | 6 | Felipe Massa | 30.572 | 31.336 | 23.842 | 1:25.750 | 0.129 | 1.696 |
12 | 19 | Bruno Senna | 30.652 | 31.344 | 23.756 | 1:25.752 | 0.002 | 1.698 |
13 | 8 | Nico Rosberg | 30.501 | 31.443 | 23.886 | 1:25.830 | 0.078 | 1.776 |
14 | 17 | Jean-Eric Vergne | 30.694 | 31.316 | 23.884 | 1:25.894 | 0.064 | 1.840 |
15 | 10 | Romain Grosjean | 30.679 | 31.334 | 23.902 | 1:25.915 | 0.021 | 1.861 |
16 | 12 | Nico Hulkenberg | 30.621 | 31.486 | 23.895 | 1:26.002 | 0.087 | 1.948 |
17 | 20 | Heikki Kovalainen | 30.617 | 31.725 | 24.030 | 1:26.372 | 0.370 | 2.318 |
18 | 16 | Daniel Ricciardo | 30.740 | 31.665 | 23.972 | 1:26.377 | 0.005 | 2.323 |
19 | 7 | Michael Schumacher | 30.889 | 31.682 | 24.089 | 1:26.660 | 0.283 | 2.606 |
20 | 21 | Vitaly Petrov | 30.823 | 32.165 | 24.296 | 1:27.284 | 0.624 | 3.230 |
21 | 25 | Charles Pic | 31.504 | 32.342 | 24.386 | 1:28.232 | 0.948 | 4.178 |
22 | 24 | Timo Glock | 31.529 | 32.255 | 24.661 | 1:28.445 | 0.213 | 4.391 |
23 | 22 | Pedro de la Rosa | 31.506 | 32.635 | 24.562 | 1:28.703 | 0.258 | 4.649 |
24 | 23 | Narain Karthikeyan | 31.673 | 32.852 | 24.782 | 1:29.307 | 0.604 | 5.253 |
Сектор: 1 | |||
---|---|---|---|
Поз | No | Пилот | Време |
1 | 2 | Mark Webber | 30.194 |
2 | 1 | Sebastian Vettel | 30.233 |
3 | 9 | Kimi Raikkonen | 30.392 |
4 | 3 | Jenson Button | 30.413 |
5 | 4 | Lewis Hamilton | 30.493 |
6 | 8 | Nico Rosberg | 30.501 |
7 | 15 | Sergio Perez | 30.503 |
8 | 6 | Felipe Massa | 30.572 |
9 | 18 | Pastor Maldonado | 30.606 |
10 | 20 | Heikki Kovalainen | 30.617 |
11 | 12 | Nico Hulkenberg | 30.621 |
12 | 19 | Bruno Senna | 30.652 |
13 | 5 | Fernando Alonso | 30.655 |
14 | 11 | Paul di Resta | 30.657 |
15 | 10 | Romain Grosjean | 30.679 |
16 | 14 | Kamui Kobayashi | 30.691 |
17 | 17 | Jean-Eric Vergne | 30.694 |
18 | 16 | Daniel Ricciardo | 30.740 |
19 | 21 | Vitaly Petrov | 30.823 |
20 | 7 | Michael Schumacher | 30.889 |
21 | 25 | Charles Pic | 31.504 |
22 | 22 | Pedro de la Rosa | 31.506 |
23 | 24 | Timo Glock | 31.529 |
24 | 23 | Narain Karthikeyan | 31.673 |
Сектор: 2 | |||
Поз | No | Пилот | Време |
1 | 1 | Sebastian Vettel | 30.599 |
2 | 15 | Sergio Perez | 30.879 |
3 | 9 | Kimi Raikkonen | 31.064 |
4 | 11 | Paul di Resta | 31.082 |
5 | 14 | Kamui Kobayashi | 31.117 |
6 | 5 | Fernando Alonso | 31.193 |
7 | 18 | Pastor Maldonado | 31.197 |
8 | 4 | Lewis Hamilton | 31.243 |
9 | 3 | Jenson Button | 31.262 |
10 | 17 | Jean-Eric Vergne | 31.316 |
11 | 10 | Romain Grosjean | 31.334 |
12 | 6 | Felipe Massa | 31.336 |
13 | 19 | Bruno Senna | 31.344 |
14 | 2 | Mark Webber | 31.381 |
15 | 8 | Nico Rosberg | 31.443 |
16 | 12 | Nico Hulkenberg | 31.486 |
17 | 16 | Daniel Ricciardo | 31.665 |
18 | 7 | Michael Schumacher | 31.682 |
19 | 20 | Heikki Kovalainen | 31.725 |
20 | 21 | Vitaly Petrov | 32.165 |
21 | 24 | Timo Glock | 32.255 |
22 | 25 | Charles Pic | 32.342 |
23 | 22 | Pedro de la Rosa | 32.635 |
24 | 23 | Narain Karthikeyan | 32.852 |
Сектор: 3 | |||
Поз | No | Пилот | Време |
1 | 1 | Sebastian Vettel | 23.222 |
2 | 18 | Pastor Maldonado | 23.661 |
3 | 4 | Lewis Hamilton | 23.675 |
4 | 15 | Sergio Perez | 23.726 |
5 | 2 | Mark Webber | 23.741 |
6 | 9 | Kimi Raikkonen | 23.743 |
7 | 19 | Bruno Senna | 23.756 |
8 | 14 | Kamui Kobayashi | 23.758 |
9 | 3 | Jenson Button | 23.769 |
10 | 5 | Fernando Alonso | 23.773 |
11 | 11 | Paul di Resta | 23.833 |
12 | 6 | Felipe Massa | 23.842 |
13 | 17 | Jean-Eric Vergne | 23.884 |
14 | 8 | Nico Rosberg | 23.886 |
15 | 12 | Nico Hulkenberg | 23.895 |
16 | 10 | Romain Grosjean | 23.902 |
17 | 16 | Daniel Ricciardo | 23.972 |
18 | 20 | Heikki Kovalainen | 24.030 |
19 | 7 | Michael Schumacher | 24.089 |
20 | 21 | Vitaly Petrov | 24.296 |
21 | 25 | Charles Pic | 24.386 |
22 | 22 | Pedro de la Rosa | 24.562 |
23 | 24 | Timo Glock | 24.661 |
24 | 23 | Narain Karthikeyan | 24.782 |
19/11/2024 от Огнян Тенчев (drJeckyll), няма коментари