2012: India



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 3 Jenson Button 43.189 23.313 21.701 1:28.203
2 19 Bruno Senna 43.149 23.492 21.779 1:28.420 0.217 0.217
3 5 Fernando Alonso 43.497 23.197 21.858 1:28.552 0.132 0.349
4 1 Sebastian Vettel 43.467 23.393 21.859 1:28.719 0.167 0.516
5 4 Lewis Hamilton 43.418 23.577 21.781 1:28.776 0.057 0.573
6 14 Kamui Kobayashi 43.256 23.592 21.993 1:28.841 0.065 0.638
7 11 Paul di Resta 43.318 23.642 21.918 1:28.878 0.037 0.675
8 2 Mark Webber 43.787 23.309 21.793 1:28.889 0.011 0.686
9 7 Michael Schumacher 43.438 23.480 22.031 1:28.949 0.060 0.746
10 9 Kimi Raikkonen 43.330 23.776 21.980 1:29.086 0.137 0.883
11 12 Nico Hulkenberg 43.436 23.678 21.987 1:29.101 0.015 0.898
12 6 Felipe Massa 43.550 23.731 22.002 1:29.283 0.182 1.080
13 10 Romain Grosjean 43.432 23.845 22.042 1:29.319 0.036 1.116
14 8 Nico Rosberg 43.780 23.493 22.057 1:29.330 0.011 1.127
15 16 Daniel Ricciardo 43.431 23.818 22.185 1:29.434 0.104 1.231
16 18 Pastor Maldonado 43.647 23.776 22.159 1:29.582 0.148 1.379
17 17 Jean-Eric Vergne 43.472 23.982 22.354 1:29.808 0.226 1.605
18 21 Vitaly Petrov 44.020 24.265 22.443 1:30.728 0.920 2.525
19 20 Heikki Kovalainen 44.402 24.167 22.217 1:30.786 0.058 2.583
20 25 Charles Pic 44.391 24.320 22.586 1:31.297 0.511 3.094
21 24 Timo Glock 44.460 24.560 22.636 1:31.656 0.359 3.453
22 15 Sergio Perez 44.194 24.962 22.876 1:32.032 0.376 3.829
23 23 Narain Karthikeyan 44.337 24.942 22.855 1:32.134 0.102 3.931
24 22 Pedro de la Rosa 44.540 25.251 23.073 1:32.864 0.730 4.661

Сектор: 1
Поз No Пилот Време
1 19 Bruno Senna 43.149
2 3 Jenson Button 43.189
3 14 Kamui Kobayashi 43.256
4 11 Paul di Resta 43.318
5 9 Kimi Raikkonen 43.330
6 4 Lewis Hamilton 43.418
7 16 Daniel Ricciardo 43.431
8 10 Romain Grosjean 43.432
9 12 Nico Hulkenberg 43.436
10 7 Michael Schumacher 43.438
11 1 Sebastian Vettel 43.467
12 17 Jean-Eric Vergne 43.472
13 5 Fernando Alonso 43.497
14 6 Felipe Massa 43.550
15 18 Pastor Maldonado 43.647
16 8 Nico Rosberg 43.780
17 2 Mark Webber 43.787
18 21 Vitaly Petrov 44.020
19 15 Sergio Perez 44.194
20 23 Narain Karthikeyan 44.337
21 25 Charles Pic 44.391
22 20 Heikki Kovalainen 44.402
23 24 Timo Glock 44.460
24 22 Pedro de la Rosa 44.540
Сектор: 2
Поз No Пилот Време
1 5 Fernando Alonso 23.197
2 2 Mark Webber 23.309
3 3 Jenson Button 23.313
4 1 Sebastian Vettel 23.393
5 7 Michael Schumacher 23.480
6 19 Bruno Senna 23.492
7 8 Nico Rosberg 23.493
8 4 Lewis Hamilton 23.577
9 14 Kamui Kobayashi 23.592
10 11 Paul di Resta 23.642
11 12 Nico Hulkenberg 23.678
12 6 Felipe Massa 23.731
13 18 Pastor Maldonado 23.776
14 9 Kimi Raikkonen 23.776
15 16 Daniel Ricciardo 23.818
16 10 Romain Grosjean 23.845
17 17 Jean-Eric Vergne 23.982
18 20 Heikki Kovalainen 24.167
19 21 Vitaly Petrov 24.265
20 25 Charles Pic 24.320
21 24 Timo Glock 24.560
22 23 Narain Karthikeyan 24.942
23 15 Sergio Perez 24.962
24 22 Pedro de la Rosa 25.251
Сектор: 3
Поз No Пилот Време
1 3 Jenson Button 21.701
2 19 Bruno Senna 21.779
3 4 Lewis Hamilton 21.781
4 2 Mark Webber 21.793
5 5 Fernando Alonso 21.858
6 1 Sebastian Vettel 21.859
7 11 Paul di Resta 21.918
8 9 Kimi Raikkonen 21.980
9 12 Nico Hulkenberg 21.987
10 14 Kamui Kobayashi 21.993
11 6 Felipe Massa 22.002
12 7 Michael Schumacher 22.031
13 10 Romain Grosjean 22.042
14 8 Nico Rosberg 22.057
15 18 Pastor Maldonado 22.159
16 16 Daniel Ricciardo 22.185
17 20 Heikki Kovalainen 22.217
18 17 Jean-Eric Vergne 22.354
19 21 Vitaly Petrov 22.443
20 25 Charles Pic 22.586
21 24 Timo Glock 22.636
22 23 Narain Karthikeyan 22.855
23 15 Sergio Perez 22.876
24 22 Pedro de la Rosa 23.073