2012: Italy
Поз | No | Пилот | С1 | С2 | С3 | Идеална | Разл. | Изост. |
---|---|---|---|---|---|---|---|---|
1 | 8 | Nico Rosberg | 27.936 | 29.814 | 29.203 | 1:26.953 | ||
2 | 15 | Sergio Perez | 28.188 | 29.980 | 29.199 | 1:27.367 | 0.414 | 0.414 |
3 | 7 | Michael Schumacher | 28.181 | 29.931 | 29.407 | 1:27.519 | 0.152 | 0.566 |
4 | 18 | Pastor Maldonado | 28.441 | 30.141 | 29.283 | 1:27.865 | 0.346 | 0.912 |
5 | 4 | Lewis Hamilton | 28.328 | 30.257 | 29.695 | 1:28.280 | 0.415 | 1.327 |
6 | 10 | Romain Grosjean | 28.567 | 30.331 | 29.532 | 1:28.430 | 0.150 | 1.477 |
7 | 19 | Bruno Senna | 28.504 | 30.470 | 29.520 | 1:28.494 | 0.064 | 1.541 |
8 | 5 | Fernando Alonso | 28.379 | 30.585 | 29.545 | 1:28.509 | 0.015 | 1.556 |
9 | 12 | Nico Hulkenberg | 28.420 | 30.235 | 29.869 | 1:28.524 | 0.015 | 1.571 |
10 | 16 | Daniel Ricciardo | 28.244 | 30.581 | 29.714 | 1:28.539 | 0.015 | 1.586 |
11 | 1 | Sebastian Vettel | 28.510 | 30.425 | 29.636 | 1:28.571 | 0.032 | 1.618 |
12 | 14 | Kamui Kobayashi | 28.376 | 30.580 | 29.627 | 1:28.583 | 0.012 | 1.630 |
13 | 11 | Paul di Resta | 28.275 | 30.572 | 29.911 | 1:28.758 | 0.175 | 1.805 |
14 | 9 | Kimi Raikkonen | 28.536 | 30.525 | 29.736 | 1:28.797 | 0.039 | 1.844 |
15 | 3 | Jenson Button | 28.550 | 30.450 | 29.837 | 1:28.837 | 0.040 | 1.884 |
16 | 6 | Felipe Massa | 28.778 | 30.414 | 29.664 | 1:28.856 | 0.019 | 1.903 |
17 | 21 | Vitaly Petrov | 28.737 | 30.534 | 29.709 | 1:28.980 | 0.124 | 2.027 |
18 | 2 | Mark Webber | 28.701 | 30.558 | 29.798 | 1:29.057 | 0.077 | 2.104 |
19 | 20 | Heikki Kovalainen | 28.551 | 30.548 | 30.015 | 1:29.114 | 0.057 | 2.161 |
20 | 25 | Charles Pic | 28.951 | 30.600 | 29.981 | 1:29.532 | 0.418 | 2.579 |
21 | 24 | Timo Glock | 29.020 | 30.714 | 30.016 | 1:29.750 | 0.218 | 2.797 |
22 | 22 | Pedro de la Rosa | 28.823 | 31.081 | 30.413 | 1:30.317 | 0.567 | 3.364 |
23 | 23 | Narain Karthikeyan | 28.981 | 31.307 | 30.646 | 1:30.934 | 0.617 | 3.981 |
24 | 17 | Jean-Eric Vergne | 28.894 | 31.686 | 31.103 | 1:31.683 | 0.749 | 4.730 |
Сектор: 1 | |||
---|---|---|---|
Поз | No | Пилот | Време |
1 | 8 | Nico Rosberg | 27.936 |
2 | 7 | Michael Schumacher | 28.181 |
3 | 15 | Sergio Perez | 28.188 |
4 | 16 | Daniel Ricciardo | 28.244 |
5 | 11 | Paul di Resta | 28.275 |
6 | 4 | Lewis Hamilton | 28.328 |
7 | 14 | Kamui Kobayashi | 28.376 |
8 | 5 | Fernando Alonso | 28.379 |
9 | 12 | Nico Hulkenberg | 28.420 |
10 | 18 | Pastor Maldonado | 28.441 |
11 | 19 | Bruno Senna | 28.504 |
12 | 1 | Sebastian Vettel | 28.510 |
13 | 9 | Kimi Raikkonen | 28.536 |
14 | 3 | Jenson Button | 28.550 |
15 | 20 | Heikki Kovalainen | 28.551 |
16 | 10 | Romain Grosjean | 28.567 |
17 | 2 | Mark Webber | 28.701 |
18 | 21 | Vitaly Petrov | 28.737 |
19 | 6 | Felipe Massa | 28.778 |
20 | 22 | Pedro de la Rosa | 28.823 |
21 | 17 | Jean-Eric Vergne | 28.894 |
22 | 25 | Charles Pic | 28.951 |
23 | 23 | Narain Karthikeyan | 28.981 |
24 | 24 | Timo Glock | 29.020 |
Сектор: 2 | |||
Поз | No | Пилот | Време |
1 | 8 | Nico Rosberg | 29.814 |
2 | 7 | Michael Schumacher | 29.931 |
3 | 15 | Sergio Perez | 29.980 |
4 | 18 | Pastor Maldonado | 30.141 |
5 | 12 | Nico Hulkenberg | 30.235 |
6 | 4 | Lewis Hamilton | 30.257 |
7 | 10 | Romain Grosjean | 30.331 |
8 | 6 | Felipe Massa | 30.414 |
9 | 1 | Sebastian Vettel | 30.425 |
10 | 3 | Jenson Button | 30.450 |
11 | 19 | Bruno Senna | 30.470 |
12 | 9 | Kimi Raikkonen | 30.525 |
13 | 21 | Vitaly Petrov | 30.534 |
14 | 20 | Heikki Kovalainen | 30.548 |
15 | 2 | Mark Webber | 30.558 |
16 | 11 | Paul di Resta | 30.572 |
17 | 14 | Kamui Kobayashi | 30.580 |
18 | 16 | Daniel Ricciardo | 30.581 |
19 | 5 | Fernando Alonso | 30.585 |
20 | 25 | Charles Pic | 30.600 |
21 | 24 | Timo Glock | 30.714 |
22 | 22 | Pedro de la Rosa | 31.081 |
23 | 23 | Narain Karthikeyan | 31.307 |
24 | 17 | Jean-Eric Vergne | 31.686 |
Сектор: 3 | |||
Поз | No | Пилот | Време |
1 | 15 | Sergio Perez | 29.199 |
2 | 8 | Nico Rosberg | 29.203 |
3 | 18 | Pastor Maldonado | 29.283 |
4 | 7 | Michael Schumacher | 29.407 |
5 | 19 | Bruno Senna | 29.520 |
6 | 10 | Romain Grosjean | 29.532 |
7 | 5 | Fernando Alonso | 29.545 |
8 | 14 | Kamui Kobayashi | 29.627 |
9 | 1 | Sebastian Vettel | 29.636 |
10 | 6 | Felipe Massa | 29.664 |
11 | 4 | Lewis Hamilton | 29.695 |
12 | 21 | Vitaly Petrov | 29.709 |
13 | 16 | Daniel Ricciardo | 29.714 |
14 | 9 | Kimi Raikkonen | 29.736 |
15 | 2 | Mark Webber | 29.798 |
16 | 3 | Jenson Button | 29.837 |
17 | 12 | Nico Hulkenberg | 29.869 |
18 | 11 | Paul di Resta | 29.911 |
19 | 25 | Charles Pic | 29.981 |
20 | 20 | Heikki Kovalainen | 30.015 |
21 | 24 | Timo Glock | 30.016 |
22 | 22 | Pedro de la Rosa | 30.413 |
23 | 23 | Narain Karthikeyan | 30.646 |
24 | 17 | Jean-Eric Vergne | 31.103 |
19/11/2024 от Огнян Тенчев (drJeckyll), няма коментари