1963: Italy
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 8 | Jim Clark | Lotus-Climax | 86 | 2:24'19.6 | 3 | +2 | 9 |
2 | 10 | Richie Ginther | BRM | 86 | + 1'35.0 | 4 | +2 | 6 |
3 | 18 | Bruce McLaren | Cooper-Climax | 85 | + 1 Об | 8 | +5 | 4 |
4 | 32 | Innes Ireland | BRP-BRM | 84 | Engine | 10 | +6 | 3 |
5 | 22 | Jack Brabham | Brabham-Climax | 84 | + 2 Об | 7 | +2 | 2 |
6 | 20 | Tony Maggs | Cooper-Climax | 84 | + 2 Об | 13 | +7 | 1 |
7 | 58 | Jo Bonnier | Cooper-Climax | 84 | + 2 Об | 11 | +4 | 0 |
8 | 30 | Jim Hall | Lotus-BRM | 84 | + 2 Об | 17 | +9 | 0 |
9 | 66 | Maurice Trintignant | BRM | 83 | + 3 Об | 20 | +11 | 0 |
10 | 40 | Mike Hailwood | Lola-Climax | 82 | + 4 Об | 18 | +8 | 0 |
11 | 16 | Phil Hill | ATS | 79 | + 7 Об | 14 | +3 | 0 |
12 | 48 | Bob Anderson | Lola-Climax | 79 | + 7 Об | 19 | +7 | 0 |
13 | 6 | Mike Spence | Lotus-Climax | 73 | Oil pressure | 9 | -4 | 0 |
14 | 24 | Dan Gurney | Brabham-Climax | 64 | Fuel system | 5 | -9 | 0 |
15 | 14 | Giancarlo Baghetti | ATS | 63 | + 23 Об | 25 | +10 | 0 |
16 | 12 | Graham Hill | BRM | 59 | Clutch | 2 | -14 | 0 |
17 | 54 | Jo Siffert | Lotus-BRM | 40 | Ret/Oil pressure | 16 | -1 | 0 |
18 | 2 | Lorenzo Bandini | Ferrari | 37 | Ret/Gearbox | 6 | -12 | 0 |
19 | 42 | Masten Gregory | Lotus-BRM | 26 | Ret/Engine | 12 | -7 | 0 |
20 | 4 | John Surtees | Ferrari | 16 | Ret/Engine | 1 | -19 | 0 |
21 | 50 | Ian Raby | Gilby-BRM | 0 | DNQ/0 | 0 | -21 | 0 |
22 | 34 | Tony Settember | Scirocco-BRM | 0 | DNQ/0 | 0 | -22 | 0 |
23 | 28 | Carel Godin de Beaufort | Porsche | 0 | DNQ/0 | 0 | -23 | 0 |
24 | 62 | Ernesto Brambilla | Cooper-Maserati | 0 | DNQ/0 | 0 | -24 | 0 |
25 | 46 | Andre Pilette | Lotus-Climax | 0 | DNQ/0 | 0 | -25 | 0 |
26 | 44 | Roberto Lippi | De Tomaso-Ferrari | 0 | DNQ/0 | 0 | -26 | 0 |
19/11/2024 от Огнян Тенчев (drJeckyll), няма коментари