1968: Italy
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 1 | Denny Hulme | McLaren-Ford | 68 | 1:40'14.8 | 7 | +6 | 9 |
2 | 5 | Johnny Servoz-Gavin | Matra-Ford | 68 | + 1'28.4 | 13 | +11 | 6 |
3 | 8 | Jacky Ickx | Ferrari | 68 | + 1'28.6 | 4 | +1 | 4 |
4 | 27 | Piers Courage | BRM | 67 | + 1 Об | 17 | +13 | 3 |
5 | 6 | Jean Pierre Beltoise | Matra | 66 | + 2 Об | 18 | +13 | 2 |
6 | 3 | Jo Bonnier | McLaren-BRM | 64 | + 4 Об | 19 | +13 | 1 |
7 | 20 | Jo Siffert | Lotus-Ford | 58 | Ret/Suspension | 9 | +2 | 0 |
8 | 10 | Jack Brabham | Brabham-Repco | 56 | Ret/Oil pressure | 16 | +8 | 0 |
9 | 4 | Jackie Stewart | Matra-Ford | 42 | Ret/Engine | 6 | -3 | 0 |
10 | 15 | David Hobbs | Honda | 42 | Ret/Engine | 14 | +4 | 0 |
11 | 19 | Jackie Oliver | Lotus-Ford | 38 | Ret/Transmission | 11 | 0 | 0 |
12 | 2 | Bruce McLaren | McLaren-Ford | 34 | Ret/Oil leak | 2 | -10 | 0 |
13 | 11 | Jochen Rindt | Brabham-Repco | 33 | Ret/Engine | 10 | -3 | 0 |
14 | 26 | Pedro Rodriguez | BRM | 22 | Ret/Engine | 15 | +1 | 0 |
15 | 21 | Dan Gurney | Eagle-Weslake | 19 | Ret/Engine | 12 | -3 | 0 |
16 | 16 | Graham Hill | Lotus-Ford | 10 | Ret/Wheel | 5 | -11 | 0 |
17 | 14 | John Surtees | Honda | 8 | Ret/Accident | 1 | -16 | 0 |
18 | 9 | Chris Amon | Ferrari | 8 | Ret/Accident | 3 | -15 | 0 |
19 | 7 | Derek Bell | Ferrari | 4 | Ret/Fuel system | 8 | -11 | 0 |
20 | 23 | Vic Elford | Cooper-BRM | 2 | Ret/Accident | 20 | 0 | 0 |
21 | 28 | Frank Gardner | BRM | 0 | DNQ/0 | 0 | -21 | 0 |
22 | 12 | Silvio Moser | Brabham-Repco | 0 | DNQ/0 | 0 | -22 | 0 |
30/07/2025 от Огнян Тенчев (drJeckyll), няма коментари