1989: Japan
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alessandro Nannini | Benetton-Ford | 53 | 1:35'06.277 | 6 | +5 | 9 |
| 2 | 6 | Riccardo Patrese | Williams-Renault | 53 | + 11.904 | 5 | +3 | 6 |
| 3 | 5 | Thierry Boutsen | Williams-Renault | 53 | + 13.446 | 7 | +4 | 4 |
| 4 | 11 | Nelson Piquet | Lotus-Judd | 53 | + 1'44.225 | 11 | +7 | 3 |
| 5 | 7 | Martin Brundle | Brabham-Judd | 52 | + 1 Об | 13 | +8 | 2 |
| 6 | 9 | Derek Warwick | Arrows-Ford | 52 | + 1 Об | 25 | +19 | 1 |
| 7 | 15 | Mauricio Gugelmin | March-Judd | 52 | + 1 Об | 20 | +13 | 0 |
| 8 | 10 | Eddie Cheever | Arrows-Ford | 52 | + 1 Об | 24 | +16 | 0 |
| 9 | 21 | Alex Caffi | Dallara-Ford | 52 | + 1 Об | 15 | +6 | 0 |
| 10 | 22 | Andrea de Cesaris | Dallara-Ford | 51 | + 2 Об | 16 | +6 | 0 |
| 11 | 1 | Ayrton Senna | McLaren- Honda | 53 | DSQ/Disqualified | 1 | -10 | 0 |
| 12 | 2 | Alain Prost | McLaren- Honda | 46 | Ret/Collision | 2 | -10 | 0 |
| 13 | 8 | Stefano Modena | Brabham-Judd | 46 | Ret/Engine | 9 | -4 | 0 |
| 14 | 27 | Nigel Mansell | Ferrari | 43 | Ret/Engine | 4 | -10 | 0 |
| 15 | 12 | Satoru Nakajima | Lotus-Judd | 41 | Ret/Engine | 12 | -3 | 0 |
| 16 | 4 | Jean Alesi | Tyrrell-Ford | 37 | Ret/Gear Box | 18 | +2 | 0 |
| 17 | 30 | Philippe Alliot | Lola-Lamborghini | 36 | Ret/Engine | 8 | -9 | 0 |
| 18 | 28 | Gerhard Berger | Ferrari | 34 | Ret/Gear Box | 3 | -15 | 0 |
| 19 | 20 | Emanuele Pirro | Benetton-Ford | 33 | Ret/Collision | 22 | +3 | 0 |
| 20 | 26 | Olivier Grouillard | Ligier-Ford | 31 | Ret/Engine | 23 | +3 | 0 |
| 21 | 16 | Ivan Capelli | March-Judd | 27 | Ret/Suspension | 17 | -4 | 0 |
| 22 | 17 | Nicola Larini | Osella-Ford | 21 | Ret/Brakes | 10 | -12 | 0 |
| 23 | 3 | Jonathan Palmer | Tyrrell-Ford | 20 | Ret/Fuel Leak | 26 | +3 | 0 |
| 24 | 34 | Bernd Schneider | Zakspeed-Yamaha | 1 | Ret/Gear Box | 21 | -3 | 0 |
| 25 | 24 | Luis Perez-Sala | Minardi-Ford | 0 | Ret/Collision | 14 | -11 | 0 |
| 26 | 23 | Paolo Barilla | Minardi-Ford | 0 | Ret/Clutch | 19 | -7 | 0 |
| 27 | 25 | Rene Arnoux | Ligier-Ford | 0 | DNQ/0 | 0 | -27 | 0 |
| 28 | 29 | Michele Alboreto | Lola-Lamborghini | 0 | DNQ/0 | 0 | -28 | 0 |
| 29 | 39 | Pierre Henri Raphanel | Rial-Ford | 0 | DNQ/0 | 0 | -29 | 0 |
| 30 | 39 | Bertrand Gachot | Rial-Ford | 0 | DNQ/0 | 0 | -30 | 0 |
| 31 | 18 | Piercarlo Ghinzani | Osella-Ford | 0 | DNPQ/0 | 0 | -31 | 0 |
| 32 | 31 | Roberto Moreno | Coloni-Ford | 0 | DNPQ/0 | 0 | -32 | 0 |
| 33 | 36 | Stefan Johansson | Onyx-Ford | 0 | DNPQ/0 | 0 | -33 | 0 |
| 34 | 35 | Aguri Suzuki | Zakspeed-Yamaha | 0 | DNPQ/0 | 0 | -34 | 0 |
| 35 | 33 | Oscar Larrauri | Euro Brun-Judd | 0 | DNPQ/0 | 0 | -35 | 0 |
| 36 | 37 | Jyrki Jarvilehto | Onyx-Ford | 0 | DNPQ/0 | 0 | -36 | 0 |
| 37 | 40 | Gabriele Tarquini | AGS-Ford | 0 | DNPQ/0 | 0 | -37 | 0 |
| 38 | 41 | Yannick Dalmas | AGS-Ford | 0 | DNPQ/0 | 0 | -38 | 0 |
| 39 | 32 | Enrico Bertaggia | Coloni-Ford | 0 | DNPQ/0 | 0 | -39 | 0 |



















23/03/2026 от Огнян Тенчев (drJeckyll), няма коментари