1989: Mexico
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ayrton Senna | McLaren- Honda | 69 | 1:35'21.431 | 1 | 0 | 9 |
| 2 | 6 | Riccardo Patrese | Williams-Renault | 69 | + 15.560 | 5 | +3 | 6 |
| 3 | 4 | Michele Alboreto | Tyrrell-Ford | 69 | + 31.254 | 7 | +4 | 4 |
| 4 | 19 | Alessandro Nannini | Benetton-Ford | 69 | + 45.495 | 13 | +9 | 3 |
| 5 | 2 | Alain Prost | McLaren- Honda | 69 | + 56.113 | 2 | -3 | 2 |
| 6 | 40 | Gabriele Tarquini | AGS-Ford | 68 | + 1 Об | 17 | +11 | 1 |
| 7 | 10 | Eddie Cheever | Arrows-Ford | 68 | + 1 Об | 24 | +17 | 0 |
| 8 | 26 | Olivier Grouillard | Ligier-Ford | 68 | + 1 Об | 11 | +3 | 0 |
| 9 | 7 | Martin Brundle | Brabham-Judd | 68 | + 1 Об | 20 | +11 | 0 |
| 10 | 8 | Stefano Modena | Brabham-Judd | 68 | + 1 Об | 9 | -1 | 0 |
| 11 | 11 | Nelson Piquet | Lotus-Judd | 68 | + 1 Об | 26 | +15 | 0 |
| 12 | 38 | Christian Danner | Rial-Ford | 67 | + 2 Об | 23 | +11 | 0 |
| 13 | 21 | Alex Caffi | Dallara-Ford | 67 | + 2 Об | 19 | +6 | 0 |
| 14 | 25 | Rene Arnoux | Ligier-Ford | 66 | + 3 Об | 25 | +11 | 0 |
| 15 | 20 | Johnny Herbert | Benetton-Ford | 66 | + 3 Об | 18 | +3 | 0 |
| 16 | 23 | Pierluigi Martini | Minardi-Ford | 53 | Ret/Engine | 22 | +6 | 0 |
| 17 | 27 | Nigel Mansell | Ferrari | 43 | Ret/Gear Box | 3 | -14 | 0 |
| 18 | 9 | Derek Warwick | Arrows-Ford | 35 | Ret/Electrical | 10 | -8 | 0 |
| 19 | 12 | Satoru Nakajima | Lotus-Judd | 35 | Ret/Spun Off | 15 | -4 | 0 |
| 20 | 30 | Philippe Alliot | Lola-Lamborghini | 28 | Ret/+ 41 Об | 16 | -4 | 0 |
| 21 | 22 | Andrea de Cesaris | Dallara-Ford | 20 | Ret/Suspension | 12 | -9 | 0 |
| 22 | 28 | Gerhard Berger | Ferrari | 16 | Ret/Gear Box | 6 | -16 | 0 |
| 23 | 36 | Stefan Johansson | Onyx-Ford | 16 | Ret/Transmission | 21 | -2 | 0 |
| 24 | 5 | Thierry Boutsen | Williams-Renault | 15 | Ret/Electrical | 8 | -16 | 0 |
| 25 | 16 | Ivan Capelli | March-Judd | 1 | Ret/Transmission | 4 | -21 | 0 |
| 26 | 24 | Luis Perez-Sala | Minardi-Ford | 0 | DNQ/0 | 0 | -26 | 0 |
| 27 | 15 | Mauricio Gugelmin | March-Judd | 0 | DNQ/0 | 0 | -27 | 0 |
| 28 | 29 | Yannick Dalmas | Lola-Lamborghini | 0 | DNQ/0 | 0 | -28 | 0 |
| 29 | 31 | Roberto Moreno | Coloni-Ford | 0 | DNQ/0 | 0 | -29 | 0 |
| 30 | 37 | Bertrand Gachot | Onyx-Ford | 0 | DNPQ/0 | 0 | -30 | 0 |
| 31 | 33 | Gregor Foitek | Euro Brun-Judd | 0 | DNPQ/0 | 0 | -31 | 0 |
| 32 | 17 | Nicola Larini | Osella-Ford | 0 | DNPQ/0 | 0 | -32 | 0 |
| 33 | 39 | Volker Weidler | Rial-Ford | 0 | DNPQ/0 | 0 | -33 | 0 |
| 34 | 34 | Bernd Schneider | Zakspeed-Yamaha | 0 | DNPQ/0 | 0 | -34 | 0 |
| 35 | 35 | Aguri Suzuki | Zakspeed-Yamaha | 0 | DNPQ/0 | 0 | -35 | 0 |
| 36 | 18 | Piercarlo Ghinzani | Osella-Ford | 0 | DNPQ/0 | 0 | -36 | 0 |
| 37 | 41 | Joachim Winkelhock | AGS-Ford | 0 | DNPQ/0 | 0 | -37 | 0 |
| 38 | 32 | Pierre Henri Raphanel | Coloni-Ford | 0 | DNPQ/0 | 0 | -38 | 0 |



















23/03/2026 от Огнян Тенчев (drJeckyll), няма коментари