1968: Monaco
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 9 | Graham Hill | Lotus-Ford | 80 | 2:00'32.3 | 1 | 0 | 9 |
2 | 15 | Richard Attwood | BRM | 80 | + 2.2 | 6 | +4 | 6 |
3 | 7 | Lucien Bianchi | Cooper-BRM | 76 | + 4 Об | 14 | +11 | 4 |
4 | 6 | Ludovico Scarfiotti | Cooper-BRM | 76 | + 4 Об | 15 | +11 | 3 |
5 | 12 | Denny Hulme | McLaren-Ford | 73 | + 7 Об | 10 | +5 | 2 |
6 | 8 | John Surtees | Honda | 16 | Ret/Gearbox | 4 | -2 | 0 |
7 | 4 | Pedro Rodriguez | BRM | 16 | Ret/Accident | 9 | +2 | 0 |
8 | 17 | Jo Siffert | Lotus-Ford | 17 | Ret/Differential | 3 | -5 | 0 |
9 | 1 | Jean Pierre Beltoise | Matra | 11 | Ret/Accident | 8 | -1 | 0 |
10 | 16 | Piers Courage | BRM | 11 | Ret/Chassis | 11 | +1 | 0 |
11 | 19 | Dan Gurney | Eagle-Weslake | 9 | Ret/Engine | 16 | +5 | 0 |
12 | 3 | Jochen Rindt | Brabham-Repco | 8 | Ret/Accident | 5 | -7 | 0 |
13 | 2 | Jack Brabham | Brabham-Repco | 7 | Ret/Suspension | 12 | -1 | 0 |
14 | 11 | Johnny Servoz-Gavin | Matra-Ford | 3 | Ret/Halfshaft | 2 | -12 | 0 |
15 | 14 | Bruce McLaren | McLaren-Ford | 0 | Ret/Accident | 7 | -8 | 0 |
16 | 10 | Jackie Oliver | Lotus-Ford | 0 | Ret/Accident | 13 | -3 | 0 |
17 | 18 | Jo Bonnier | McLaren-BRM | 0 | DNQ/0 | 0 | -17 | 0 |
18 | 21 | Silvio Moser | Brabham-Repco | 0 | DNQ/0 | 0 | -18 | 0 |
30/07/2025 от Огнян Тенчев (drJeckyll), няма коментари