1968: Netherlands
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 8 | Jackie Stewart | Matra-Ford | 90 | 2:46'11.26 | 5 | +4 | 9 |
2 | 17 | Jean Pierre Beltoise | Matra | 90 | + 1'33.93 | 16 | +14 | 6 |
3 | 15 | Pedro Rodriguez | BRM | 89 | + 1 Об | 11 | +8 | 4 |
4 | 10 | Jacky Ickx | Ferrari | 88 | + 2 Об | 6 | +2 | 3 |
5 | 22 | Silvio Moser | Brabham-Repco | 87 | + 3 Об | 7 | +2 | 2 |
6 | 9 | Chris Amon | Ferrari | 85 | + 5 Об | 1 | -5 | 1 |
7 | 16 | Richard Attwood | BRM | 85 | + 5 Об | 15 | +8 | 0 |
8 | 19 | Jo Bonnier | McLaren-BRM | 82 | + 8 Об | 19 | +11 | 0 |
9 | 3 | Graham Hill | Lotus-Ford | 81 | Accident | 3 | -6 | 0 |
10 | 4 | Jackie Oliver | Lotus-Ford | 80 | NC/+ 10 Об | 10 | 0 | 0 |
11 | 18 | Dan Gurney | Brabham-Repco | 63 | Ret/Throttle | 12 | +1 | 0 |
12 | 21 | Jo Siffert | Lotus-Ford | 55 | Ret/Gearbox | 13 | +1 | 0 |
13 | 7 | John Surtees | Honda | 50 | Ret/Alternator | 9 | -4 | 0 |
14 | 20 | Piers Courage | BRM | 50 | Ret/Spun off | 14 | 0 | 0 |
15 | 6 | Jochen Rindt | Brabham-Repco | 39 | Ret/Ignition | 2 | -13 | 0 |
16 | 5 | Jack Brabham | Brabham-Repco | 22 | Ret/Spun off | 4 | -12 | 0 |
17 | 2 | Bruce McLaren | McLaren-Ford | 19 | Ret/Accident | 8 | -9 | 0 |
18 | 1 | Denny Hulme | McLaren-Ford | 10 | Ret/Ignition | 7 | -11 | 0 |
19 | 14 | Lucien Bianchi | Cooper-BRM | 9 | Ret/Accident | 18 | -1 | 0 |
30/07/2025 от Огнян Тенчев (drJeckyll), няма коментари