1989: Portugal
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Gerhard Berger | Ferrari | 71 | 1:36'48.546 | 2 | +1 | 9 |
| 2 | 2 | Alain Prost | McLaren- Honda | 71 | + 32.637 | 4 | +2 | 6 |
| 3 | 36 | Stefan Johansson | Onyx-Ford | 71 | + 55.325 | 12 | +9 | 4 |
| 4 | 19 | Alessandro Nannini | Benetton-Ford | 71 | + 1'22.369 | 13 | +9 | 3 |
| 5 | 23 | Pierluigi Martini | Minardi-Ford | 70 | + 1 Об | 5 | 0 | 2 |
| 6 | 3 | Jonathan Palmer | Tyrrell-Ford | 70 | + 1 Об | 18 | +12 | 1 |
| 7 | 12 | Satoru Nakajima | Lotus-Judd | 70 | + 1 Об | 25 | +18 | 0 |
| 8 | 7 | Martin Brundle | Brabham-Judd | 70 | + 1 Об | 10 | +2 | 0 |
| 9 | 30 | Philippe Alliot | Lola-Lamborghini | 70 | + 1 Об | 17 | +8 | 0 |
| 10 | 15 | Mauricio Gugelmin | March-Judd | 69 | + 2 Об | 14 | +4 | 0 |
| 11 | 29 | Michele Alboreto | Lola-Lamborghini | 69 | + 2 Об | 21 | +10 | 0 |
| 12 | 24 | Luis Perez-Sala | Minardi-Ford | 69 | + 2 Об | 9 | -3 | 0 |
| 13 | 25 | Rene Arnoux | Ligier-Ford | 69 | + 2 Об | 23 | +10 | 0 |
| 14 | 8 | Stefano Modena | Brabham-Judd | 69 | + 2 Об | 11 | -3 | 0 |
| 15 | 6 | Riccardo Patrese | Williams-Renault | 60 | Ret/Over Heating | 6 | -9 | 0 |
| 16 | 5 | Thierry Boutsen | Williams-Renault | 60 | Ret/Over Heating | 8 | -8 | 0 |
| 17 | 1 | Ayrton Senna | McLaren- Honda | 48 | Ret/Collision | 1 | -16 | 0 |
| 18 | 27 | Nigel Mansell | Ferrari | 48 | DSQ/Disqualified | 3 | -15 | 0 |
| 19 | 9 | Derek Warwick | Arrows-Ford | 37 | Ret/Accident | 22 | +3 | 0 |
| 20 | 11 | Nelson Piquet | Lotus-Judd | 33 | Ret/Collision | 20 | 0 | 0 |
| 21 | 21 | Alex Caffi | Dallara-Ford | 33 | Ret/Collision | 7 | -14 | 0 |
| 22 | 20 | Emanuele Pirro | Benetton-Ford | 29 | Ret/Suspension | 16 | -6 | 0 |
| 23 | 16 | Ivan Capelli | March-Judd | 25 | Ret/Engine | 24 | +1 | 0 |
| 24 | 10 | Eddie Cheever | Arrows-Ford | 24 | Ret/Spun Off | 26 | +2 | 0 |
| 25 | 22 | Andrea de Cesaris | Dallara-Ford | 17 | Ret/Electrical | 19 | -6 | 0 |
| 26 | 31 | Roberto Moreno | Coloni-Ford | 11 | Ret/Electrical | 15 | -11 | 0 |
| 27 | 4 | Johnny Herbert | Tyrrell-Ford | 0 | DNQ/0 | 0 | -27 | 0 |
| 28 | 26 | Olivier Grouillard | Ligier-Ford | 0 | DNQ/0 | 0 | -28 | 0 |
| 29 | 39 | Pierre Henri Raphanel | Rial-Ford | 0 | DNQ/0 | 0 | -29 | 0 |
| 30 | 38 | Christian Danner | Rial-Ford | 0 | DNQ/0 | 0 | -30 | 0 |
| 31 | 41 | Yannick Dalmas | AGS-Ford | 0 | DNPQ/0 | 0 | -31 | 0 |
| 32 | 37 | Jyrki Jarvilehto | Onyx-Ford | 0 | DNPQ/0 | 0 | -32 | 0 |
| 33 | 18 | Piercarlo Ghinzani | Osella-Ford | 0 | DNPQ/0 | 0 | -33 | 0 |
| 34 | 33 | Oscar Larrauri | Euro Brun-Judd | 0 | DNPQ/0 | 0 | -34 | 0 |
| 35 | 40 | Gabriele Tarquini | AGS-Ford | 0 | DNPQ/0 | 0 | -35 | 0 |
| 36 | 17 | Nicola Larini | Osella-Ford | 0 | DNPQ/0 | 0 | -36 | 0 |
| 37 | 35 | Aguri Suzuki | Zakspeed-Yamaha | 0 | DNPQ/0 | 0 | -37 | 0 |
| 38 | 34 | Bernd Schneider | Zakspeed-Yamaha | 0 | DNPQ/0 | 0 | -38 | 0 |
| 39 | 32 | Enrico Bertaggia | Coloni-Ford | 0 | DNPQ/0 | 0 | -39 | 0 |



















23/03/2026 от Огнян Тенчев (drJeckyll), няма коментари