2012: Spain
Поз | No | Пилот | С1 | С2 | С3 | Идеална | Разл. | Изост. |
---|---|---|---|---|---|---|---|---|
1 | 10 | Romain Grosjean | 23.876 | 32.512 | 29.794 | 1:26.182 | ||
2 | 9 | Kimi Raikkonen | 24.100 | 32.667 | 29.902 | 1:26.669 | 0.487 | 0.487 |
3 | 5 | Fernando Alonso | 23.965 | 32.969 | 29.986 | 1:26.920 | 0.251 | 0.738 |
4 | 18 | Pastor Maldonado | 24.382 | 32.976 | 29.933 | 1:27.291 | 0.371 | 1.109 |
5 | 1 | Sebastian Vettel | 24.346 | 33.204 | 30.114 | 1:27.664 | 0.373 | 1.482 |
6 | 2 | Mark Webber | 24.304 | 33.202 | 30.170 | 1:27.676 | 0.012 | 1.494 |
7 | 8 | Nico Rosberg | 24.362 | 33.342 | 29.973 | 1:27.677 | 0.001 | 1.495 |
8 | 14 | Kamui Kobayashi | 24.413 | 33.231 | 30.202 | 1:27.846 | 0.169 | 1.664 |
9 | 17 | Jean-Eric Vergne | 24.276 | 33.396 | 30.208 | 1:27.880 | 0.034 | 1.698 |
10 | 3 | Jenson Button | 24.102 | 33.515 | 30.306 | 1:27.923 | 0.043 | 1.741 |
11 | 6 | Felipe Massa | 24.444 | 33.450 | 30.172 | 1:28.066 | 0.143 | 1.884 |
12 | 11 | Paul di Resta | 24.659 | 33.428 | 30.226 | 1:28.313 | 0.247 | 2.131 |
13 | 16 | Daniel Ricciardo | 24.366 | 33.528 | 30.500 | 1:28.394 | 0.081 | 2.212 |
14 | 21 | Vitaly Petrov | 24.411 | 33.485 | 30.557 | 1:28.453 | 0.059 | 2.271 |
15 | 12 | Nico Hulkenberg | 24.679 | 33.476 | 30.325 | 1:28.480 | 0.027 | 2.298 |
16 | 4 | Lewis Hamilton | 24.602 | 33.474 | 30.428 | 1:28.504 | 0.024 | 2.322 |
17 | 20 | Heikki Kovalainen | 24.626 | 33.480 | 30.398 | 1:28.504 | 0.000 | 2.322 |
18 | 15 | Sergio Perez | 24.433 | 33.528 | 30.558 | 1:28.519 | 0.015 | 2.337 |
19 | 24 | Timo Glock | 24.799 | 33.625 | 30.798 | 1:29.222 | 0.703 | 3.040 |
20 | 7 | Michael Schumacher | 25.145 | 34.294 | 30.698 | 1:30.137 | 0.915 | 3.955 |
21 | 22 | Pedro de la Rosa | 25.078 | 34.267 | 31.187 | 1:30.532 | 0.395 | 4.350 |
22 | 25 | Charles Pic | 25.138 | 34.338 | 31.204 | 1:30.680 | 0.148 | 4.498 |
23 | 19 | Bruno Senna | 25.321 | 34.793 | 31.524 | 1:31.638 | 0.958 | 5.456 |
24 | 23 | Narain Karthikeyan | 25.805 | 35.194 | 31.761 | 1:32.760 | 1.122 | 6.578 |
Сектор: 1 | |||
---|---|---|---|
Поз | No | Пилот | Време |
1 | 10 | Romain Grosjean | 23.876 |
2 | 5 | Fernando Alonso | 23.965 |
3 | 9 | Kimi Raikkonen | 24.100 |
4 | 3 | Jenson Button | 24.102 |
5 | 17 | Jean-Eric Vergne | 24.276 |
6 | 2 | Mark Webber | 24.304 |
7 | 1 | Sebastian Vettel | 24.346 |
8 | 8 | Nico Rosberg | 24.362 |
9 | 16 | Daniel Ricciardo | 24.366 |
10 | 18 | Pastor Maldonado | 24.382 |
11 | 21 | Vitaly Petrov | 24.411 |
12 | 14 | Kamui Kobayashi | 24.413 |
13 | 15 | Sergio Perez | 24.433 |
14 | 6 | Felipe Massa | 24.444 |
15 | 4 | Lewis Hamilton | 24.602 |
16 | 20 | Heikki Kovalainen | 24.626 |
17 | 11 | Paul di Resta | 24.659 |
18 | 12 | Nico Hulkenberg | 24.679 |
19 | 24 | Timo Glock | 24.799 |
20 | 22 | Pedro de la Rosa | 25.078 |
21 | 25 | Charles Pic | 25.138 |
22 | 7 | Michael Schumacher | 25.145 |
23 | 19 | Bruno Senna | 25.321 |
24 | 23 | Narain Karthikeyan | 25.805 |
Сектор: 2 | |||
Поз | No | Пилот | Време |
1 | 10 | Romain Grosjean | 32.512 |
2 | 9 | Kimi Raikkonen | 32.667 |
3 | 5 | Fernando Alonso | 32.969 |
4 | 18 | Pastor Maldonado | 32.976 |
5 | 2 | Mark Webber | 33.202 |
6 | 1 | Sebastian Vettel | 33.204 |
7 | 14 | Kamui Kobayashi | 33.231 |
8 | 8 | Nico Rosberg | 33.342 |
9 | 17 | Jean-Eric Vergne | 33.396 |
10 | 11 | Paul di Resta | 33.428 |
11 | 6 | Felipe Massa | 33.450 |
12 | 4 | Lewis Hamilton | 33.474 |
13 | 12 | Nico Hulkenberg | 33.476 |
14 | 20 | Heikki Kovalainen | 33.480 |
15 | 21 | Vitaly Petrov | 33.485 |
16 | 3 | Jenson Button | 33.515 |
17 | 15 | Sergio Perez | 33.528 |
18 | 16 | Daniel Ricciardo | 33.528 |
19 | 24 | Timo Glock | 33.625 |
20 | 22 | Pedro de la Rosa | 34.267 |
21 | 7 | Michael Schumacher | 34.294 |
22 | 25 | Charles Pic | 34.338 |
23 | 19 | Bruno Senna | 34.793 |
24 | 23 | Narain Karthikeyan | 35.194 |
Сектор: 3 | |||
Поз | No | Пилот | Време |
1 | 10 | Romain Grosjean | 29.794 |
2 | 9 | Kimi Raikkonen | 29.902 |
3 | 18 | Pastor Maldonado | 29.933 |
4 | 8 | Nico Rosberg | 29.973 |
5 | 5 | Fernando Alonso | 29.986 |
6 | 1 | Sebastian Vettel | 30.114 |
7 | 2 | Mark Webber | 30.170 |
8 | 6 | Felipe Massa | 30.172 |
9 | 14 | Kamui Kobayashi | 30.202 |
10 | 17 | Jean-Eric Vergne | 30.208 |
11 | 11 | Paul di Resta | 30.226 |
12 | 3 | Jenson Button | 30.306 |
13 | 12 | Nico Hulkenberg | 30.325 |
14 | 20 | Heikki Kovalainen | 30.398 |
15 | 4 | Lewis Hamilton | 30.428 |
16 | 16 | Daniel Ricciardo | 30.500 |
17 | 21 | Vitaly Petrov | 30.557 |
18 | 15 | Sergio Perez | 30.558 |
19 | 7 | Michael Schumacher | 30.698 |
20 | 24 | Timo Glock | 30.798 |
21 | 22 | Pedro de la Rosa | 31.187 |
22 | 25 | Charles Pic | 31.204 |
23 | 19 | Bruno Senna | 31.524 |
24 | 23 | Narain Karthikeyan | 31.761 |
19/11/2024 от Огнян Тенчев (drJeckyll), няма коментари