1968: United States
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 15 | Jackie Stewart | Matra-Ford | 108 | 1:59'20.29 | 2 | +1 | 9 |
2 | 10 | Graham Hill | Lotus-Ford | 108 | + 24.68 | 3 | +1 | 6 |
3 | 5 | John Surtees | Honda | 107 | + 1 Об | 9 | +6 | 4 |
4 | 14 | Dan Gurney | McLaren-Ford | 107 | + 1 Об | 7 | +3 | 3 |
5 | 16 | Jo Siffert | Lotus-Ford | 105 | + 3 Об | 12 | +7 | 2 |
6 | 2 | Bruce McLaren | McLaren-Ford | 103 | + 5 Об | 10 | +4 | 1 |
7 | 22 | Piers Courage | BRM | 93 | Ret/Out of fuel | 14 | +7 | 0 |
8 | 1 | Denny Hulme | McLaren-Ford | 92 | Ret/Accident | 5 | -3 | 0 |
9 | 19 | Lucien Bianchi | Cooper-BRM | 88 | NC/+ 20 Об | 20 | +11 | 0 |
10 | 3 | Jack Brabham | Brabham-Repco | 77 | Ret/Engine | 8 | -2 | 0 |
11 | 4 | Jochen Rindt | Brabham-Repco | 73 | Ret/Engine | 6 | -5 | 0 |
12 | 18 | Vic Elford | Cooper-BRM | 71 | Ret/Engine | 17 | +5 | 0 |
13 | 8 | Pedro Rodriguez | BRM | 66 | Ret/Suspension | 11 | -2 | 0 |
14 | 17 | Jo Bonnier | McLaren-BRM | 62 | NC/+ 46 Об | 18 | +4 | 0 |
15 | 6 | Chris Amon | Ferrari | 59 | Ret/Water pump | 4 | -11 | 0 |
16 | 21 | Jean Pierre Beltoise | Matra | 44 | Ret/Transmission | 13 | -3 | 0 |
17 | 9 | Bobby Unser | BRM | 35 | Ret/Engine | 19 | +2 | 0 |
18 | 12 | Mario Andretti | Lotus-Ford | 32 | Ret/Clutch | 1 | -17 | 0 |
19 | 7 | Derek Bell | Ferrari | 14 | Ret/Engine | 15 | -4 | 0 |
20 | 11 | Jackie Oliver | Lotus-Ford | 0 | DNS/0 | 0 | -20 | 0 |
30/07/2025 от Огнян Тенчев (drJeckyll), няма коментари