1989: United States
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Alain Prost | McLaren- Honda | 75 | 2:01'33.133 | 2 | +1 | 9 |
| 2 | 6 | Riccardo Patrese | Williams-Renault | 75 | + 39.696 | 14 | +12 | 6 |
| 3 | 10 | Eddie Cheever | Arrows-Ford | 75 | + 43.210 | 17 | +14 | 4 |
| 4 | 38 | Christian Danner | Rial-Ford | 74 | + 1 Об | 26 | +22 | 3 |
| 5 | 20 | Johnny Herbert | Benetton-Ford | 74 | + 1 Об | 25 | +20 | 2 |
| 6 | 5 | Thierry Boutsen | Williams-Renault | 74 | + 1 Об | 16 | +10 | 1 |
| 7 | 40 | Gabriele Tarquini | AGS-Ford | 73 | Engine | 24 | +17 | 0 |
| 8 | 22 | Andrea de Cesaris | Dallara-Ford | 70 | + 5 Об | 13 | +5 | 0 |
| 9 | 3 | Jonathan Palmer | Tyrrell-Ford | 69 | Fuel System | 21 | +12 | 0 |
| 10 | 28 | Gerhard Berger | Ferrari | 61 | Ret/Alternator | 8 | -2 | 0 |
| 11 | 21 | Alex Caffi | Dallara-Ford | 52 | Ret/Collision | 6 | -5 | 0 |
| 12 | 11 | Nelson Piquet | Lotus-Judd | 52 | Ret/Spun Off | 22 | +10 | 0 |
| 13 | 36 | Stefan Johansson | Onyx-Ford | 50 | Ret/Suspension | 19 | +6 | 0 |
| 14 | 24 | Luis Perez-Sala | Minardi-Ford | 46 | Ret/Engine | 20 | +6 | 0 |
| 15 | 1 | Ayrton Senna | McLaren- Honda | 44 | Ret/Electrical | 1 | -14 | 0 |
| 16 | 7 | Martin Brundle | Brabham-Judd | 43 | Ret/Brakes | 5 | -11 | 0 |
| 17 | 8 | Stefano Modena | Brabham-Judd | 37 | Ret/Brakes | 7 | -10 | 0 |
| 18 | 27 | Nigel Mansell | Ferrari | 31 | Ret/Alternator | 4 | -14 | 0 |
| 19 | 23 | Pierluigi Martini | Minardi-Ford | 26 | Ret/Engine | 15 | -4 | 0 |
| 20 | 12 | Satoru Nakajima | Lotus-Judd | 24 | Ret/Throttle | 23 | +3 | 0 |
| 21 | 16 | Ivan Capelli | March-Judd | 22 | Ret/Transmission | 11 | -10 | 0 |
| 22 | 15 | Mauricio Gugelmin | March-Judd | 20 | Ret/Brakes | 18 | -4 | 0 |
| 23 | 4 | Michele Alboreto | Tyrrell-Ford | 17 | Ret/Gear Box | 9 | -14 | 0 |
| 24 | 19 | Alessandro Nannini | Benetton-Ford | 10 | Ret/Physical | 3 | -21 | 0 |
| 25 | 9 | Derek Warwick | Arrows-Ford | 7 | Ret/Collision | 10 | -15 | 0 |
| 26 | 30 | Philippe Alliot | Lola-Lamborghini | 3 | Ret/Spun Off | 12 | -14 | 0 |
| 27 | 26 | Olivier Grouillard | Ligier-Ford | 0 | DNQ/0 | 0 | -27 | 0 |
| 28 | 31 | Roberto Moreno | Coloni-Ford | 0 | DNQ/0 | 0 | -28 | 0 |
| 29 | 25 | Rene Arnoux | Ligier-Ford | 0 | DNQ/0 | 0 | -29 | 0 |
| 30 | 29 | Yannick Dalmas | Lola-Lamborghini | 0 | DNQ/0 | 0 | -30 | 0 |
| 31 | 18 | Piercarlo Ghinzani | Osella-Ford | 0 | DNPQ/0 | 0 | -31 | 0 |
| 32 | 32 | Pierre Henri Raphanel | Coloni-Ford | 0 | DNPQ/0 | 0 | -32 | 0 |
| 33 | 33 | Gregor Foitek | Euro Brun-Judd | 0 | DNPQ/0 | 0 | -33 | 0 |
| 34 | 17 | Nicola Larini | Osella-Ford | 0 | DNPQ/0 | 0 | -34 | 0 |
| 35 | 41 | Joachim Winkelhock | AGS-Ford | 0 | DNPQ/0 | 0 | -35 | 0 |
| 36 | 39 | Volker Weidler | Rial-Ford | 0 | DNPQ/0 | 0 | -36 | 0 |
| 37 | 35 | Aguri Suzuki | Zakspeed-Yamaha | 0 | DNPQ/0 | 0 | -37 | 0 |
| 38 | 34 | Bernd Schneider | Zakspeed-Yamaha | 0 | DNPQ/0 | 0 | -38 | 0 |
| 39 | 37 | Bertrand Gachot | Onyx-Ford | 0 | DNPQ/0 | 0 | -39 | 0 |



















23/03/2026 от Огнян Тенчев (drJeckyll), няма коментари