2014: Italy



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 6 Nico Rosberg 27.776 29.512 28.926 1:26.214
2 44 Lewis Hamilton 27.696 29.356 29.166 1:26.218 0.004 0.004
3 7 Kimi Räikkönen 27.681 29.510 29.061 1:26.252 0.034 0.038
4 14 Fernando Alonso 27.728 29.506 29.152 1:26.386 0.134 0.172
5 77 Valtteri Bottas 27.808 29.489 29.328 1:26.625 0.239 0.411
6 22 Jenson Button 27.867 29.511 29.317 1:26.695 0.070 0.481
7 1 Sebastian Vettel 27.946 29.679 29.075 1:26.700 0.005 0.486
8 20 Kevin Magnussen 27.849 29.531 29.390 1:26.770 0.070 0.556
9 3 Daniel Ricciardo 28.013 29.721 29.169 1:26.903 0.133 0.689
10 19 Felipe Massa 28.019 29.682 29.228 1:26.929 0.026 0.715
11 11 Sergio Perez 27.796 29.703 29.501 1:27.000 0.071 0.786
12 27 Nico Hulkenberg 27.922 29.910 29.395 1:27.227 0.227 1.013
13 26 Daniil Kvyat 27.966 29.941 29.431 1:27.338 0.111 1.124
14 21 Esteban Gutierrez 28.150 29.753 29.806 1:27.709 0.371 1.495
15 99 Adrian Sutil 28.116 30.031 29.699 1:27.846 0.137 1.632
16 25 Jean-Eric Vergne 28.134 30.018 29.721 1:27.873 0.027 1.659
17 13 Pastor Maldonado 28.272 30.344 29.906 1:28.522 0.649 2.308
18 17 Jules Bianchi 28.375 30.299 29.915 1:28.589 0.067 2.375
19 4 Max Chilton 28.296 30.367 30.055 1:28.718 0.129 2.504
20 8 Romain Grosjean 28.633 30.384 29.869 1:28.886 0.168 2.672
21 10 Kamui Kobayashi 28.468 30.518 30.187 1:29.173 0.287 2.959
22 9 Marcus Ericsson 28.674 30.486 30.080 1:29.240 0.067 3.026

Сектор: 1
Поз No Пилот Време
1 7 Kimi Räikkönen 27.681
2 44 Lewis Hamilton 27.696
3 14 Fernando Alonso 27.728
4 6 Nico Rosberg 27.776
5 11 Sergio Perez 27.796
6 77 Valtteri Bottas 27.808
7 20 Kevin Magnussen 27.849
8 22 Jenson Button 27.867
9 27 Nico Hulkenberg 27.922
10 1 Sebastian Vettel 27.946
11 26 Daniil Kvyat 27.966
12 3 Daniel Ricciardo 28.013
13 19 Felipe Massa 28.019
14 99 Adrian Sutil 28.116
15 25 Jean-Eric Vergne 28.134
16 21 Esteban Gutierrez 28.150
17 13 Pastor Maldonado 28.272
18 4 Max Chilton 28.296
19 17 Jules Bianchi 28.375
20 10 Kamui Kobayashi 28.468
21 8 Romain Grosjean 28.633
22 9 Marcus Ericsson 28.674
Сектор: 2
Поз No Пилот Време
1 44 Lewis Hamilton 29.356
2 77 Valtteri Bottas 29.489
3 14 Fernando Alonso 29.506
4 7 Kimi Räikkönen 29.510
5 22 Jenson Button 29.511
6 6 Nico Rosberg 29.512
7 20 Kevin Magnussen 29.531
8 1 Sebastian Vettel 29.679
9 19 Felipe Massa 29.682
10 11 Sergio Perez 29.703
11 3 Daniel Ricciardo 29.721
12 21 Esteban Gutierrez 29.753
13 27 Nico Hulkenberg 29.910
14 26 Daniil Kvyat 29.941
15 25 Jean-Eric Vergne 30.018
16 99 Adrian Sutil 30.031
17 17 Jules Bianchi 30.299
18 13 Pastor Maldonado 30.344
19 4 Max Chilton 30.367
20 8 Romain Grosjean 30.384
21 9 Marcus Ericsson 30.486
22 10 Kamui Kobayashi 30.518
Сектор: 3
Поз No Пилот Време
1 6 Nico Rosberg 28.926
2 7 Kimi Räikkönen 29.061
3 1 Sebastian Vettel 29.075
4 14 Fernando Alonso 29.152
5 44 Lewis Hamilton 29.166
6 3 Daniel Ricciardo 29.169
7 19 Felipe Massa 29.228
8 22 Jenson Button 29.317
9 77 Valtteri Bottas 29.328
10 20 Kevin Magnussen 29.390
11 27 Nico Hulkenberg 29.395
12 26 Daniil Kvyat 29.431
13 11 Sergio Perez 29.501
14 99 Adrian Sutil 29.699
15 25 Jean-Eric Vergne 29.721
16 21 Esteban Gutierrez 29.806
17 8 Romain Grosjean 29.869
18 13 Pastor Maldonado 29.906
19 17 Jules Bianchi 29.915
20 4 Max Chilton 30.055
21 9 Marcus Ericsson 30.080
22 10 Kamui Kobayashi 30.187