2014: Malaysia



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 44 Lewis Hamilton 25.265 34.289 40.340 1:39.894
2 6 Nico Rosberg 25.311 33.903 40.695 1:39.909 0.015 0.015
3 7 Kimi Räikkönen 25.394 34.036 40.514 1:39.944 0.035 0.050
4 1 Sebastian Vettel 25.737 33.658 40.575 1:39.970 0.026 0.076
5 14 Fernando Alonso 25.574 33.801 40.596 1:39.971 0.001 0.077
6 19 Felipe Massa 25.265 34.115 40.732 1:40.112 0.141 0.218
7 77 Valtteri Bottas 25.249 34.197 40.742 1:40.188 0.076 0.294
8 3 Daniel Ricciardo 25.885 33.884 40.419 1:40.188 0.000 0.294
9 22 Jenson Button 25.439 34.577 40.531 1:40.547 0.359 0.653
10 25 Jean-Eric Vergne 25.623 34.220 40.721 1:40.564 0.017 0.670
11 27 Nico Hulkenberg 25.258 34.590 40.843 1:40.691 0.127 0.797
12 20 Kevin Magnussen 25.467 34.734 40.811 1:41.012 0.321 1.118
13 26 Daniil Kvyat 25.692 34.635 40.896 1:41.223 0.211 1.329
14 99 Adrian Sutil 25.788 34.363 41.089 1:41.240 0.017 1.346
15 21 Esteban Gutierrez 25.759 34.531 41.060 1:41.350 0.110 1.456
16 11 Sergio Perez 25.479 34.896 41.296 1:41.671 0.321 1.777
17 8 Romain Grosjean 26.194 34.597 41.552 1:42.343 0.672 2.449
18 4 Max Chilton 25.991 35.505 41.885 1:43.381 1.038 3.487
19 17 Jules Bianchi 25.993 35.440 42.319 1:43.752 0.371 3.858
20 9 Marcus Ericsson 26.512 36.013 43.096 1:45.621 1.869 5.727

Сектор: 1
Поз No Пилот Време
1 77 Valtteri Bottas 25.249
2 27 Nico Hulkenberg 25.258
3 19 Felipe Massa 25.265
4 44 Lewis Hamilton 25.265
5 6 Nico Rosberg 25.311
6 7 Kimi Räikkönen 25.394
7 22 Jenson Button 25.439
8 20 Kevin Magnussen 25.467
9 11 Sergio Perez 25.479
10 14 Fernando Alonso 25.574
11 25 Jean-Eric Vergne 25.623
12 26 Daniil Kvyat 25.692
13 1 Sebastian Vettel 25.737
14 21 Esteban Gutierrez 25.759
15 99 Adrian Sutil 25.788
16 3 Daniel Ricciardo 25.885
17 4 Max Chilton 25.991
18 17 Jules Bianchi 25.993
19 8 Romain Grosjean 26.194
20 9 Marcus Ericsson 26.512
Сектор: 2
Поз No Пилот Време
1 1 Sebastian Vettel 33.658
2 14 Fernando Alonso 33.801
3 3 Daniel Ricciardo 33.884
4 6 Nico Rosberg 33.903
5 7 Kimi Räikkönen 34.036
6 19 Felipe Massa 34.115
7 77 Valtteri Bottas 34.197
8 25 Jean-Eric Vergne 34.220
9 44 Lewis Hamilton 34.289
10 99 Adrian Sutil 34.363
11 21 Esteban Gutierrez 34.531
12 22 Jenson Button 34.577
13 27 Nico Hulkenberg 34.590
14 8 Romain Grosjean 34.597
15 26 Daniil Kvyat 34.635
16 20 Kevin Magnussen 34.734
17 11 Sergio Perez 34.896
18 17 Jules Bianchi 35.440
19 4 Max Chilton 35.505
20 9 Marcus Ericsson 36.013
Сектор: 3
Поз No Пилот Време
1 44 Lewis Hamilton 40.340
2 3 Daniel Ricciardo 40.419
3 7 Kimi Räikkönen 40.514
4 22 Jenson Button 40.531
5 1 Sebastian Vettel 40.575
6 14 Fernando Alonso 40.596
7 6 Nico Rosberg 40.695
8 25 Jean-Eric Vergne 40.721
9 19 Felipe Massa 40.732
10 77 Valtteri Bottas 40.742
11 20 Kevin Magnussen 40.811
12 27 Nico Hulkenberg 40.843
13 26 Daniil Kvyat 40.896
14 21 Esteban Gutierrez 41.060
15 99 Adrian Sutil 41.089
16 11 Sergio Perez 41.296
17 8 Romain Grosjean 41.552
18 4 Max Chilton 41.885
19 17 Jules Bianchi 42.319
20 9 Marcus Ericsson 43.096