2014: Russia



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 44 Lewis Hamilton 35.893 35.535 30.519 1:41.947
2 22 Jenson Button 35.921 35.530 30.526 1:41.977 0.030 0.030
3 6 Nico Rosberg 36.121 35.545 30.599 1:42.265 0.288 0.318
4 14 Fernando Alonso 36.025 35.747 30.515 1:42.287 0.022 0.340
5 20 Kevin Magnussen 36.231 35.673 30.608 1:42.512 0.225 0.565
6 7 Kimi Räikkönen 36.257 36.026 30.756 1:43.039 0.527 1.092
7 26 Daniil Kvyat 36.518 35.781 30.766 1:43.065 0.026 1.118
8 11 Sergio Perez 36.387 35.927 30.815 1:43.129 0.064 1.182
9 25 Jean-Eric Vergne 36.541 35.979 30.676 1:43.196 0.067 1.249
10 77 Valtteri Bottas 36.502 35.796 31.244 1:43.542 0.346 1.595
11 27 Nico Hulkenberg 36.439 36.256 30.984 1:43.679 0.137 1.732
12 3 Daniel Ricciardo 36.600 36.217 30.869 1:43.686 0.007 1.739
13 19 Felipe Massa 36.117 36.479 31.117 1:43.713 0.027 1.766
14 1 Sebastian Vettel 37.054 36.307 30.925 1:44.286 0.573 2.339
15 99 Adrian Sutil 36.888 36.544 31.131 1:44.563 0.277 2.616
16 13 Pastor Maldonado 36.840 36.621 31.297 1:44.758 0.195 2.811
17 37 Sergey Sirotkin 36.926 36.513 31.458 1:44.897 0.139 2.950
18 8 Romain Grosjean 37.064 36.528 31.483 1:45.075 0.178 3.128
19 4 Max Chilton 37.570 37.208 31.837 1:46.615 1.540 4.668
20 9 Marcus Ericsson 37.483 37.277 32.003 1:46.763 0.148 4.816
21 45 Roberto Merhi 37.746 37.075 31.961 1:46.782 0.019 4.835

Сектор: 1
Поз No Пилот Време
1 44 Lewis Hamilton 35.893
2 22 Jenson Button 35.921
3 14 Fernando Alonso 36.025
4 19 Felipe Massa 36.117
5 6 Nico Rosberg 36.121
6 20 Kevin Magnussen 36.231
7 7 Kimi Räikkönen 36.257
8 11 Sergio Perez 36.387
9 27 Nico Hulkenberg 36.439
10 77 Valtteri Bottas 36.502
11 26 Daniil Kvyat 36.518
12 25 Jean-Eric Vergne 36.541
13 3 Daniel Ricciardo 36.600
14 13 Pastor Maldonado 36.840
15 99 Adrian Sutil 36.888
16 37 Sergey Sirotkin 36.926
17 1 Sebastian Vettel 37.054
18 8 Romain Grosjean 37.064
19 9 Marcus Ericsson 37.483
20 4 Max Chilton 37.570
21 45 Roberto Merhi 37.746
Сектор: 2
Поз No Пилот Време
1 22 Jenson Button 35.530
2 44 Lewis Hamilton 35.535
3 6 Nico Rosberg 35.545
4 20 Kevin Magnussen 35.673
5 14 Fernando Alonso 35.747
6 26 Daniil Kvyat 35.781
7 77 Valtteri Bottas 35.796
8 11 Sergio Perez 35.927
9 25 Jean-Eric Vergne 35.979
10 7 Kimi Räikkönen 36.026
11 3 Daniel Ricciardo 36.217
12 27 Nico Hulkenberg 36.256
13 1 Sebastian Vettel 36.307
14 19 Felipe Massa 36.479
15 37 Sergey Sirotkin 36.513
16 8 Romain Grosjean 36.528
17 99 Adrian Sutil 36.544
18 13 Pastor Maldonado 36.621
19 45 Roberto Merhi 37.075
20 4 Max Chilton 37.208
21 9 Marcus Ericsson 37.277
Сектор: 3
Поз No Пилот Време
1 14 Fernando Alonso 30.515
2 44 Lewis Hamilton 30.519
3 22 Jenson Button 30.526
4 6 Nico Rosberg 30.599
5 20 Kevin Magnussen 30.608
6 25 Jean-Eric Vergne 30.676
7 7 Kimi Räikkönen 30.756
8 26 Daniil Kvyat 30.766
9 11 Sergio Perez 30.815
10 3 Daniel Ricciardo 30.869
11 1 Sebastian Vettel 30.925
12 27 Nico Hulkenberg 30.984
13 19 Felipe Massa 31.117
14 99 Adrian Sutil 31.131
15 77 Valtteri Bottas 31.244
16 13 Pastor Maldonado 31.297
17 37 Sergey Sirotkin 31.458
18 8 Romain Grosjean 31.483
19 4 Max Chilton 31.837
20 45 Roberto Merhi 31.961
21 9 Marcus Ericsson 32.003