2014: Russia



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 13 Pastor Maldonado 39.865 39.865
2 44 Lewis Hamilton 34.878 34.323 29.328 1:38.529 58.664 58.664
3 6 Nico Rosberg 35.153 34.344 29.519 1:39.016 0.487 59.151
4 77 Valtteri Bottas 35.237 34.132 29.728 1:39.097 0.081 59.232
5 3 Daniel Ricciardo 35.492 34.304 29.709 1:39.505 0.408 59.640
6 19 Felipe Massa 35.298 34.614 29.867 1:39.779 0.274 59.914
7 26 Daniil Kvyat 35.407 34.613 29.888 1:39.908 0.129 60.043
8 7 Kimi Räikkönen 35.502 34.671 29.798 1:39.971 0.063 60.106
9 1 Sebastian Vettel 35.591 34.711 29.799 1:40.101 0.130 60.236
10 14 Fernando Alonso 35.518 34.795 29.838 1:40.151 0.050 60.286
11 25 Jean-Eric Vergne 35.513 34.773 29.919 1:40.205 0.054 60.340
12 22 Jenson Button 35.528 34.606 30.094 1:40.228 0.023 60.363
13 27 Nico Hulkenberg 35.692 34.781 29.916 1:40.389 0.161 60.524
14 11 Sergio Perez 35.511 34.970 30.055 1:40.536 0.147 60.671
15 99 Adrian Sutil 36.019 35.043 30.084 1:41.146 0.610 61.281
16 21 Esteban Gutierrez 35.986 35.193 30.137 1:41.316 0.170 61.451
17 8 Romain Grosjean 36.332 35.233 30.277 1:41.842 0.526 61.977
18 20 Kevin Magnussen 36.112 35.429 30.671 1:42.212 0.370 62.347
19 9 Marcus Ericsson 36.619 35.852 30.638 1:43.109 0.897 63.244
20 10 Kamui Kobayashi 36.692 36.387 30.896 1:43.975 0.866 64.110
21 4 Max Chilton 36.883 36.536 31.270 1:44.689 0.714 64.824

Сектор: 1
Поз No Пилот Време
1 44 Lewis Hamilton 34.878
2 6 Nico Rosberg 35.153
3 77 Valtteri Bottas 35.237
4 19 Felipe Massa 35.298
5 26 Daniil Kvyat 35.407
6 3 Daniel Ricciardo 35.492
7 7 Kimi Räikkönen 35.502
8 11 Sergio Perez 35.511
9 25 Jean-Eric Vergne 35.513
10 14 Fernando Alonso 35.518
11 22 Jenson Button 35.528
12 1 Sebastian Vettel 35.591
13 27 Nico Hulkenberg 35.692
14 21 Esteban Gutierrez 35.986
15 99 Adrian Sutil 36.019
16 20 Kevin Magnussen 36.112
17 8 Romain Grosjean 36.332
18 9 Marcus Ericsson 36.619
19 10 Kamui Kobayashi 36.692
20 4 Max Chilton 36.883
21 13 Pastor Maldonado 39.865
Сектор: 2
Поз No Пилот Време
1 77 Valtteri Bottas 34.132
2 3 Daniel Ricciardo 34.304
3 44 Lewis Hamilton 34.323
4 6 Nico Rosberg 34.344
5 22 Jenson Button 34.606
6 26 Daniil Kvyat 34.613
7 19 Felipe Massa 34.614
8 7 Kimi Räikkönen 34.671
9 1 Sebastian Vettel 34.711
10 25 Jean-Eric Vergne 34.773
11 27 Nico Hulkenberg 34.781
12 14 Fernando Alonso 34.795
13 11 Sergio Perez 34.970
14 99 Adrian Sutil 35.043
15 21 Esteban Gutierrez 35.193
16 8 Romain Grosjean 35.233
17 20 Kevin Magnussen 35.429
18 9 Marcus Ericsson 35.852
19 10 Kamui Kobayashi 36.387
20 4 Max Chilton 36.536
Сектор: 3
Поз No Пилот Време
1 44 Lewis Hamilton 29.328
2 6 Nico Rosberg 29.519
3 3 Daniel Ricciardo 29.709
4 77 Valtteri Bottas 29.728
5 7 Kimi Räikkönen 29.798
6 1 Sebastian Vettel 29.799
7 14 Fernando Alonso 29.838
8 19 Felipe Massa 29.867
9 26 Daniil Kvyat 29.888
10 27 Nico Hulkenberg 29.916
11 25 Jean-Eric Vergne 29.919
12 11 Sergio Perez 30.055
13 99 Adrian Sutil 30.084
14 22 Jenson Button 30.094
15 21 Esteban Gutierrez 30.137
16 8 Romain Grosjean 30.277
17 9 Marcus Ericsson 30.638
18 20 Kevin Magnussen 30.671
19 10 Kamui Kobayashi 30.896
20 4 Max Chilton 31.270