1963: Mexico
Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
---|---|---|---|---|---|---|---|---|
1 | 8 | Jim Clark | Lotus-Climax | 65 | 2:09'52.1 | 1 | 0 | 9 |
2 | 5 | Jack Brabham | Brabham-Climax | 65 | + 1'41.1 | 10 | +8 | 6 |
3 | 2 | Richie Ginther | BRM | 65 | + 1'54.7 | 5 | +2 | 4 |
4 | 1 | Graham Hill | BRM | 64 | + 1 Об | 3 | -1 | 3 |
5 | 11 | Jo Bonnier | Cooper-Climax | 62 | + 3 Об | 8 | +3 | 2 |
6 | 6 | Dan Gurney | Brabham-Climax | 62 | + 3 Об | 4 | -2 | 1 |
7 | 22 | Hap Sharp | Lotus-BRM | 61 | + 4 Об | 16 | +9 | 0 |
8 | 16 | Jim Hall | Lotus-BRM | 61 | + 4 Об | 15 | +7 | 0 |
9 | 14 | Jo Siffert | Lotus-BRM | 59 | + 6 Об | 9 | 0 | 0 |
10 | 12 | Carel Godin de Beaufort | Porsche | 58 | + 7 Об | 18 | +8 | 0 |
11 | 13 | Moises Solana | BRM | 57 | Engine | 11 | 0 | 0 |
12 | 25 | Phil Hill | ATS | 46 | Ret/Suspension | 17 | +5 | 0 |
13 | 24 | Lorenzo Bandini | Ferrari | 36 | Ret/Ignition | 7 | -6 | 0 |
14 | 3 | Bruce McLaren | Cooper-Climax | 30 | Ret/Engine | 6 | -8 | 0 |
15 | 10 | Pedro Rodriguez | Lotus-Climax | 26 | Ret/Suspension | 20 | +5 | 0 |
16 | 17 | Masten Gregory | Lola-Climax | 23 | Ret/Suspension | 14 | -2 | 0 |
17 | 23 | John Surtees | Ferrari | 19 | DSQ/Disqualified | 2 | -15 | 0 |
18 | 9 | Trevor Taylor | Lotus-Climax | 19 | Ret/Engine | 12 | -6 | 0 |
19 | 26 | Giancarlo Baghetti | ATS | 12 | Ret/Engine | 21 | +2 | 0 |
20 | 18 | Chris Amon | Lotus-BRM | 9 | Ret/Gearbox | 19 | -1 | 0 |
21 | 4 | Tony Maggs | Cooper-Climax | 7 | Ret/Engine | 13 | -8 | 0 |
22 | 20 | Frank Dochnal | Cooper-Climax | 0 | DNQ/0 | 0 | -22 | 0 |
31/10/2024 от Огнян Тенчев (drJeckyll), няма коментари