2012: Italy



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 5 Fernando Alonso 27.403 28.963 28.111 1:24.477
2 4 Lewis Hamilton 27.316 28.845 28.364 1:24.525 0.048 0.048
3 11 Paul di Resta 27.390 29.017 28.442 1:24.849 0.324 0.372
4 3 Jenson Button 27.289 29.058 28.507 1:24.854 0.005 0.377
5 6 Felipe Massa 27.516 29.048 28.296 1:24.860 0.006 0.383
6 8 Nico Rosberg 27.488 29.069 28.419 1:24.976 0.116 0.499
7 15 Sergio Perez 27.651 29.012 28.349 1:25.012 0.036 0.535
8 9 Kimi Räikkönen 27.650 29.060 28.394 1:25.104 0.092 0.627
9 18 Pastor Maldonado 27.555 29.138 28.418 1:25.111 0.007 0.634
10 1 Sebastian Vettel 27.563 29.005 28.610 1:25.178 0.067 0.701
11 2 Mark Webber 27.610 29.267 28.384 1:25.261 0.083 0.784
12 19 Bruno Senna 27.565 29.217 28.502 1:25.284 0.023 0.807
13 12 Nico Hulkenberg 27.611 29.081 28.597 1:25.289 0.005 0.812
14 14 Kamui Kobayashi 27.747 29.208 28.470 1:25.425 0.136 0.948
15 16 Daniel Ricciardo 27.582 29.315 28.549 1:25.446 0.021 0.969
16 7 Michael Schumacher 27.855 29.222 28.486 1:25.563 0.117 1.086
17 17 Jean-Eric Vergne 27.603 29.453 28.670 1:25.726 0.163 1.249
18 10 Jerome d'Ambrosio 27.860 29.370 28.740 1:25.970 0.244 1.493
19 20 Heikki Kovalainen 27.955 29.738 28.964 1:26.657 0.687 2.180
20 21 Vitaly Petrov 28.052 29.921 29.011 1:26.984 0.327 2.507
21 25 Charles Pic 28.193 29.923 29.233 1:27.349 0.365 2.872
22 24 Timo Glock 28.220 29.975 29.240 1:27.435 0.086 2.958
23 23 Narain Karthikeyan 28.170 30.274 29.497 1:27.941 0.506 3.464
24 22 Pedro de la Rosa 28.242 30.451 29.603 1:28.296 0.355 3.819

Сектор: 1
Поз No Пилот Време
1 3 Jenson Button 27.289
2 4 Lewis Hamilton 27.316
3 11 Paul di Resta 27.390
4 5 Fernando Alonso 27.403
5 8 Nico Rosberg 27.488
6 6 Felipe Massa 27.516
7 18 Pastor Maldonado 27.555
8 1 Sebastian Vettel 27.563
9 19 Bruno Senna 27.565
10 16 Daniel Ricciardo 27.582
11 17 Jean-Eric Vergne 27.603
12 2 Mark Webber 27.610
13 12 Nico Hulkenberg 27.611
14 9 Kimi Räikkönen 27.650
15 15 Sergio Perez 27.651
16 14 Kamui Kobayashi 27.747
17 7 Michael Schumacher 27.855
18 10 Jerome d'Ambrosio 27.860
19 20 Heikki Kovalainen 27.955
20 21 Vitaly Petrov 28.052
21 23 Narain Karthikeyan 28.170
22 25 Charles Pic 28.193
23 24 Timo Glock 28.220
24 22 Pedro de la Rosa 28.242
Сектор: 2
Поз No Пилот Време
1 4 Lewis Hamilton 28.845
2 5 Fernando Alonso 28.963
3 1 Sebastian Vettel 29.005
4 15 Sergio Perez 29.012
5 11 Paul di Resta 29.017
6 6 Felipe Massa 29.048
7 3 Jenson Button 29.058
8 9 Kimi Räikkönen 29.060
9 8 Nico Rosberg 29.069
10 12 Nico Hulkenberg 29.081
11 18 Pastor Maldonado 29.138
12 14 Kamui Kobayashi 29.208
13 19 Bruno Senna 29.217
14 7 Michael Schumacher 29.222
15 2 Mark Webber 29.267
16 16 Daniel Ricciardo 29.315
17 10 Jerome d'Ambrosio 29.370
18 17 Jean-Eric Vergne 29.453
19 20 Heikki Kovalainen 29.738
20 21 Vitaly Petrov 29.921
21 25 Charles Pic 29.923
22 24 Timo Glock 29.975
23 23 Narain Karthikeyan 30.274
24 22 Pedro de la Rosa 30.451
Сектор: 3
Поз No Пилот Време
1 5 Fernando Alonso 28.111
2 6 Felipe Massa 28.296
3 15 Sergio Perez 28.349
4 4 Lewis Hamilton 28.364
5 2 Mark Webber 28.384
6 9 Kimi Räikkönen 28.394
7 18 Pastor Maldonado 28.418
8 8 Nico Rosberg 28.419
9 11 Paul di Resta 28.442
10 14 Kamui Kobayashi 28.470
11 7 Michael Schumacher 28.486
12 19 Bruno Senna 28.502
13 3 Jenson Button 28.507
14 16 Daniel Ricciardo 28.549
15 12 Nico Hulkenberg 28.597
16 1 Sebastian Vettel 28.610
17 17 Jean-Eric Vergne 28.670
18 10 Jerome d'Ambrosio 28.740
19 20 Heikki Kovalainen 28.964
20 21 Vitaly Petrov 29.011
21 25 Charles Pic 29.233
22 24 Timo Glock 29.240
23 23 Narain Karthikeyan 29.497
24 22 Pedro de la Rosa 29.603