2013: Canada



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 8 Romain Grosjean 23.805 25.647 31.448 1:20.900
2 14 Paul di Resta 24.121 25.677 31.222 1:21.020 0.120 0.120
3 7 Kimi Räikkönen 23.970 25.369 31.686 1:21.025 0.005 0.125
4 5 Jenson Button 24.177 25.629 31.302 1:21.108 0.083 0.208
5 3 Fernando Alonso 24.704 25.423 31.181 1:21.308 0.200 0.408
6 15 Adrian Sutil 23.830 25.953 31.583 1:21.366 0.058 0.466
7 9 Nico Rosberg 23.649 25.494 32.342 1:21.485 0.119 0.585
8 2 Mark Webber 23.286 26.090 32.297 1:21.673 0.188 0.773
9 1 Sebastian Vettel 23.477 26.212 32.125 1:21.814 0.141 0.914
10 6 Sergio Perez 23.835 26.018 31.966 1:21.819 0.005 0.919
11 19 Daniel Ricciardo 23.780 26.167 32.121 1:22.068 0.249 1.168
12 12 Esteban Gutierrez 23.935 26.320 32.651 1:22.906 0.838 2.006
13 4 Felipe Massa 24.816 26.335 31.797 1:22.948 0.042 2.048
14 18 Jean-Eric Vergne 24.302 26.522 32.184 1:23.008 0.060 2.108
15 17 Valtteri Bottas 24.605 26.274 32.145 1:23.024 0.016 2.124
16 10 Lewis Hamilton 23.818 26.033 33.596 1:23.447 0.423 2.547
17 11 Nico Hulkenberg 24.502 26.501 33.490 1:24.493 1.046 3.593
18 21 Giedo van der Garde 24.434 27.121 33.513 1:25.068 0.575 4.168
19 23 Max Chilton 24.849 27.324 33.463 1:25.636 0.568 4.736
20 20 Alexander Rossi 25.451 27.798 33.894 1:27.143 1.507 6.243
21 16 Pastor Maldonado 25.058 27.965 34.466 1:27.489 0.346 6.589
22 22 Jules Bianchi 25.536 28.910 34.860 1:29.306 1.817 8.406

Сектор: 1
Поз No Пилот Време
1 2 Mark Webber 23.286
2 1 Sebastian Vettel 23.477
3 9 Nico Rosberg 23.649
4 19 Daniel Ricciardo 23.780
5 8 Romain Grosjean 23.805
6 10 Lewis Hamilton 23.818
7 15 Adrian Sutil 23.830
8 6 Sergio Perez 23.835
9 12 Esteban Gutierrez 23.935
10 7 Kimi Räikkönen 23.970
11 14 Paul di Resta 24.121
12 5 Jenson Button 24.177
13 18 Jean-Eric Vergne 24.302
14 21 Giedo van der Garde 24.434
15 11 Nico Hulkenberg 24.502
16 17 Valtteri Bottas 24.605
17 3 Fernando Alonso 24.704
18 4 Felipe Massa 24.816
19 23 Max Chilton 24.849
20 16 Pastor Maldonado 25.058
21 20 Alexander Rossi 25.451
22 22 Jules Bianchi 25.536
Сектор: 2
Поз No Пилот Време
1 7 Kimi Räikkönen 25.369
2 3 Fernando Alonso 25.423
3 9 Nico Rosberg 25.494
4 5 Jenson Button 25.629
5 8 Romain Grosjean 25.647
6 14 Paul di Resta 25.677
7 15 Adrian Sutil 25.953
8 6 Sergio Perez 26.018
9 10 Lewis Hamilton 26.033
10 2 Mark Webber 26.090
11 19 Daniel Ricciardo 26.167
12 1 Sebastian Vettel 26.212
13 17 Valtteri Bottas 26.274
14 12 Esteban Gutierrez 26.320
15 4 Felipe Massa 26.335
16 11 Nico Hulkenberg 26.501
17 18 Jean-Eric Vergne 26.522
18 21 Giedo van der Garde 27.121
19 23 Max Chilton 27.324
20 20 Alexander Rossi 27.798
21 16 Pastor Maldonado 27.965
22 22 Jules Bianchi 28.910
Сектор: 3
Поз No Пилот Време
1 3 Fernando Alonso 31.181
2 14 Paul di Resta 31.222
3 5 Jenson Button 31.302
4 8 Romain Grosjean 31.448
5 15 Adrian Sutil 31.583
6 7 Kimi Räikkönen 31.686
7 4 Felipe Massa 31.797
8 6 Sergio Perez 31.966
9 19 Daniel Ricciardo 32.121
10 1 Sebastian Vettel 32.125
11 17 Valtteri Bottas 32.145
12 18 Jean-Eric Vergne 32.184
13 2 Mark Webber 32.297
14 9 Nico Rosberg 32.342
15 12 Esteban Gutierrez 32.651
16 23 Max Chilton 33.463
17 11 Nico Hulkenberg 33.490
18 21 Giedo van der Garde 33.513
19 10 Lewis Hamilton 33.596
20 20 Alexander Rossi 33.894
21 16 Pastor Maldonado 34.466
22 22 Jules Bianchi 34.860