2013: Canada



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 2 Mark Webber 21.965 24.973 30.957 1:17.895
2 5 Jenson Button 22.026 25.410 30.753 1:18.189 0.294 0.294
3 15 Adrian Sutil 22.087 25.421 30.740 1:18.248 0.059 0.353
4 11 Nico Hulkenberg 22.110 25.394 31.172 1:18.676 0.428 0.781
5 10 Lewis Hamilton 21.971 25.471 31.290 1:18.732 0.056 0.837
6 3 Fernando Alonso 22.197 25.641 31.139 1:18.977 0.245 1.082
7 1 Sebastian Vettel 22.515 25.646 30.970 1:19.131 0.154 1.236
8 9 Nico Rosberg 22.562 25.852 31.043 1:19.457 0.326 1.562
9 14 Paul di Resta 22.491 25.772 31.233 1:19.496 0.039 1.601
10 7 Kimi Räikkönen 22.593 26.064 31.027 1:19.684 0.188 1.789
11 4 Felipe Massa 22.749 25.674 31.327 1:19.750 0.066 1.855
12 19 Daniel Ricciardo 22.131 25.939 31.898 1:19.968 0.218 2.073
13 8 Romain Grosjean 22.937 26.380 31.279 1:20.596 0.628 2.701
14 16 Pastor Maldonado 22.774 26.086 31.819 1:20.679 0.083 2.784
15 23 Max Chilton 23.051 26.123 32.349 1:21.523 0.844 3.628
16 12 Esteban Gutierrez 23.241 26.404 32.260 1:21.905 0.382 4.010
17 17 Valtteri Bottas 22.747 27.011 32.533 1:22.291 0.386 4.396
18 20 Charles Pic 23.049 27.041 32.264 1:22.354 0.063 4.459
19 18 Jean-Eric Vergne 23.860 26.893 32.029 1:22.782 0.428 4.887
20 21 Giedo van der Garde 23.234 27.298 32.467 1:22.999 0.217 5.104
21 6 Sergio Perez 24.238 26.859 32.136 1:23.233 0.234 5.338
22 22 Jules Bianchi 22.729 26.910 33.786 1:23.425 0.192 5.530

Сектор: 1
Поз No Пилот Време
1 2 Mark Webber 21.965
2 10 Lewis Hamilton 21.971
3 5 Jenson Button 22.026
4 15 Adrian Sutil 22.087
5 11 Nico Hulkenberg 22.110
6 19 Daniel Ricciardo 22.131
7 3 Fernando Alonso 22.197
8 14 Paul di Resta 22.491
9 1 Sebastian Vettel 22.515
10 9 Nico Rosberg 22.562
11 7 Kimi Räikkönen 22.593
12 22 Jules Bianchi 22.729
13 17 Valtteri Bottas 22.747
14 4 Felipe Massa 22.749
15 16 Pastor Maldonado 22.774
16 8 Romain Grosjean 22.937
17 20 Charles Pic 23.049
18 23 Max Chilton 23.051
19 21 Giedo van der Garde 23.234
20 12 Esteban Gutierrez 23.241
21 18 Jean-Eric Vergne 23.860
22 6 Sergio Perez 24.238
Сектор: 2
Поз No Пилот Време
1 2 Mark Webber 24.973
2 11 Nico Hulkenberg 25.394
3 5 Jenson Button 25.410
4 15 Adrian Sutil 25.421
5 10 Lewis Hamilton 25.471
6 3 Fernando Alonso 25.641
7 1 Sebastian Vettel 25.646
8 4 Felipe Massa 25.674
9 14 Paul di Resta 25.772
10 9 Nico Rosberg 25.852
11 19 Daniel Ricciardo 25.939
12 7 Kimi Räikkönen 26.064
13 16 Pastor Maldonado 26.086
14 23 Max Chilton 26.123
15 8 Romain Grosjean 26.380
16 12 Esteban Gutierrez 26.404
17 6 Sergio Perez 26.859
18 18 Jean-Eric Vergne 26.893
19 22 Jules Bianchi 26.910
20 17 Valtteri Bottas 27.011
21 20 Charles Pic 27.041
22 21 Giedo van der Garde 27.298
Сектор: 3
Поз No Пилот Време
1 15 Adrian Sutil 30.740
2 5 Jenson Button 30.753
3 2 Mark Webber 30.957
4 1 Sebastian Vettel 30.970
5 7 Kimi Räikkönen 31.027
6 9 Nico Rosberg 31.043
7 3 Fernando Alonso 31.139
8 11 Nico Hulkenberg 31.172
9 14 Paul di Resta 31.233
10 8 Romain Grosjean 31.279
11 10 Lewis Hamilton 31.290
12 4 Felipe Massa 31.327
13 16 Pastor Maldonado 31.819
14 19 Daniel Ricciardo 31.898
15 18 Jean-Eric Vergne 32.029
16 6 Sergio Perez 32.136
17 12 Esteban Gutierrez 32.260
18 20 Charles Pic 32.264
19 23 Max Chilton 32.349
20 21 Giedo van der Garde 32.467
21 17 Valtteri Bottas 32.533
22 22 Jules Bianchi 33.786