2013: United States



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 5 Jenson Button 26.667 39.353 32.154 1:38.174
2 17 Valtteri Bottas 26.674 39.454 32.208 1:38.336 0.162 0.162
3 3 Fernando Alonso 26.583 39.470 32.290 1:38.343 0.007 0.169
4 12 Esteban Gutierrez 26.836 39.386 32.129 1:38.351 0.008 0.177
5 9 Nico Rosberg 26.718 39.392 32.425 1:38.535 0.184 0.361
6 10 Lewis Hamilton 26.826 39.276 32.565 1:38.667 0.132 0.493
7 2 Mark Webber 26.716 39.633 32.373 1:38.722 0.055 0.548
8 4 Felipe Massa 26.803 39.507 32.482 1:38.792 0.070 0.618
9 6 Sergio Perez 26.674 39.764 32.469 1:38.907 0.115 0.733
10 15 Adrian Sutil 26.876 39.400 32.709 1:38.985 0.078 0.811
11 16 Pastor Maldonado 26.757 39.744 32.495 1:38.996 0.011 0.822
12 11 Nico Hulkenberg 26.996 39.582 32.527 1:39.105 0.109 0.931
13 7 Heikki Kovalainen 26.977 39.645 32.494 1:39.116 0.011 0.942
14 8 Romain Grosjean 27.020 39.681 32.537 1:39.238 0.122 1.064
15 19 Daniel Ricciardo 26.832 39.788 32.798 1:39.418 0.180 1.244
16 14 Paul di Resta 27.229 39.645 32.768 1:39.642 0.224 1.468
17 18 Daniil Kvyat 27.090 39.943 32.929 1:39.962 0.320 1.788
18 1 Sebastian Vettel 27.395 40.463 32.714 1:40.572 0.610 2.398
19 23 Max Chilton 27.359 40.416 33.374 1:41.149 0.577 2.975
20 21 Alexander Rossi 27.509 40.415 33.385 1:41.309 0.160 3.135
21 20 Charles Pic 27.711 40.859 33.461 1:42.031 0.722 3.857
22 22 Rodolfo Gonzalez 28.440 40.841 34.384 1:43.665 1.634 5.491

Сектор: 1
Поз No Пилот Време
1 3 Fernando Alonso 26.583
2 5 Jenson Button 26.667
3 17 Valtteri Bottas 26.674
4 6 Sergio Perez 26.674
5 2 Mark Webber 26.716
6 9 Nico Rosberg 26.718
7 16 Pastor Maldonado 26.757
8 4 Felipe Massa 26.803
9 10 Lewis Hamilton 26.826
10 19 Daniel Ricciardo 26.832
11 12 Esteban Gutierrez 26.836
12 15 Adrian Sutil 26.876
13 7 Heikki Kovalainen 26.977
14 11 Nico Hulkenberg 26.996
15 8 Romain Grosjean 27.020
16 18 Daniil Kvyat 27.090
17 14 Paul di Resta 27.229
18 23 Max Chilton 27.359
19 1 Sebastian Vettel 27.395
20 21 Alexander Rossi 27.509
21 20 Charles Pic 27.711
22 22 Rodolfo Gonzalez 28.440
Сектор: 2
Поз No Пилот Време
1 10 Lewis Hamilton 39.276
2 5 Jenson Button 39.353
3 12 Esteban Gutierrez 39.386
4 9 Nico Rosberg 39.392
5 15 Adrian Sutil 39.400
6 17 Valtteri Bottas 39.454
7 3 Fernando Alonso 39.470
8 4 Felipe Massa 39.507
9 11 Nico Hulkenberg 39.582
10 2 Mark Webber 39.633
11 14 Paul di Resta 39.645
12 7 Heikki Kovalainen 39.645
13 8 Romain Grosjean 39.681
14 16 Pastor Maldonado 39.744
15 6 Sergio Perez 39.764
16 19 Daniel Ricciardo 39.788
17 18 Daniil Kvyat 39.943
18 21 Alexander Rossi 40.415
19 23 Max Chilton 40.416
20 1 Sebastian Vettel 40.463
21 22 Rodolfo Gonzalez 40.841
22 20 Charles Pic 40.859
Сектор: 3
Поз No Пилот Време
1 12 Esteban Gutierrez 32.129
2 5 Jenson Button 32.154
3 17 Valtteri Bottas 32.208
4 3 Fernando Alonso 32.290
5 2 Mark Webber 32.373
6 9 Nico Rosberg 32.425
7 6 Sergio Perez 32.469
8 4 Felipe Massa 32.482
9 7 Heikki Kovalainen 32.494
10 16 Pastor Maldonado 32.495
11 11 Nico Hulkenberg 32.527
12 8 Romain Grosjean 32.537
13 10 Lewis Hamilton 32.565
14 15 Adrian Sutil 32.709
15 1 Sebastian Vettel 32.714
16 14 Paul di Resta 32.768
17 19 Daniel Ricciardo 32.798
18 18 Daniil Kvyat 32.929
19 23 Max Chilton 33.374
20 21 Alexander Rossi 33.385
21 20 Charles Pic 33.461
22 22 Rodolfo Gonzalez 34.384