2013: United States



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 1 Sebastian Vettel 26.369 38.788 31.576 1:36.733
2 2 Mark Webber 26.448 38.910 31.521 1:36.879 0.146 0.146
3 10 Lewis Hamilton 26.385 38.790 31.889 1:37.064 0.185 0.331
4 11 Nico Hulkenberg 26.363 38.901 31.884 1:37.148 0.084 0.415
5 8 Romain Grosjean 26.417 39.024 31.853 1:37.294 0.146 0.561
6 5 Jenson Button 26.507 39.077 31.744 1:37.328 0.034 0.595
7 6 Sergio Perez 26.206 39.270 31.938 1:37.414 0.086 0.681
8 12 Esteban Gutierrez 26.581 39.192 31.755 1:37.528 0.114 0.795
9 9 Nico Rosberg 26.422 39.018 32.105 1:37.545 0.017 0.812
10 17 Valtteri Bottas 26.430 39.190 31.970 1:37.590 0.045 0.857
11 15 Adrian Sutil 26.595 39.188 31.835 1:37.618 0.028 0.885
12 3 Fernando Alonso 26.380 39.245 32.138 1:37.763 0.145 1.030
13 7 Heikki Kovalainen 26.642 39.180 32.024 1:37.846 0.083 1.113
14 16 Pastor Maldonado 26.269 39.464 32.289 1:38.022 0.176 1.289
15 19 Daniel Ricciardo 26.456 39.291 32.286 1:38.033 0.011 1.300
16 14 Paul di Resta 26.573 39.259 32.276 1:38.108 0.075 1.375
17 4 Felipe Massa 26.720 39.478 32.209 1:38.407 0.299 1.674
18 18 Jean-Eric Vergne 26.714 39.408 32.412 1:38.534 0.127 1.801
19 20 Charles Pic 26.852 40.090 32.596 1:39.538 1.004 2.805
20 21 Giedo van der Garde 26.984 39.976 32.824 1:39.784 0.246 3.051
21 22 Jules Bianchi 27.477 40.212 33.117 1:40.806 1.022 4.073
22 23 Max Chilton 27.496 40.441 33.285 1:41.222 0.416 4.489

Сектор: 1
Поз No Пилот Време
1 6 Sergio Perez 26.206
2 16 Pastor Maldonado 26.269
3 11 Nico Hulkenberg 26.363
4 1 Sebastian Vettel 26.369
5 3 Fernando Alonso 26.380
6 10 Lewis Hamilton 26.385
7 8 Romain Grosjean 26.417
8 9 Nico Rosberg 26.422
9 17 Valtteri Bottas 26.430
10 2 Mark Webber 26.448
11 19 Daniel Ricciardo 26.456
12 5 Jenson Button 26.507
13 14 Paul di Resta 26.573
14 12 Esteban Gutierrez 26.581
15 15 Adrian Sutil 26.595
16 7 Heikki Kovalainen 26.642
17 18 Jean-Eric Vergne 26.714
18 4 Felipe Massa 26.720
19 20 Charles Pic 26.852
20 21 Giedo van der Garde 26.984
21 22 Jules Bianchi 27.477
22 23 Max Chilton 27.496
Сектор: 2
Поз No Пилот Време
1 1 Sebastian Vettel 38.788
2 10 Lewis Hamilton 38.790
3 11 Nico Hulkenberg 38.901
4 2 Mark Webber 38.910
5 9 Nico Rosberg 39.018
6 8 Romain Grosjean 39.024
7 5 Jenson Button 39.077
8 7 Heikki Kovalainen 39.180
9 15 Adrian Sutil 39.188
10 17 Valtteri Bottas 39.190
11 12 Esteban Gutierrez 39.192
12 3 Fernando Alonso 39.245
13 14 Paul di Resta 39.259
14 6 Sergio Perez 39.270
15 19 Daniel Ricciardo 39.291
16 18 Jean-Eric Vergne 39.408
17 16 Pastor Maldonado 39.464
18 4 Felipe Massa 39.478
19 21 Giedo van der Garde 39.976
20 20 Charles Pic 40.090
21 22 Jules Bianchi 40.212
22 23 Max Chilton 40.441
Сектор: 3
Поз No Пилот Време
1 2 Mark Webber 31.521
2 1 Sebastian Vettel 31.576
3 5 Jenson Button 31.744
4 12 Esteban Gutierrez 31.755
5 15 Adrian Sutil 31.835
6 8 Romain Grosjean 31.853
7 11 Nico Hulkenberg 31.884
8 10 Lewis Hamilton 31.889
9 6 Sergio Perez 31.938
10 17 Valtteri Bottas 31.970
11 7 Heikki Kovalainen 32.024
12 9 Nico Rosberg 32.105
13 3 Fernando Alonso 32.138
14 4 Felipe Massa 32.209
15 14 Paul di Resta 32.276
16 19 Daniel Ricciardo 32.286
17 16 Pastor Maldonado 32.289
18 18 Jean-Eric Vergne 32.412
19 20 Charles Pic 32.596
20 21 Giedo van der Garde 32.824
21 22 Jules Bianchi 33.117
22 23 Max Chilton 33.285