2014: Australia



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 13 Pastor Maldonado 31.407 31.407
2 9 Marcus Ericsson 31.678 31.678 0.271 0.271
3 10 Kamui Kobayashi 31.925 31.925 0.247 0.518
4 14 Fernando Alonso 30.460 24.486 36.787 1:31.733 59.808 60.326
5 22 Jenson Button 30.696 24.380 37.212 1:32.288 0.555 60.881
6 77 Valtteri Bottas 30.769 24.351 37.199 1:32.319 0.031 60.912
7 19 Felipe Massa 30.680 24.405 37.243 1:32.328 0.009 60.921
8 3 Daniel Ricciardo 30.904 24.502 37.066 1:32.472 0.144 61.065
9 6 Nico Rosberg 31.005 24.512 36.989 1:32.506 0.034 61.099
10 1 Sebastian Vettel 30.801 24.642 37.097 1:32.540 0.034 61.133
11 20 Kevin Magnussen 30.776 24.533 37.443 1:32.752 0.212 61.345
12 7 Kimi Räikkönen 31.041 24.657 37.207 1:32.905 0.153 61.498
13 25 Jean-Eric Vergne 30.982 24.712 37.464 1:33.158 0.253 61.751
14 27 Nico Hulkenberg 31.251 24.615 37.448 1:33.314 0.156 61.907
15 11 Sergio Perez 31.156 24.876 37.717 1:33.749 0.435 62.342
16 26 Daniil Kvyat 31.448 24.770 37.824 1:34.042 0.293 62.635
17 21 Esteban Gutierrez 31.777 25.201 38.600 1:35.578 1.536 64.171
18 99 Adrian Sutil 32.129 25.607 38.709 1:36.445 0.867 65.038
19 17 Jules Bianchi 34.518 26.403 39.938 1:40.859 4.414 69.452
20 4 Max Chilton 35.538 28.500 42.565 1:46.603 5.744 75.196

Сектор: 1
Поз No Пилот Време
1 14 Fernando Alonso 30.460
2 19 Felipe Massa 30.680
3 22 Jenson Button 30.696
4 77 Valtteri Bottas 30.769
5 20 Kevin Magnussen 30.776
6 1 Sebastian Vettel 30.801
7 3 Daniel Ricciardo 30.904
8 25 Jean-Eric Vergne 30.982
9 6 Nico Rosberg 31.005
10 7 Kimi Räikkönen 31.041
11 11 Sergio Perez 31.156
12 27 Nico Hulkenberg 31.251
13 26 Daniil Kvyat 31.448
14 21 Esteban Gutierrez 31.777
15 99 Adrian Sutil 32.129
16 17 Jules Bianchi 34.518
17 4 Max Chilton 35.538
18 13 Pastor Maldonado 31.407
19 9 Marcus Ericsson 31.678
20 10 Kamui Kobayashi 31.925
Сектор: 2
Поз No Пилот Време
1 77 Valtteri Bottas 24.351
2 22 Jenson Button 24.380
3 19 Felipe Massa 24.405
4 14 Fernando Alonso 24.486
5 3 Daniel Ricciardo 24.502
6 6 Nico Rosberg 24.512
7 20 Kevin Magnussen 24.533
8 27 Nico Hulkenberg 24.615
9 1 Sebastian Vettel 24.642
10 7 Kimi Räikkönen 24.657
11 25 Jean-Eric Vergne 24.712
12 26 Daniil Kvyat 24.770
13 11 Sergio Perez 24.876
14 21 Esteban Gutierrez 25.201
15 99 Adrian Sutil 25.607
16 17 Jules Bianchi 26.403
17 4 Max Chilton 28.500
Сектор: 3
Поз No Пилот Време
1 14 Fernando Alonso 36.787
2 6 Nico Rosberg 36.989
3 3 Daniel Ricciardo 37.066
4 1 Sebastian Vettel 37.097
5 77 Valtteri Bottas 37.199
6 7 Kimi Räikkönen 37.207
7 22 Jenson Button 37.212
8 19 Felipe Massa 37.243
9 20 Kevin Magnussen 37.443
10 27 Nico Hulkenberg 37.448
11 25 Jean-Eric Vergne 37.464
12 11 Sergio Perez 37.717
13 26 Daniil Kvyat 37.824
14 21 Esteban Gutierrez 38.600
15 99 Adrian Sutil 38.709
16 17 Jules Bianchi 39.938
17 4 Max Chilton 42.565