2014: Australia



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 9 Marcus Ericsson 31.347 31.347
2 44 Lewis Hamilton 29.890 23.897 35.838 1:29.625 58.278 58.278
3 6 Nico Rosberg 29.894 23.843 36.045 1:29.782 0.157 58.435
4 14 Fernando Alonso 29.825 24.113 36.194 1:30.132 0.350 58.785
5 1 Sebastian Vettel 30.051 23.983 36.205 1:30.239 0.107 58.892
6 3 Daniel Ricciardo 30.212 24.111 36.155 1:30.478 0.239 59.131
7 22 Jenson Button 29.947 23.835 36.728 1:30.510 0.032 59.163
8 7 Kimi Räikkönen 30.124 24.021 36.640 1:30.785 0.275 59.438
9 77 Valtteri Bottas 30.278 24.038 36.604 1:30.920 0.135 59.573
10 25 Jean-Eric Vergne 30.346 24.152 36.507 1:31.005 0.085 59.658
11 20 Kevin Magnussen 30.500 23.979 36.552 1:31.031 0.026 59.684
12 27 Nico Hulkenberg 30.191 24.094 36.769 1:31.054 0.023 59.707
13 19 Felipe Massa 30.235 24.113 36.771 1:31.119 0.065 59.772
14 11 Sergio Perez 30.277 24.113 36.893 1:31.283 0.164 59.936
15 26 Daniil Kvyat 30.855 24.346 37.020 1:32.221 0.938 60.874
16 99 Adrian Sutil 30.763 24.602 36.990 1:32.355 0.134 61.008
17 21 Esteban Gutierrez 30.998 24.506 36.916 1:32.420 0.065 61.073
18 8 Romain Grosjean 30.999 24.945 37.519 1:33.463 1.043 62.116
19 17 Jules Bianchi 31.138 24.708 37.640 1:33.486 0.023 62.139
20 4 Max Chilton 31.649 25.060 38.048 1:34.757 1.271 63.410

Сектор: 1
Поз No Пилот Време
1 14 Fernando Alonso 29.825
2 44 Lewis Hamilton 29.890
3 6 Nico Rosberg 29.894
4 22 Jenson Button 29.947
5 1 Sebastian Vettel 30.051
6 7 Kimi Räikkönen 30.124
7 27 Nico Hulkenberg 30.191
8 3 Daniel Ricciardo 30.212
9 19 Felipe Massa 30.235
10 11 Sergio Perez 30.277
11 77 Valtteri Bottas 30.278
12 25 Jean-Eric Vergne 30.346
13 20 Kevin Magnussen 30.500
14 99 Adrian Sutil 30.763
15 26 Daniil Kvyat 30.855
16 21 Esteban Gutierrez 30.998
17 8 Romain Grosjean 30.999
18 17 Jules Bianchi 31.138
19 4 Max Chilton 31.649
20 9 Marcus Ericsson 31.347
Сектор: 2
Поз No Пилот Време
1 22 Jenson Button 23.835
2 6 Nico Rosberg 23.843
3 44 Lewis Hamilton 23.897
4 20 Kevin Magnussen 23.979
5 1 Sebastian Vettel 23.983
6 7 Kimi Räikkönen 24.021
7 77 Valtteri Bottas 24.038
8 27 Nico Hulkenberg 24.094
9 3 Daniel Ricciardo 24.111
10 19 Felipe Massa 24.113
11 11 Sergio Perez 24.113
12 14 Fernando Alonso 24.113
13 25 Jean-Eric Vergne 24.152
14 26 Daniil Kvyat 24.346
15 21 Esteban Gutierrez 24.506
16 99 Adrian Sutil 24.602
17 17 Jules Bianchi 24.708
18 8 Romain Grosjean 24.945
19 4 Max Chilton 25.060
Сектор: 3
Поз No Пилот Време
1 44 Lewis Hamilton 35.838
2 6 Nico Rosberg 36.045
3 3 Daniel Ricciardo 36.155
4 14 Fernando Alonso 36.194
5 1 Sebastian Vettel 36.205
6 25 Jean-Eric Vergne 36.507
7 20 Kevin Magnussen 36.552
8 77 Valtteri Bottas 36.604
9 7 Kimi Räikkönen 36.640
10 22 Jenson Button 36.728
11 27 Nico Hulkenberg 36.769
12 19 Felipe Massa 36.771
13 11 Sergio Perez 36.893
14 21 Esteban Gutierrez 36.916
15 99 Adrian Sutil 36.990
16 26 Daniil Kvyat 37.020
17 8 Romain Grosjean 37.519
18 17 Jules Bianchi 37.640
19 4 Max Chilton 38.048