2014: Australia



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 3 Daniel Ricciardo 30.045 24.386 36.344 1:30.775
2 20 Kevin Magnussen 30.069 24.068 36.812 1:30.949 0.174 0.174
3 19 Felipe Massa 29.940 24.358 36.849 1:31.147 0.198 0.372
4 14 Fernando Alonso 30.220 24.547 36.514 1:31.281 0.134 0.506
5 44 Lewis Hamilton 29.863 24.155 37.375 1:31.393 0.112 0.618
6 22 Jenson Button 30.091 24.285 37.020 1:31.396 0.003 0.621
7 77 Valtteri Bottas 30.133 24.287 37.084 1:31.504 0.108 0.729
8 1 Sebastian Vettel 30.345 24.668 36.852 1:31.865 0.361 1.090
9 6 Nico Rosberg 30.188 24.795 37.058 1:32.041 0.176 1.266
10 7 Kimi Räikkönen 30.309 24.654 37.476 1:32.439 0.398 1.664
11 27 Nico Hulkenberg 30.465 24.775 38.185 1:33.425 0.986 2.650
12 25 Jean-Eric Vergne 30.692 25.134 37.639 1:33.465 0.040 2.690
13 99 Adrian Sutil 30.831 25.015 37.731 1:33.577 0.112 2.802
14 11 Sergio Perez 30.537 24.948 38.210 1:33.695 0.118 2.920
15 26 Daniil Kvyat 30.859 25.260 37.658 1:33.777 0.082 3.002
16 10 Kamui Kobayashi 30.860 24.985 38.252 1:34.097 0.320 3.322
17 4 Max Chilton 31.140 25.142 37.938 1:34.220 0.123 3.445
18 17 Jules Bianchi 31.004 25.170 38.208 1:34.382 0.162 3.607
19 21 Esteban Gutierrez 30.935 26.245 37.783 1:34.963 0.581 4.188
20 9 Marcus Ericsson 31.794 25.054 38.309 1:35.157 0.194 4.382
21 8 Romain Grosjean 31.104 25.525 38.888 1:35.517 0.360 4.742
22 13 Pastor Maldonado 41.403 26.030 41.281 1:48.714 13.197 17.939

Сектор: 1
Поз No Пилот Време
1 44 Lewis Hamilton 29.863
2 19 Felipe Massa 29.940
3 3 Daniel Ricciardo 30.045
4 20 Kevin Magnussen 30.069
5 22 Jenson Button 30.091
6 77 Valtteri Bottas 30.133
7 6 Nico Rosberg 30.188
8 14 Fernando Alonso 30.220
9 7 Kimi Räikkönen 30.309
10 1 Sebastian Vettel 30.345
11 27 Nico Hulkenberg 30.465
12 11 Sergio Perez 30.537
13 25 Jean-Eric Vergne 30.692
14 99 Adrian Sutil 30.831
15 26 Daniil Kvyat 30.859
16 10 Kamui Kobayashi 30.860
17 21 Esteban Gutierrez 30.935
18 17 Jules Bianchi 31.004
19 8 Romain Grosjean 31.104
20 4 Max Chilton 31.140
21 9 Marcus Ericsson 31.794
22 13 Pastor Maldonado 41.403
Сектор: 2
Поз No Пилот Време
1 20 Kevin Magnussen 24.068
2 44 Lewis Hamilton 24.155
3 22 Jenson Button 24.285
4 77 Valtteri Bottas 24.287
5 19 Felipe Massa 24.358
6 3 Daniel Ricciardo 24.386
7 14 Fernando Alonso 24.547
8 7 Kimi Räikkönen 24.654
9 1 Sebastian Vettel 24.668
10 27 Nico Hulkenberg 24.775
11 6 Nico Rosberg 24.795
12 11 Sergio Perez 24.948
13 10 Kamui Kobayashi 24.985
14 99 Adrian Sutil 25.015
15 9 Marcus Ericsson 25.054
16 25 Jean-Eric Vergne 25.134
17 4 Max Chilton 25.142
18 17 Jules Bianchi 25.170
19 26 Daniil Kvyat 25.260
20 8 Romain Grosjean 25.525
21 13 Pastor Maldonado 26.030
22 21 Esteban Gutierrez 26.245
Сектор: 3
Поз No Пилот Време
1 3 Daniel Ricciardo 36.344
2 14 Fernando Alonso 36.514
3 20 Kevin Magnussen 36.812
4 19 Felipe Massa 36.849
5 1 Sebastian Vettel 36.852
6 22 Jenson Button 37.020
7 6 Nico Rosberg 37.058
8 77 Valtteri Bottas 37.084
9 44 Lewis Hamilton 37.375
10 7 Kimi Räikkönen 37.476
11 25 Jean-Eric Vergne 37.639
12 26 Daniil Kvyat 37.658
13 99 Adrian Sutil 37.731
14 21 Esteban Gutierrez 37.783
15 4 Max Chilton 37.938
16 27 Nico Hulkenberg 38.185
17 17 Jules Bianchi 38.208
18 11 Sergio Perez 38.210
19 10 Kamui Kobayashi 38.252
20 9 Marcus Ericsson 38.309
21 8 Romain Grosjean 38.888
22 13 Pastor Maldonado 41.281