2014: Austria



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 44 Lewis Hamilton 17.292 30.717 21.490 1:09.499
2 6 Nico Rosberg 17.263 30.862 21.721 1:09.846 0.347 0.347
3 14 Fernando Alonso 17.344 30.976 21.964 1:10.284 0.438 0.785
4 19 Felipe Massa 17.321 31.081 21.909 1:10.311 0.027 0.812
5 77 Valtteri Bottas 17.368 31.051 22.002 1:10.421 0.110 0.922
6 3 Daniel Ricciardo 17.533 31.209 22.013 1:10.755 0.334 1.256
7 1 Sebastian Vettel 17.540 31.263 21.973 1:10.776 0.021 1.277
8 22 Jenson Button 17.333 31.100 22.380 1:10.813 0.037 1.314
9 7 Kimi Räikkönen 17.410 31.030 22.408 1:10.848 0.035 1.349
10 20 Kevin Magnussen 17.442 31.119 22.321 1:10.882 0.034 1.383
11 25 Jean-Eric Vergne 17.499 31.195 22.206 1:10.900 0.018 1.401
12 26 Daniil Kvyat 17.548 31.437 22.207 1:11.192 0.292 1.693
13 11 Sergio Perez 17.473 31.230 22.491 1:11.194 0.002 1.695
14 21 Esteban Gutierrez 17.495 31.422 22.487 1:11.404 0.210 1.905
15 13 Pastor Maldonado 17.758 31.524 22.453 1:11.735 0.331 2.236
16 27 Nico Hulkenberg 17.592 31.608 22.568 1:11.768 0.033 2.269
17 99 Adrian Sutil 17.544 31.458 22.781 1:11.783 0.015 2.284
18 8 Romain Grosjean 17.785 31.502 22.545 1:11.832 0.049 2.333
19 4 Max Chilton 17.705 31.791 22.733 1:12.229 0.397 2.730
20 17 Jules Bianchi 17.789 31.676 22.814 1:12.279 0.050 2.780
21 10 Kamui Kobayashi 17.898 31.929 23.104 1:12.931 0.652 3.432
22 9 Marcus Ericsson 18.015 32.400 23.181 1:13.596 0.665 4.097

Сектор: 1
Поз No Пилот Време
1 6 Nico Rosberg 17.263
2 44 Lewis Hamilton 17.292
3 19 Felipe Massa 17.321
4 22 Jenson Button 17.333
5 14 Fernando Alonso 17.344
6 77 Valtteri Bottas 17.368
7 7 Kimi Räikkönen 17.410
8 20 Kevin Magnussen 17.442
9 11 Sergio Perez 17.473
10 21 Esteban Gutierrez 17.495
11 25 Jean-Eric Vergne 17.499
12 3 Daniel Ricciardo 17.533
13 1 Sebastian Vettel 17.540
14 99 Adrian Sutil 17.544
15 26 Daniil Kvyat 17.548
16 27 Nico Hulkenberg 17.592
17 4 Max Chilton 17.705
18 13 Pastor Maldonado 17.758
19 8 Romain Grosjean 17.785
20 17 Jules Bianchi 17.789
21 10 Kamui Kobayashi 17.898
22 9 Marcus Ericsson 18.015
Сектор: 2
Поз No Пилот Време
1 44 Lewis Hamilton 30.717
2 6 Nico Rosberg 30.862
3 14 Fernando Alonso 30.976
4 7 Kimi Räikkönen 31.030
5 77 Valtteri Bottas 31.051
6 19 Felipe Massa 31.081
7 22 Jenson Button 31.100
8 20 Kevin Magnussen 31.119
9 25 Jean-Eric Vergne 31.195
10 3 Daniel Ricciardo 31.209
11 11 Sergio Perez 31.230
12 1 Sebastian Vettel 31.263
13 21 Esteban Gutierrez 31.422
14 26 Daniil Kvyat 31.437
15 99 Adrian Sutil 31.458
16 8 Romain Grosjean 31.502
17 13 Pastor Maldonado 31.524
18 27 Nico Hulkenberg 31.608
19 17 Jules Bianchi 31.676
20 4 Max Chilton 31.791
21 10 Kamui Kobayashi 31.929
22 9 Marcus Ericsson 32.400
Сектор: 3
Поз No Пилот Време
1 44 Lewis Hamilton 21.490
2 6 Nico Rosberg 21.721
3 19 Felipe Massa 21.909
4 14 Fernando Alonso 21.964
5 1 Sebastian Vettel 21.973
6 77 Valtteri Bottas 22.002
7 3 Daniel Ricciardo 22.013
8 25 Jean-Eric Vergne 22.206
9 26 Daniil Kvyat 22.207
10 20 Kevin Magnussen 22.321
11 22 Jenson Button 22.380
12 7 Kimi Räikkönen 22.408
13 13 Pastor Maldonado 22.453
14 21 Esteban Gutierrez 22.487
15 11 Sergio Perez 22.491
16 8 Romain Grosjean 22.545
17 27 Nico Hulkenberg 22.568
18 4 Max Chilton 22.733
19 99 Adrian Sutil 22.781
20 17 Jules Bianchi 22.814
21 10 Kamui Kobayashi 23.104
22 9 Marcus Ericsson 23.181