2014: Austria



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 6 Nico Rosberg 17.142 30.722 21.729 1:09.593
2 77 Valtteri Bottas 17.243 30.848 21.621 1:09.712 0.119 0.119
3 19 Felipe Massa 17.263 30.928 21.629 1:09.820 0.108 0.227
4 44 Lewis Hamilton 17.331 30.647 21.920 1:09.898 0.078 0.305
5 26 Daniil Kvyat 17.317 30.900 21.710 1:09.927 0.029 0.334
6 14 Fernando Alonso 17.255 30.990 21.809 1:10.054 0.127 0.461
7 1 Sebastian Vettel 17.469 31.024 21.791 1:10.284 0.230 0.691
8 3 Daniel Ricciardo 17.508 30.985 21.811 1:10.304 0.020 0.711
9 20 Kevin Magnussen 17.401 30.974 21.947 1:10.322 0.018 0.729
10 7 Kimi Räikkönen 17.421 31.032 21.899 1:10.352 0.030 0.759
11 27 Nico Hulkenberg 17.288 31.237 21.991 1:10.516 0.164 0.923
12 13 Pastor Maldonado 17.403 31.255 22.089 1:10.747 0.231 1.154
13 25 Jean-Eric Vergne 17.469 31.128 22.179 1:10.776 0.029 1.183
14 11 Sergio Perez 17.355 31.282 22.396 1:11.033 0.257 1.440
15 8 Romain Grosjean 17.608 31.363 22.095 1:11.066 0.033 1.473
16 99 Adrian Sutil 17.535 31.251 22.427 1:11.213 0.147 1.620
17 21 Esteban Gutierrez 17.487 31.404 22.638 1:11.529 0.316 1.936
18 17 Jules Bianchi 17.639 31.895 22.292 1:11.826 0.297 2.233
19 10 Kamui Kobayashi 17.724 31.572 22.881 1:12.177 0.351 2.584
20 9 Marcus Ericsson 17.832 31.989 22.862 1:12.683 0.506 3.090
21 4 Max Chilton 17.820 32.195 22.831 1:12.846 0.163 3.253
22 22 Jenson Button 17.566 32.811 23.354 1:13.731 0.885 4.138

Сектор: 1
Поз No Пилот Време
1 6 Nico Rosberg 17.142
2 77 Valtteri Bottas 17.243
3 14 Fernando Alonso 17.255
4 19 Felipe Massa 17.263
5 27 Nico Hulkenberg 17.288
6 26 Daniil Kvyat 17.317
7 44 Lewis Hamilton 17.331
8 11 Sergio Perez 17.355
9 20 Kevin Magnussen 17.401
10 13 Pastor Maldonado 17.403
11 7 Kimi Räikkönen 17.421
12 1 Sebastian Vettel 17.469
13 25 Jean-Eric Vergne 17.469
14 21 Esteban Gutierrez 17.487
15 3 Daniel Ricciardo 17.508
16 99 Adrian Sutil 17.535
17 22 Jenson Button 17.566
18 8 Romain Grosjean 17.608
19 17 Jules Bianchi 17.639
20 10 Kamui Kobayashi 17.724
21 4 Max Chilton 17.820
22 9 Marcus Ericsson 17.832
Сектор: 2
Поз No Пилот Време
1 44 Lewis Hamilton 30.647
2 6 Nico Rosberg 30.722
3 77 Valtteri Bottas 30.848
4 26 Daniil Kvyat 30.900
5 19 Felipe Massa 30.928
6 20 Kevin Magnussen 30.974
7 3 Daniel Ricciardo 30.985
8 14 Fernando Alonso 30.990
9 1 Sebastian Vettel 31.024
10 7 Kimi Räikkönen 31.032
11 25 Jean-Eric Vergne 31.128
12 27 Nico Hulkenberg 31.237
13 99 Adrian Sutil 31.251
14 13 Pastor Maldonado 31.255
15 11 Sergio Perez 31.282
16 8 Romain Grosjean 31.363
17 21 Esteban Gutierrez 31.404
18 10 Kamui Kobayashi 31.572
19 17 Jules Bianchi 31.895
20 9 Marcus Ericsson 31.989
21 4 Max Chilton 32.195
22 22 Jenson Button 32.811
Сектор: 3
Поз No Пилот Време
1 77 Valtteri Bottas 21.621
2 19 Felipe Massa 21.629
3 26 Daniil Kvyat 21.710
4 6 Nico Rosberg 21.729
5 1 Sebastian Vettel 21.791
6 14 Fernando Alonso 21.809
7 3 Daniel Ricciardo 21.811
8 7 Kimi Räikkönen 21.899
9 44 Lewis Hamilton 21.920
10 20 Kevin Magnussen 21.947
11 27 Nico Hulkenberg 21.991
12 13 Pastor Maldonado 22.089
13 8 Romain Grosjean 22.095
14 25 Jean-Eric Vergne 22.179
15 17 Jules Bianchi 22.292
16 11 Sergio Perez 22.396
17 99 Adrian Sutil 22.427
18 21 Esteban Gutierrez 22.638
19 4 Max Chilton 22.831
20 9 Marcus Ericsson 22.862
21 10 Kamui Kobayashi 22.881
22 22 Jenson Button 23.354