2014: Belgium



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 6 Nico Rosberg 31.842 49.862 29.765 1:51.469
2 44 Lewis Hamilton 31.732 49.718 30.029 1:51.479 0.010 0.010
3 14 Fernando Alonso 31.672 50.238 29.646 1:51.556 0.077 0.087
4 22 Jenson Button 31.592 50.841 29.971 1:52.404 0.848 0.935
5 20 Kevin Magnussen 31.818 50.638 30.179 1:52.635 0.231 1.166
6 11 Sergio Perez 31.916 50.857 29.952 1:52.725 0.090 1.256
7 7 Kimi Räikkönen 31.874 50.908 29.975 1:52.757 0.032 1.288
8 3 Daniel Ricciardo 32.019 50.920 29.898 1:52.837 0.080 1.368
9 27 Nico Hulkenberg 31.815 51.069 30.022 1:52.906 0.069 1.437
10 77 Valtteri Bottas 31.693 51.137 30.093 1:52.923 0.017 1.454
11 1 Sebastian Vettel 32.317 50.526 30.306 1:53.149 0.226 1.680
12 26 Daniil Kvyat 32.397 50.584 30.383 1:53.364 0.215 1.895
13 25 Jean-Eric Vergne 32.465 50.391 30.532 1:53.388 0.024 1.919
14 8 Romain Grosjean 32.655 50.445 30.427 1:53.527 0.139 2.058
15 99 Adrian Sutil 32.165 51.202 30.272 1:53.639 0.112 2.170
16 19 Felipe Massa 32.167 51.257 30.272 1:53.696 0.057 2.227
17 36 Giedo van der Garde 32.418 51.485 30.207 1:54.110 0.414 2.641
18 13 Pastor Maldonado 32.747 51.620 30.600 1:54.967 0.857 3.498
19 17 Jules Bianchi 32.779 52.278 30.634 1:55.691 0.724 4.222
20 42 Alexander Rossi 33.104 53.230 30.898 1:57.232 1.541 5.763
21 45 Andre Lotterer 33.001 53.604 30.853 1:57.458 0.226 5.989
22 9 Marcus Ericsson 33.210 53.544 31.139 1:57.893 0.435 6.424

Сектор: 1
Поз No Пилот Време
1 22 Jenson Button 31.592
2 14 Fernando Alonso 31.672
3 77 Valtteri Bottas 31.693
4 44 Lewis Hamilton 31.732
5 27 Nico Hulkenberg 31.815
6 20 Kevin Magnussen 31.818
7 6 Nico Rosberg 31.842
8 7 Kimi Räikkönen 31.874
9 11 Sergio Perez 31.916
10 3 Daniel Ricciardo 32.019
11 99 Adrian Sutil 32.165
12 19 Felipe Massa 32.167
13 1 Sebastian Vettel 32.317
14 26 Daniil Kvyat 32.397
15 36 Giedo van der Garde 32.418
16 25 Jean-Eric Vergne 32.465
17 8 Romain Grosjean 32.655
18 13 Pastor Maldonado 32.747
19 17 Jules Bianchi 32.779
20 45 Andre Lotterer 33.001
21 42 Alexander Rossi 33.104
22 9 Marcus Ericsson 33.210
Сектор: 2
Поз No Пилот Време
1 44 Lewis Hamilton 49.718
2 6 Nico Rosberg 49.862
3 14 Fernando Alonso 50.238
4 25 Jean-Eric Vergne 50.391
5 8 Romain Grosjean 50.445
6 1 Sebastian Vettel 50.526
7 26 Daniil Kvyat 50.584
8 20 Kevin Magnussen 50.638
9 22 Jenson Button 50.841
10 11 Sergio Perez 50.857
11 7 Kimi Räikkönen 50.908
12 3 Daniel Ricciardo 50.920
13 27 Nico Hulkenberg 51.069
14 77 Valtteri Bottas 51.137
15 99 Adrian Sutil 51.202
16 19 Felipe Massa 51.257
17 36 Giedo van der Garde 51.485
18 13 Pastor Maldonado 51.620
19 17 Jules Bianchi 52.278
20 42 Alexander Rossi 53.230
21 9 Marcus Ericsson 53.544
22 45 Andre Lotterer 53.604
Сектор: 3
Поз No Пилот Време
1 14 Fernando Alonso 29.646
2 6 Nico Rosberg 29.765
3 3 Daniel Ricciardo 29.898
4 11 Sergio Perez 29.952
5 22 Jenson Button 29.971
6 7 Kimi Räikkönen 29.975
7 27 Nico Hulkenberg 30.022
8 44 Lewis Hamilton 30.029
9 77 Valtteri Bottas 30.093
10 20 Kevin Magnussen 30.179
11 36 Giedo van der Garde 30.207
12 19 Felipe Massa 30.272
13 99 Adrian Sutil 30.272
14 1 Sebastian Vettel 30.306
15 26 Daniil Kvyat 30.383
16 8 Romain Grosjean 30.427
17 25 Jean-Eric Vergne 30.532
18 13 Pastor Maldonado 30.600
19 17 Jules Bianchi 30.634
20 45 Andre Lotterer 30.853
21 42 Alexander Rossi 30.898
22 9 Marcus Ericsson 31.139